| 2004 - 2005 Invitational Tournament Results | ||||||||||
| Finals | A+ - A - Class | |||||||||
| Place | Player | Class | Cash | Place | Player | Class | Cash | |||
| Overall Winner |
Christian Smith | B+ | $400 | 1st | Marc Vidal | A++ | $300 | |||
| A-B Winner | Christian Smith | B+ | $200 | 2nd | Mhet Vergara | A | $200 | |||
| C-D Winner | John Ashby | D | $200 | 3rd | Ben Masucci | A | $150 | |||
| A Winner | Marc Vidal | A++ | $300 | 4th | Gary Murgia | A | ||||
| B Winner | Christian Smith | B+ | $100 | 5th-6th | Robert Pole | A | ||||
| C Winner | Dan Boersma | C | $100 | Carmen Lombardo | A+ | |||||
| D Winner | John Ashby | D | $100 | 7th-8th | William Horne | A | ||||
| Eric Adelman | A | |||||||||
| 9th-12th | Stewart Warnock | A | ||||||||
| Wali Muhammad | A | |||||||||
| Michael O'Connor | A | |||||||||
| Noel Bensurto | A | |||||||||
| B+ - Class | B - Class | |||||||||
| Place | Player | Class | Cash | Place | Player | Class | Cash | |||
| 1st | Christian Smith | B+ | $250 | 1st | Ed Rodriquez | B | $250 | |||
| 2nd | Nelson Marte | B+ | $150 | 2nd | Michael Yednak | B | $150 | |||
| 3rd | Liz Schwartzreich | B+ | $100 | 3rd | Michael Tosado | B | $100 | |||
| 4th | David Faust | B+ | 4th | Tim Edmonds | B | |||||
| 5th-6th | Jeff Tischler | B+ | 5th-6th | Hiram Sherman | B | |||||
| Hiram Maldonado | B+ | Eddie Medina | B | |||||||
| 7th-8th | Dan Chapman | B+ | 7th-8th | Jim Chada | B | |||||
| Guy Iannuzzi | B+ | Carl Yusuf Khan | B | |||||||
| 9th-12th | Jude Rosenstock | B+ | 9th-12th | Ryan Duttkin | B | |||||
| Bryan Wall | B+ | Mike Jablonsky | B | |||||||
| Michael Thomas | B+ | Robert Witten | B | |||||||
| Teddy Lubis | B+ | Neil Walmsley | B | |||||||
| 13-16 | Mike Panzarella | B+ | 13-16 | Ron Parks, Jr. | B | |||||
| Mike Baykara | B+ | Chuck Gander | B | |||||||
| Antonio Maria | B | |||||||||
| John Trobiano | B | |||||||||
| C+ - Class | C - Class | |||||||||
| Place | Player | Class | Cash | Place | Player | Class | Cash | |||
| 1st | Joe Wall | C+ | $250 | 1st | Dan Boersma | C | $250 | |||
| 2nd | Beito Perez | C+ | $150 | 2nd | Yakov Bekkleman | C | $150 | |||
| 3rd | James Dorsey | C+ | $100 | 3rd | Lenny Knapp | C+ | $100 | |||
| 4th | Brian Mastel | C+ | 4th | Jay Wright | C+ | |||||
| 5th-6th | Ryan Bandoy | C+ | 5th-6th | Chalmers Kimmons | C | |||||
| John Ly | C+ | Dan Kramer | C | |||||||
| 7th-8th | Tom Drapeau | C+ | 7th-8th | Gralin Hilton | C | |||||
| James Murnak | C++ | Mark Mallari | C | |||||||
| 9th-12th | Brenadan Ince | C++ | 9th-12th | Gil Costello | C | |||||
| Jacob Schwartz | C+ | Tony Eglesias | C+ | |||||||
| Jason Donofrio | C+ | Michael Aro | C | |||||||
| Michael Wong | C+ | Matt Daspin | C | |||||||
| 13-16 | Bob Riley | C+ | 13-16 | Daniel Irizzary | C | |||||
| Greg Hecht | C+ | Jason Egeln | C | |||||||
| Nigel Andrew | C+ | Bruno Coto | C | |||||||
| Frankie Scanlon | C | |||||||||
| D+ - Class | D - Class | |||||||||
| Place | Player | Class | Cash | Place | Player | Class | Cash | |||
| 1st | Supadra Boonpasook | D+ | $250 | 1st | John Ashby | D | $250 | |||
| 2nd | Sean Boland | D++ | $150 | 2nd | Ed Rodriquez | D | $150 | |||
| 3rd | Mike Hagerth | D+ | $100 | 3rd | Melissa Gaston | D | $100 | |||
| 4th | Scott Abramowitz | D+ | 4th | Anchalee Pongsrirojana | D | |||||
| 5th-6th | Tom Tomasovic | D+ | 5th-6th | Joshua Cataquet | D | |||||
| Benjamin Lee | D+ | Maya DelVillar | D | |||||||
| 7th-8th | Anthony Diorio | D+ | 7th-8th | Michael Carrano | D | |||||
| Romeo Singh | D++ | |||||||||
| 9th-12th | Ramilo Tanglao | D+ | ||||||||
| Willaim Champin | D+ | |||||||||
| Mike Davie | D+ | |||||||||
| Dave Fitzpatrick | D+ | |||||||||
| 13-16 | Elise Rosen | D+ | ||||||||
| Bradley Burgener | D+ | |||||||||
| Cyndi Haefner | D+ | |||||||||
| Players in red did not show up to play | ||||||||||






















The Tri-State Tour Offices
616 5th Street
Carlstadt, NJ 07072
(201) 804-4990
Find out how to
advertise
with us.