The Tri-State Tour
« back

 
Standings as of June 24, 2016
This Years Event will be at
Steinway Café and Billiards
Please remember to confirm with the tour office 
prior to June 20, 2016
if you are planning to play in the event.
 Only the top 8 or 16 in each class qualify.
All events start at 10:00 AM
B's & B+'s & D+/D's on Saturday, June 25
A+/A's & C+'s & C's on Sunday, June 26
Finals are on Sunday, June 26
Players listed in red are currently ineligible
 
Top Pro Players
# ID # Name Class Points Events Invitational Yes/No Owe Dues
1 3460 Zvi Zion Pro 130 1    
2 1142 Immonen Mika Pro 110 1    
3 4544 Rolon Alan Pro 90 1    
 
Top Open Players
# ID # Name Class Points Events Invitational Yes/No Owe Dues
1 4483 Paulino Fernando Open 210 3    
2 4529 Sim Del Open 140 3    
3 754 Smith Jonathan Open 70 1    
 
Top Female Players
# ID # Name Class Points Events Invitational Yes/No Owe Dues
1 1981 Taniyama Akiko C+ 535 9    
2 4259 Greibesland Jessica Lynn C+ 515 11    
3 4478 Lang Rachel C+ 420 6    
 
A+ / A - Class
# ID # Name Class Points Events Invitational Yes/No Owe Dues
1 4320 Laboy Miguel A+ 1155 18 Yes  
2 4144 Ramirez Lidio A 815 14 Yes  
3 4335 Rodriquez Elvis A 465 6 Yes  
4 1446 Liang Tony A+ 455 8 Yes  
5 1561 Dabu Victor A 390 9 Yes  
6 3835 Kosmin Adam A 370 9 Yes 6/1/2016
7 4448 Lam Duc A+ 365 7 Yes  
8 4505 Benghalem Riyardh A 355 6    
9 4491 Hernandez Henri A 345 7 Yes  
10 3695 Gabia Ron A 315 6 Yes  
11 3183 Warnock Stewart A+ 300 6 Yes  
12 4485 Shattell John A 290 5 Yes  
13 3493 Guzman Juan A+ 275 6 Yes  
14 4249 Francis Nigel A 245 5 NO  
15 210 Corona Michael A 240 3 NO  
16 3858 Sutcharitakul Chumreon A 235 7 Yes  
17 4529 Sim Del A+ 190 2 Not eligible  
18 3451 Osipov Alex A 185 3    
19 4195 Chen Rhys A 180 3 Yes 12/1/2015
20 4224 Meyer Brooke A 135 5 Yes  
21 1052 Conn James A+ 120 3 Yes  
22 3073 Panzarella Mike A 120 1 Not eligible  
23 3028 Bak Tomasz A+ 100 1    
24 3992 Acosta Jimmy A+ 90 2 Not eligible  
 
B+ - Class
# ID # Name Class Points Events Invitational Yes/No Owe Dues
1 435 Kaminow Steve B+ 1420 25 Yes 6/1/2016
2 3985 Ng Richard B++ 855 8 Yes  
3 2114 Uddin Amir Rashed B+ 635 13 Yes  
4 3552 Delimelkonoglu Kapriel B+ 605 13 Yes  
5 337 Ritzer Jerry B+ 570 10 NO  
6 3828 Watanabe Max B+ 550 9 Yes  
7 475 Ascolese Dave B+ 505 15 NO  
8 4228 Gupta Shivam B+ 450 6 Yes  
9 3912 Spaanstra Paul B+ 420 6 NO  
10 3200 Shlemperis Dave B+ 405 10 NO  
11 4114 Rice Thomas B++ 395 5 Yes  
12 3500 Sookhai Basdeo B+ 365 12 Yes  
13 3479 Hosang Geovanni B+ 290 4   3/1/2016
14 5023 Crespo Eddie B+ 230 2 Not eligible  
15 3494 Estevez Alberto B+ 215 7 Yes  
16 174 Jeziorski Bryan B+ 160 1 Not eligible  
 
17 4144 Ok Gene B+ 150 4 NO 2/1/2016
18 3805 Flores Rhio Anne B+ 135 3 Yes  
19 4058 Khan Carl Yusuf B+ 125 6 Yes  
20 4427 Safronov Kirill B+ 125 3 Yes 1/1/2016
21 2989 Limbertos Nick B+ 110 2 Not eligible  
22 4490 Serrano Gary B+ 100 2 Not eligible  
23 4493 Marsalo Jiri B+ 90 1 Not eligible  
24 1602 Bousquet Nicholas B+ 80 1 Not eligible  
 
B - Class
# ID # Name Class Points Events Invitational Yes/No Owe Dues
1 2944 Scalzitti Kevin B 870 17 Yes  
2 3441 Jimenez Luis B 640 14 Yes  
3 4482 Romero Xavier B 475 9 Yes  
4 2820 Medina Eddie B 420 10 Yes  
5 4511 Dufresne Pascal B 405 7 Yes  
6 4481 Shin Kevin B 300 4 NO  
7 5061 Feliciano Ramon B 295 8 Yes  
8 4524 Emmitt Sean B 260 4    
9 4202 Parker Jud B 240 8   4/1/2016
10 3600 Kelly Chris B 240 3 NO  
11 4417 Barriento Abel B 205 6 Yes  
12 3898 Chau Tri V B 190 5 NO  
13 3475 Pearce Philip B 180 7 Yes  
14 4445 Madonia Paul B 170 6 NO  
15 3482 Ramsey Glenn B 170 4 Yes  
16 2103 Donofrio William B 170 3    
17 4295 Garcia Fred B 160 5 Yes  
18 4352 Schreiber Thomas B 155 8    
19 4530 Rosario Abel B 155 3 NO  
20 4333 Murphy Paul B 150 4 NO  
21 4237 Kaloo Steve B 135 5 Yes  
22 3538 Meyers Patrick B 135 5 Yes  
23 3374 Lazo John B 120 3 NO  
24 3118 Harrington Mike B 100 4 NO  
25 3080 Karp Chris B 75 4 Yes  
                 
C+ - Class
# ID # Name Class Points Events Invitational Yes/No Owe Dues
1 104 Ignomirello Tony C+ 1395 26 Yes  
2 2739 Estevez Ambi C+ 1145 20 Yes  
3 4266 Figueroa Mike C++ 1105 15 Yes  
4 1210 Strassberg Mike C+ 995 30 Yes  
5 4142 Zaveri Jaydev C+ 680 7 Yes 5/1/2016
6 4110 Daniel Adrian C+ 585 11 Yes  
7 4259 Greibesland Jessica Lynn C+ 515 11 Yes  
8 4297 Carducci Martin C+ 500 11 Yes  
9 1612 Esposito Michael C+ 480 9 NO  
10 4478 Lang Rachel C+ 420 6 Yes 6/1/2016
11 4316 Sieczka Franciszek C+ 380 10 NO  
12 4352 Schreiber Thomas C++ 330 8    
13 4450 Calderon Raul C+ 300 7 Yes  
14 4500 Nowicki Richard C+ 300 7 Yes  
15 370 Guevaras Harry C+ 300 6 Yes  
16 4515 Roy Nayam C++ 300 3    
 
17 4181 Yolcu Emit C++ 200 6 NO  
18 3959 Fischer Allison C+ 195 3 NO  
19 4354 Morrell, Jr. Estaban C+ 170 5 Yes  
20 3018 Pocesta Mario C+ 140 2 Not eligible  
21 3293 Aro Michael C+ 130 3 Yes 5/1/2016
22 4038 Scanlon Frankie C+ 110 3 NO  
23 4458 Butler Andrew C+ 100 2 Not eligible  
24 2963 Monaco Nicole C+ 85 3 Yes  
     
C - Class
# ID # Name Class Points Events Invitational Yes/No Owe Dues
1 4213 Toomey Bob C 1665 31 Yes  
2 3012 Carrasco Erick C+ 695 8 Yes  
3 1981 Taniyama Akiko C+ 535 9 Yes  
4 2110 Dorfmann Brian C 470 5 Sadly No  
5 4488 Chau Ron C 460 6 Yes  
6 4487 Lipovac Neven C 375 10 Yes  
7 2811 Shiffman Andrea C 305 7 Yes  
8 3701 Recinos Dany C+ 270 7 Yes  
9 4499 Ramos Ralph C 240 7 Yes  
10 4475 Herpel Jessica C 190 6 Yes 6/1/2016
11 4298 Bombino Juan C 180 4 NO  
12 1793 Rinchiuso Sal C 180 3    
13 4501 Bondoc Freddie C 170 6 Yes  
14 4476 Herpel Emily C 170 4 Yes 6/1/2016
15 3628 Lio Ada C 165 5 Yes  
16 4522 Druminski Dax C 145 3 Yes  
                 
17 4507 Mondello Mark C 140 3 NO  
18 3702 Cardona Jimmy Ariel C 130 4 Yes  
19 4218 Yu Yue C 130 3 Yes 5/1/2016
20 3275 Policastro Diane C 125 4   6/1/2016
21 4129 Swanston Lionell C 115 4 Yes  
22 4494 Phisitkraiyakorn Marvin C 115 3    
23 4480 Tritto Michael C 110 3    
24 4306 DeMenthriss Hudson C 85 3    
                 
D+ / D - Class
# ID # Name Class Points Events Invitational Yes/No Owe Dues
1 4399 Gutierrez Jim D 1225 23 Yes  
2 4261 Sanchez Alberto D 905 19 Yes  
3 4495 Schell Brian J. D+ 810 11 Yes  
4 4516 Patel Vijay D+ 340 5 Yes  
5 3404 Pritchard Debra D+ 320 5 Yes  
6 4127 Gjini Pashk D+ 305 5 Yes  
7 4498 Ramos, Jr. Ralph D 280 6 NO  
8 5082 Davie Mike D+ 220 5 Yes  
9 4528 LaFleur Allison D 220 4 Yes  
10 4457 Wu John D 180 6 Yes 3/1/2016
11 4545 Chau Kanami D+ 180 1 Not eligible  
12 4269 Pedutem Jennifer D+ 140 2    
13 4394 Kim Irene D+ 125 5 Yes  
14 4539 Kaiser Chris D+ 125 3 Yes  
15 4304 Adler Samantha D+ 120 2 Yes 3/1/2016
 
16 3488 Harlee Tyronnie D+ 120 1 Not eligible  
17 4521 Iocolano Nelson D 120 1 Not eligible  
18 4518 Daniele Marco D+ 80 1 Not eligible  
19 4517 Gjini Nard D 80 1 Not eligible  
20 3925 Taylor Latonia D 65 2 Yes  
21 4484 Granados Alvin D 45 2 Yes  
22 4111 Bediner Inna D 40 2 Yes 6/1/2016
23 4496 Nikolaeva Olga D+ 40 1 Not eligible  
24 4541 Warnock, Sr. Stewart D 40 1 Not eligible  
24 4302 Zaveri Shweta D 40 1 Not eligible  
25 4531 Palacios Marisol D 40 2 NO  




The Tri-State Tour




























The Predator Tri-State Tour Offices
Phone: (201) 804-4990
E-Mail: tristatetour@aol.com