"The Tri-State Tour"
 2011 - 2012 Player of the Year

as of May 6, 2012
Pro/Open - Class Top Female Players
# ID # Name Class Points Events # ID # Name Class Points Events
1 662 Cintron Daniel O 70 7 1 3444 Meyer-Gabia Kim C+ 680 17
2 3805 Flores Rhio Anne B 445 13
3 3857 Duddy Emily B+ 440 9
4 4111 Bediner Inna D 340 13
5 4116 Dela Cruz Jerica D+ 260 9
5 3404 Prichett Debra D 245 10
6 3969 Feliz Yomaylin C+ 225 6
7 3845 Andoni Borana B 210 5
8 3274 Haefner Cyndi C 185 8
9 3492 Rojas Diana "Snooky" C+ 125 3
9 3628 Lio Ada D 80 2
10 4141 Rousey Sarah A 55 2
11 3484 Sponholz Alicia D+ 50 1
13 3925 Taylor Latonia D+ 45 3
14 3994 Patarino Sandie C 40 1
15 1210 Verna Doreen C 30 2
16 4119 Shishkova Serafina C 20 1
17 1967 Pao Caroline B 15 1
18 3401 Tran Tran C 15 1
19 3509 Rivera Adriane D+ 10 1
A+ - A Class D+ - D  Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3999 Dagotdot Daniel A+ 675 9 1 3321 Mareno Pat D+ 1025 21
2 3943 Adamik Keith A 625 21 2 1210 Strassberg Mike D+ 635 15
3 2390 Hugh Ed A 625 11 3 3532 McCullen Mel D+ 355 8
4 662 Cintron Daniel A+ 600 7 4 4111 Bediner Inna D 340 13
5 2941 Uzdejczyk Bogie A 510 18 5 4116 Dela Cruz Jerica D+ 260 9
6 4071 Simonetti Scott A+ 450 13 6 3404 Prichett Debra D 245 10
7 3183 Warnock Stewart A 250 7 7 2868 Koellhoffer Marc D+ 245 9
8 1424 Baer Beau A 250 5 8 4103 Loretta Vincent D 245 8
9 1233 Gilverg Alex A 230 2 9 3462 Hoffman Sam D+ 235 9
10 109 Raval Paul A 225 10 10 3488 Harlee Tyronnie D+ 195 4
11 1921 Landi Joseph A+ 205 4 11 4117 Mongiove Frankiln D+ 150 5
12 3826 DaBreo Raphael A+ 150 12 12 4127 Gjini Pashk D 140 4
13 581 Pantovic Mark A 135 3 13 3755 Shuler Thomas D+ 130 5
14 2173 Bauer Geoffrey A 115 6 14 3377 Victoree King D+ 120 5
15 3563 Muller Justin A 95 3 15 4131 Lopez Luis D+ 115 3
16 4141 Rousey Sarah A 55 2 16 3468 Maugeri John D 95 5
17 5094 Muhammed Wali A 50 3 17 3628 Lio Ada D 80 2
18 4145 Juneja Varum A 50 1 18 4121 Rehman Masood D+ 80 2
19 4125 Kennedy Wesley A 50 1 19 3469 Sadorra Charito "Boy" D+ 75 3
20 3361 Horne William A 40 1 20 3484 Sponholz Alicia D+ 50 1
21 503 Nau Victor A+ 25 1 21 414 Rice Thomas D 45 3
22 4019 Platonov Alex A 25 1 22 3925 Taylor Latonia D+ 45 3
23 4144 Ramirez Lidio A 25 1 23 4139 Hideji Weldon Grant D 40 2
24 3840 Alicea John A+ 20 1 24 4122 Moses Thaddeus D+ 40 2
25 2157 Busanich Dinko A 20 1 25 3802 Enright Michael D+ 40 1
26 3046 Kolos Nick A 20 1 26 3980 Tarr Ron D+ 40 1
27 3485 Pali Raymond A 10 1 27 3417 Tastan Ozcan D+ 40 1
28 243 Tarrantola Jerry A+ 10 1 28 4101 Chavez Omar D 35 2
29 4100 Alston Wade D 30 1
30 3464 Augustus Stephen D+ 25 1
31 3556 Torres Shane D 25 1
32 1205 Dransfield Bill D 20 1
33 3480 Shturman Gennady D+ 20 1
34 3137 Hafiz Shadow D+ 15 1
35 3409 Rodriquez James D 15 1
36 3437 Duong Allen D+ 10 1
37 3991 Laino Jonathan D 10 1
38 3509 Rivera Adriane D+ 10 1
B+ - Class B - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3527 Culhane Ed B+++ 1030 25 1 3466 Palone Joe B 825 18
2 1998 Murgia Gary B+ 900 23 2 174 Jeziorski Bryan B+ 615 11
3 3916 Vannala Rajesh B++ 560 13 3 3956 Reyes Arturo B 585 14
4 3695 Gabia Ron B+ 485 8 4 4058 Khan Carl Yusuf B 530 21
5 4058 Khan Carl Yusuf B+ 465 21 5 4960 Reyes, Jr. Raul B 465 20
6 3474 Davladze Koka B++ 395 12 6 3805 Flores Rhio Anne B 445 13
7 3750 Heal Trevor B++ 395 9 7 3857 Duddy Emily B 395 9
8 5103 Trobiano John B+ 300 11 8 3200 Shlemperis Dave B 380 11
9 3826 DaBreo Raphael B+ 290 12 9 1696 Zimny Mike B 345 10
10 3387 Mejia Ricardo B+ 270 11 10 3500 Sookhai Basdeo B 220 7
11 3476 Chiang Shih Wei B+ 260 3 11 1034 McManus James B 210 6
12 2905 Cheng Billy B+ 235 6 12 3845 Andoni Borana B 210 5
13 475 Ascolese Dave B+ 175 8 13 3052 Toney Duane B 200 8
14 1760 DiBuono Pat B+ 145 3 14 3552 Delimelkonoglu Kapriel B 195 12
15 417 Bannon Scott B+ 140 2 15 3784 Vergara Charles Darwin B 185 3
16 3857 Duddy Emily B+ 135 9 16 3985 Ng Richard B 180 4
17 3106 Schwartz Jacob B+ 130 3 17 3519 Giallorenzo Chuck B 180 3
18 3493 Guzman Juan B+ 125 3 18 3080 Karp Chris B 170 7
19 2802 Smith Christian B+ 110 5 19 3189 Peralta Chris B 150 4
20 3413 Perel Mark B+ 95 4 20 3477 Suden Bill B 145 3
21 3000 Eglesias Tony B+ 85 6 21 3451 Osipov Alex B 140 13
22 4039 Iannuzzi Guy B+ 85 4 22 3411 Lau Harold B 140 5
23 2604 Lubis Teddy B+ 85 4 23 304 Sacco Rich B 135 3
24 237 Hunter Brian B+ 80 3 24 3367 Way Steven B 125 3
25 370 Gueveras Harry B+ 70 4 25 3912 Spaanstra Paul B 115 3
26 4124 Allie Gerlando Chuck B+ 70 3 26 3038 Everton Paul B 100 5
27 3381 Gallagher William B+ 70 2 27 3898 Chau Tri V. B 90 5
28 4105 Dube Michael B+ 45 2 28 3465 Mickle Stuart B 80 3
29 3479 Hosang Geovanni B+ 40 2   29 3411 Mocarski Steven B 65 3
30 2387 Luethi Christopher B+ 40 1 30 1466 Tufaro Kevin B 65 2
31 1281 Cap Brian B+ 30 2 31 2947 Ardan Nick B 55 2
32 5015 Ng Edward B+ 30 2 32 3896 Albay Wilfredo B 45 3
33 3910 Donato Michael B+ 30 1 33 3861 Kane Andrew B 35 2
34 4113 Sumner Ed B+ 30 1 34 3453 Romanowski John B 35 2
35 3661 Larbalestrien Bob B+ 25 1 35 5055 Tramis Mike B 35 2
36 3471 Sim Chong Keng B+ 15 1 36 4109 Wong Arthur B 35 2
37 4069 Treffeisen Robert B+ 15 1 37 3324 Lazo John B 30 2
38 3773 Woo Jonathon B+ 15 1 38 3484 Fret Silva B 30 1
39 3483 Consigli Joseph B+ 10 1 39 3983 Quinn Dennis B 25 2
40 3472 Li Huo Liang B+ 10 1 40 3815 Aleria Jan B 25 1
41 3677 Eames Charles B 25 1
42 4147 Khan Atif B 25 1
43 3277 Mallari Mark B 20 1
44 166 Restivo Nick B 20 1
45 3870 Sadowski Ben B 20 1
46 3535 Weinstein David B 20 1
47 4140 Acuna Maurice B 15 1
48 4143 Healy John B 15 1
49 1967 Pao Caroline B 15 1
50 3470 Zhen Yi Yan B 15 1
51 4148 Harris-El Marcus B 10 1
52 640 Parisi Jim B 10 1
53 4126 Tsintavis Chris B 10 1
C+ - Class C - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3451 Osipov Alex C+ 725 13 1 104 Ignomirello Tony C 970 24
2 3444 Meyer-Gabia Kim C+ 680 17 2 3965 Shellhouse Rick C 905 24
3 3291 Diaz Keith C+ 655 22 3 3291 Diaz Keith C 575 21
4 3425 Casteneros Ben C+ 595 13 4 4063 Chen Quin Y. C 510 12
5 4102 Perez Eddie C+ 525 19 5 2794 Kennedy Dennis C 495 14
6 3441 Jimenez Luis M C+ 515 14 6 3467 Danchak, Jr. David C 415 13
7 3552 Delimelkonoglu Kapriel C+ 425 12 7 5082 Davie Mike C 390 23
8 3298 Chan Alan C+ 415 4 8 3487 Kaldan Andrzej C+ 360 4
9 3761 Osipovitch George C++ 380 6 9 3922 Wade Steve C 270 9
10 3988 Bubet Kyle C+ 360 15 10 4065 McManamon Thomas C 265 13
11 1411 daCosta Eddie C+ 360 9 11 3745 Boruhovich Alex C 260 11
12 2505 Mackin Randy C+ 300 3 12 3402 DeCaprio Chris C 250 8
13 3118 Harrington Mike C+ 290 12 13 3367 Cacciola Al C 245 8
14 3293 Aro Michael C+ 285 9 14 3463 Morris Vncent C 225 5
15 3448 Loria Lou C+ 255 4 15 3507 Rodriques Michael C+ 215 3
16 3486 Lee Raymond C+ 235 3 16 3903 Verducci Nick C 205 10
17 3478 Ruiz Hector C+ 230 7 17 3844 Cleary Andrew C 200 7
18 5065 Plaut Robert C+ 215 4 18 3498 Sohlman Cory C 200 6
19 3662 Mason Ronald C+ 210 5 19 3274 Haefner Cyndi C 185 8
20 4112 Jew Robert C+ 205 9 20 1411 daCosta Eddie C 145 9
21 5061 Feliciano Ramon C+ 200 5 21 1021 Marisette Ray C 145 6
22 3969 Feliz Yomaylin C+ 200 5 22 3644 Vogelsang Bernard C 145 5
23 2794 Kennedy Dennis C+ 185 14 23 3428 Smuke Sam C 135 5
24 3426 Huang Joei C+ 180 6 24 1403 Costanza Gregory C 135 4
25 3447 McMillen Matt C+ 165 4 25 3510 Zarzour William C 135 2
26 3573 Chan Nicholas C+ 160 3 26 3664 Ireland Jim C 115 5
27 3739 Jusis David C+ 155 4 27 3400 Mohamed Sameer C 115 4
28 3541 Villalobos Rene C+ 130 4 28 1906 Diamond Joe C 105 4
29 3370 Ettl Mike C+ 130 3 29 414 Navarro Antonio C 100 6
30 3492 Rojas Diana "Snooky" C+ 125 3 30 3473 D'agostino Frank A. C 95 3
31 3554 Manzheley Boris C++ 120 4 31 3939 Colayco Javier C 90 4
32 3623 Berszinn Alex C+ 105 2 32 3430 Barrick Jim C 85 4
33 4120 Daniel Meshak C+ 100 4 33 3482 Ramsey Glenn C 85 3
34 1119 Wong Allen C+ 100 2 34 3931 Flynn John C 70 4
35 3597 Varvaro Joe C+ 95 5 35 3325 Isaacowitz Bernie C 70 2
36 4123 Batista David C+ 95 3 36 3396 Critelli Jason C 45 2
37 3795 DeLeo Jeremiah C+ 95 3 37 4129 Swanston Lionell C 40 3
38 961 Barreca Frankie A. C+ 85 5 38 3348 Abramowtiz Scott C 40 2
39 3957 Darden Robert C+ 80 3 39 4128 Fedak Michael C 40 2
40 3388 Novas Luis C+ 80 2 40 3927 Flynn Dan C 40 2
41 4142 Zaveri Jaydev C+ 75 3 41 3994 Patarino Sandie C 40 1
42 3961 Dailey Duane C+ 70 2 42 4108 Melendez, Jr. Felix C 35 2
43 3489 Gong Jin C+ 65 2 43 3424 Baquero-Rache Armando C 30 2
44 1133 LaPadula Teddy C+ 65 2 44 1210 Verna Doreen C 30 2
45 3528 DeCuire Kenneth C+ 60 2 45 3803 Bensen Charles C 30 1
46 4110 Daniel Adrian S C+ 50 4 46 3016 Mattia Anthony C 30 1
47 3640 Mapes Bob C+ 50 4 47 1208 Sdad Mo C 30 1
48 3807 Kelly Samson C+ 50 3 48 4137 Conroy Greg C 25 2
49 3078 Smith Chad C+ 50 2 49 4132 Fernandez Alex C 25 2
50 4118 Anderson Richard C+ 45 2 50 4138 Dahab Anthony C 20 2
51 4136 Veit Robert C+ 40 2 51 3345 Peralta Juan C 20 1
52 4130 Swayze Dan C+ 40 1 52 4119 Shishkova Serafina C 20 1
53 4135 Jackson Michael C+ 30 1 53 3822 Borja Alvin C 15 1
54 3189 Peralta Chris C+ 30 1 54 4146 Padilla Charles C 15 1
55 3475 Pearce Philip C+ 25 2 55 4107 Rodriguez Jose C 15 1
56 3596 Martinez, Jr. Jimmy C+ 25 1 56 3401 Tran Tran C 15 1
57 3410 Ramos Frankie C+ 25 1 57 3405 Wehbe Jason C 15 1
58 4104 Gomez Jesse C+ 20 1 58 3925 Taylor Latonia C 10 1
59 116 Nicosia Ken C+ 20 1
60 4106 Tran Tien "Max" C+ 20 1
61 3150 Giallorenzo Chuck C+ 15 1
62 4133 Hajaree Shashi C+ 15 1
63 3016 Mattia Anthony C+ 15 1
64 4115 Nahay Gerard C+ 15 1
65 3558 Soto-Chimelis Christopher C+ 15 1
66 2331 Torres Joseph C+ 15 1
67 3112 Thigpen Jason C+ 10 1