"The Tri-State Tour"
 2018 - 2019 Player of the Year
Standings as of June 18, 2019
Pro - Class Top Female Players
# ID # Name Class Points Events # ID # Name Class Points Events
1 4700 Kazakis Alex P 110 1 1 4302 Zaveri Shweta D+ 1375 30
2 4281 Shaw Jayson P 100 1 2 4590 Brotons Michelle C 1335 34
3 4784 Aranas James P 90 1 3 4528 LaFleur Allison C 980 20
4 4279 Lombardo Hunter P 80 1 4 4565 Wong Suzzie C 945 22
5 1086 Sossei Jeremy P 70 1 5 4218 Yu Amy Yue B 625 12
6 4787 Tkach Kristina P 70 1 6 2859 Sherman Sabrina C 570 11
7 4785 Loukatos Dimitris P 60 1 7 4743 Andries Amanda D+ 525 11
8 3460 Zvi Zion P 60 1 8 3628 Lio Ada C+ 515 10
9 560 Hernandez Frankie P 50 1 9 3969 Feliz-Forman Yomaylin B+ 505 9
10 4544 Rolon Alan P 50 1 10 4422 Martinez Bianca D+ 395 6
11 590 Rodriguez Jorge P 40 1 11 3404 Pritchett Debra D+ 385 8
12 4282 Oh Paul P 30 1 12 3925 Taylor Latonia C 245 7
13 562 Robles Tony P 30 1 13 4394 Kim Irene D+ 205 7
14 481 Fleming Pat P 20 1 14 3805 Flores Annie B+ 195 3
15 4707 Burrows Ashley B 180 4
Open - Class 16 4755 Martinez Brenda D+ 180 3
# ID # Name Class Points Events 17 4564 Rummell Junko D+ 150 3
1 3836 Dabreo Raphael O 50 1 18 4725 Powers Veronica D 145 7
2 4529 Sim Del O 50 1 19 1981 Taniyama Akiko C+ 145 6
3 4206 Rivera Jimmy O 40 1 20 4531 Palacios Marisol D 135 4
4 3157 Vergara Mhet O 40 1 21 4719 Kowzun Kimberly D 120 4
5 754 Smith Jonathan O 30 1 22 4545 Chau Kanami C 110 3
6 4789 Jun Joonick O 20 1 23 4721 Harkins Caitlyn D 110 3
7 4786 Rockwell Jerome O 20 1 24 4562 Nikolakakos Elaine D 60 2
8 3309 Yednak Michael O 20 1 25 4754 Russell Rolanda D 60 1
9 4788 Brown Craig O 10 1 26 4471 Saiki Naoko C 30 2
27 4746 Donnino Tara D+ 20 1
28 4729 Joy Hebe D 10 1
29 4664 Mercogliano Kristen D 10 1
A+ - A Class D+ - D  Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3828 Watanabe Max A 735 16 1 4302 Zaveri Shweta D+ 1375 30
2 3992 Acosta Jimmy A+ 695 8 2 4541 Warnock, Sr. Stewart D+ 1320 23
3 4144 Ramirez Lidio A+ 405 11 3 4732 Joseph Joshua D+ 640 8
4 4601 Leggat David A 365 5 4 4743 Andries Amanda D+ 525 11
5 3912 Spaanstra Paul A 360 4 5 4661 Kislowski Jake D+ 480 11
6 4448 Lam Duc A+ 305 8 6 4422 Martinez Bianca D+ 395 6
7 3500 Sookhai Basdeo A 280 6 7 3404 Pritchett Debra D+ 385 8
8 239 DeRado Desi A+ 250 6 8 4708 Lee Sung D+ 380 8
9 3387 Mejia Ricardo A 185 3 9 4779 Gomez Manuel D++ 340 4
10 3451 Osipov Alex A+ 180 4 10 4713 Shramenko Andre D 260 10
11 3479 Hosang Geovani A 160 4 11 4128 Fedak Michael D+ 235 6
12 4777 Lampaan Levie A 155 6 12 4709 Avallone Corey D+ 220 7
13 4335 Rodriguez Elvis A+ 145 5 13 4684 Rosen Jeffrey D 215 6
14 3695 Gabia Ron A 125 4 14 4498 Ramos, Jr. Ralph D+ 210 2
15 417 Bannon Scott A 100 1 15 4394 Kim Irene D+ 205 7
16 4309 Harricharan Matt A 100 1 16 4755 Martinez Brenda D+ 180 3
17 4626 Robinson Sherwin A 85 2 17 4735 Demarest Tim D 170 4
18 3943 Adamik Keith A 70 1 18 4564 Rummell Junko D+ 150 3
19 4706 Alberto Rafael A 55 4 19 4725 Powers Veronica D 145 7
20 1052 Conn Jim A+ 55 2 20 4531 Palacios Marisol D 135 4
21 238 Evans Scott A 45 2 21 4714 Soto Shane D+ 130 3
22 4740 Orque Christian A 30 2 22 4719 Kowzun Kimberly D 120 4
23 4770 McConnell Jonathan A+ 30 1 23 4727 Rudy Chris D+ 120 2
24 4758 Gaetani Frank A 20 1 24 4721 Harkins Caitlyn D 110 3
25 3835 Kosmin Adam A 20 1 25 4781 Rosen Eric D 95 3
26 4764 De Lara Inoa Michael A 10 1 26 4518 Daniele Marco D+ 85 2
27 4584 Jovanovic Nes A 10 1 27 4562 Nikolakakos Elaine D 60 2
28 4205 Vivianco Jorge A+ 10 1 28 4754 Russell Rolanda D 60 1
29 4748 Admana Joseph D+ 20 1
30 4778 Apra Benjamin D+ 20 1
31 4746 Donnino Tara D+ 20 1
32 4790 Mistry Vinny D 20 1
33 4720 Ricacci Matt D+ 20 1
34 4729 Joy Hebe D 10 1
35 4664 Mercogliano Kristen D 10 1
B+ - Class B - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 4142 Zaveri Jaydev B+ 1405 27 1 4665 Mele Mike B 1340 26
2 4228 Gupta Shivam B++ 1005 10 2 4612 Klein Matthew B+ 1245 19
3 2944 Scalzitti Kevin B+ 540 12 3 3898 Chau Tri V B 1220 20
4 174 Jeziorski Bryan B++ 470 7 4 4625 Raimondo Nathaniel B 1040 16
5 4164 Wilkens Paul B+ 455 7 5 2820 Medina Eddie B 900 13
6 4196 Ok Eugene B+ 440 7 6 3441 Jimenez Luis B 855 21
7 2114 Uddin Amir Rashad B+ 385 8 7 4352 Schreiber Thomas B 855 14
8 3200 Shlemperis Dave B+ 360 7 8 3716 Trajceski Ilija B 675 13
9 4530 Rosario Abel B+ 355 5 9 4218 Yu Amy Yue B 625 12
10 3228 Walmsley Neil B+ 320 7 10 4669 Almodovar Jerry B 620 15
11 527 Francisco John B+ 290 4 11 4524 Emmitt Sean B 560 11
12 4706 Alberto Rafael B+ 240 4 12 4722 Mazzeo Joe B 560 10
13 4375 Silva Victor B+ 240 4 13 4751 Durr John B 560 8
14 4675 Crescimanno Vinny B+ 230 6 14 4445 Madonia Paul B 540 14
15 2989 Limberatos Nick B+ 220 5 15 3969 Feliz-Forman Yomaylin B+ 505 9
16 3856 Abasi Wazeer B+ 210 6 16 4717 Galeas Fernando B 460 9
17 3805 Flores Annie B+ 195 3 17 4127 Gjini Pashk B 445 8
18 4677 Friedberg Josh B+ 160 3 18 4316 Sieczka Frank B 440 7
19 4601 Leggat David B+ 130 5 19 4572 Motilal Ricky B 280 5
20 4481 Shin Kevin B+ 120 4 20 4759 Masciotti Russell B 255 5
21 2804 Lubis Teddy B+ 120 3 21 4511 Dufresne Pascal B 240 3
22 4771 Anderson Fernando B+ 120 1 22 4217 Kalloo Steve B 235 5
23 4572 Motilal Ricky B+ 110 5 23 3012 Carrasco Erick B 230 5
24 3552 Delimelkonoglu Kapriel B+ 110 4 24 3555 Garetta Mike B 230 2
25 323 Celaj Mio B+ 110 3 25 4734 Schaeffer David B 200 3
26 4740 Orque Christian B+ 110 2 26 3533 Deng Rick B 200 1
27 4764 De Lara Inoa Michael B+ 110 1 27 4707 Burrows Ashley B 180 4
28 4235 Hartman Michael B+ 100 1 28 4553 Motilal Stephen B 180 4
29 3818 Kemp Chris B+ 90 1 29 4776 Kuo Tony B 150 3
30 4427 Safronov Kirill B+ 90 1 30 3475 Pearce Philip B 150 2
31 435 Kaminow Steve B+ 80 4 31 4551 Lozano Mario B 125 3
32 4694 D'Errico Matthew B+ 80 3 32 4647 Carrasco Luis B 125 2
33 4676 Estevez Jose B+ 80 1 33 4437 Vogelman Noah B 105 2
34 4765 Odilavadze Luka B+ 50 3 34 5061 Feliciano Ray B 100 2
35 4687 Arcuri Matthew B+ 50 2 35 4417 Barriento Abel B 95 4
36 4783 Gilsinan Gary B+ 45 2 36 3486 Lee Raymond B 90 2
37 4769 Mancuso Joseph B+ 30 1 37 4767 Alaimo Daniel B 90 1
38 4652 Toocaram Ehmunrao B+ 30 1 38 304 Sacco Richard B 80 2
39 3600 Kelly Chris B 75 3
40 3590 Martinez Jr. Jimmy B 70 2
41 3634 Schmidt Chris B 70 2
42 4738 Terzidis Paul B 70 2
43 4634 Hung Ho Roberto B 70 1
44 3501 Stiles John B 70 1
45 3700 Berdzenishvili Niko B 65 2
46 4763 Ewing Paul B 50 1
47 3158 Tanglao Ramilo B 50 1
48 4209 Pruitt Mike B 45 2
49 3118 Harrington Mike B 40 1
50 4290 Longo Christian B 40 1
51 4202 Parker Jud B 40 1
52 3745 Borukovich Alex B 30 1
53 370 Guevarez Harry B 30 1
54 3466 Palone Joe B 30 1
55 104 Ignomirello Tony B 25 1
56 4140 Acuna Maurice B 20 1
57 4736 Lopez Arthur B 20 1
58 3384 Serino Nicholas B 20 1
59 4681 Callaghan David B 10 1
60 3080 Karp Chris B 10 1
61 4766 Sclafani Michael B 10 1
C+ - Class C - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 4213 Toomey Bob C+ 1745 37 1 4646 Jankov Mac C+ 1495 27
2 1210 Strassberg Mike C+ 1475 38 2 4590 Brotons Michelle C 1335 34
3 4655 Goberdhan Jason C+ 855 15 3 4528 LaFleur Allison C 980 20
4 4733 Joseph Mark C+ 840 10 4 4565 Wong Suzzie C 945 22
5 4649 Pires Clint C+ 810 8 5 4558 Dayrit Ryan C 855 16
6 2313 Rodriguez Rick C+ 750 12 6 4666 Romeo Joseph C 810 15
7 4730 Racioppi Richard C+ 680 14 7 4683 Lamberti Marc C 805 19
8 1133 LaPadula Teddy C+ 640 10 8 4650 Trzeciak Artur C 680 10
9 4576 Serodio Kevin C+ 610 8 9 4557 Cicoria Andrew C 680 9
10 4726 Altamirano Alfredo C+ 520 9 10 4624 Melendez Juan C 635 20
11 3628 Lio Ada C+ 515 10 11 2859 Sherman Sabrina C 570 11
12 3538 Meyers Patrick C+ 490 7 12 4131 Lopez Luis C 525 11
13 2739 Estevez Ambi C+ 455 10 13 4495 Schell Brian C 485 14
14 3556 Torres Shane C+ 380 7 14 4711 Brothers Ricky C 475 16
15 4669 Almodovar Jerry C+ 310 15 15 4399 Gutierrez Jim C 425 11
16 4712 Partlow Greg C+ 290 5 16 4658 Kocev Dejan C 410 5
17 4756 Mohabir Terry C+ 280 5 17 4265 Matos Greg C 365 6
18 4762 Castillo Euryel C+ 275 6 18 4605 Serrano Carlos C 360 8
19 4651 McGrath Gil C+ 270 6 19 4709 Avallone Corey C 295 7
20 4679 Decker Daniel Jason C+ 270 5 20 4750 DeVito John C 260 6
21 4509 Pichardo Jowen C+ 260 7 21 3925 Taylor Latonia C 245 7
22 4761 Singh Harry C+ 245 4 22 4726 Altamirano Alfredo C 230 9
23 4522 Druminski Dax C+ 200 5 23 4659 LaPuente Luis C+ 230 3
24 3644 Vogelsang Bernard C+ 200 5 24 4386 Kasica Grzegorz C 220 5
25 4739 Elgantiry Amir C+ 190 3 25 4642 Feliciano Daniel C 215 7
26 4745 Rabin Liran C+ 180 3 26 4718 Halvorsen Mark C 210 6
27 4414 Torres Joe Wilson C+ 175 7 27 4499 Ramos, Sr. Ralph C 180 2
28 4256 Choi Jay C+ 170 4 28 4129 Swanston Lionell C 170 5
29 4772 Pai Vinay C+ 170 4 29 4674 Clayton KC C 165 3
30 4710 Brancato Charles C+ 160 5 30 4654 Rempfer Craig C 155 4
31 4354 Morell Jr. Estéban C+ 150 5 31 4382 Birdman Leo C 150 5
32 4782 Castillo Raphael C++ 150 3 32 4708 Lee Sung C 130 8
33 1981 Taniyama Akiko C+ 145 6 33 4780 Sundaram Zain C 125 4
34 4382 Birdman Leo C+ 140 5 34 4633 Miller Adam C 120 2
35 4525 Monahan Dave C+ 140 1 35 4555 Bernardo Ron C 115 3
36 4450 Calderon Raul C+ 120 4 36 4724 Gonzalez Jayson C 110 4
37 4775 Escarez Bernard C+ 115 3 37 4545 Chau Kanami C 110 3
38 2503 Marlar Chris C+ 110 2 38 4247 Hummel Eric C 95 2
39 4552 Bossert Joseph C+ 100 2 39 4686 Scorsonelli Frank C 80 3
40 4704 Ortiz Luis C+ 95 3 40 4306 Hudson Dementhriss C 70 2
41 4723 Sou Bunnarith C+ 90 2 41 4487 Lipovac Neven C 70 2
42 4628 Chey CJ C+ 80 2 42 4752 Novello Dominick C 70 2
43 4024 Lichtenberger Ron C+ 80 2 43 4643 Hartnett Dan C 60 2
44 4757 Narang Nishant C+ 80 1 44 4379 McDuffie Brad C 60 1
45 4716 Croce Nick C+ 75 3 45 4774 Mitchell Chris C 60 1
46 3983 Quinn Dennis C+ 60 3 46 4768 Beam Charlie C 50 2
47 4072 Pereyra Jose C+ 60 1 47 4747 French Don C 40 1
48 4383 Bisram Kris C+ 50 2 48 4102 Perez Eddie C 40 1
49 4582 Snell Ken C+ 50 2 49 4471 Saiki Naoko C 30 2
50 4741 Wilson Ray C+ 50 2 50 4749 Conte Jeffrey C 30 1
51 4063 Chen Qian C+ 50 1 51 4744 Navedo Jayro C 30 1
52 4705 Kang Teddy C+ 40 2 52 4618 DePasca Robert C 20 1
53 4728 Williamson Sean C+ 40 2 53 4773 Ivie Zach C 20 1
54 4488 Chau Ron C+ 40 1 54 4753 Roach Nick C 20 1
55 4322 Chong Kevin C+ 40 1 55 4280 Singh Bryon C 20 1
56 4672 Linkin Ivo C+ 40 1 56 4760 Ashton Dennis C 10 1
57 4737 Rodriguez John C+ 40 1 57 3325 Isaacowitz Bernard C 10 1
58 4742 Hulse Omar C+ 30 1 58 4385 Kouzinoglou Konstantine C 10 1
59 4307 Poodoon Rajesh C+ 30 1 59 4715 St. Amand Philip C 10 1
60 4667 Saldivias Armand C+ 30 1 60 4731 Ward Corey C 10 1
61 4463 Herrera Victor C+ 20 1