Final Player of the Year Points
2000/2001 Season
as of 6/25/2001

Open-Class
# ID # Name Class Points
1 562 Robles Tony Pro 335
2 560 Hernandez Frankie Pro 315
3 2883 Lee Brian Pro 235
4 519 Barouty Danny Pro 185
5 247 Basavich Danny Pro 185
6 1137 Lipsky Steve Open 180
7 2780 Abraham Eddie Open 165
8 494 SanSouci George Pro 160
9 1931 Walter Thomas Open 160
10 2577 Hodan Eddie Open 125
11 520 Ervolino Johnny Pro 115
12 1686 Mannino Nick Open 110
13 233 Rodriquez Flaco Open 100
14 1142 Immonen Mika Pro 90
15 2914 Lillis Steve Open 90
16 754 Smith Jonathon Open 90
17 2889 Favata Lenny Open 85
18 477 Korsiak Joey Open 80
19 487 Colavita Jack Pro 40
20 572 Bakharty Hisam Open 25
21 2913 Corr Karen Pro 25
22 2916 Park Ronny Open 25
23 552 Saez Rob Pro 20
A-Class
# ID # Name Class Points
1 2189 Pinkston David A 690
2 662 Cintron Dan A 660
3 2871 Morgan Sean A+ 600
4 577 Kong Joey A+ 570
5 903 Campos Deigo A+ 320
6 2344 Schulman Nicholas A 310
7 431 Lynch Christopher A+ 300
8 1650 Nguyen Kwa A+ 230
9 117 Astashian Steve A 185
10 2157 Busanich Dinko A 185
11 2943 Sofizade Gary A 175
12 781 Guerrero Antonio A+ 170
13 955 Cutler Joseph A 165
14 2926 Paula Nomar A+ 125
15 556 Mattana Stuart A 120
16 2585 Tsapolitis Jimmy A 115
17 672 Cancilla Anthony A 110
18 475 Ascolese Dave A 105
19 3028 Bak Tomasz A 105
20 2135 Gacias George A 100
21 2816 Ovadio Isaac A 100
22 339 Blackmore Bobby A+ 95
23 503 Nau Victor A 85
24 779 Kane Jason A 80
25 2372 Kong Sammy A 75
26 314 Kerner Ken A 65
27 321 Vanchiro Sly A+ 60
28 1424 Baer Baeu A 45
29 2901 Cutler Redgie A++ 40
30 2922 Laboy Oscar A 35
31 959 Ferraro Michael A 30
32 224 Santos Carlos A+ 30
33 2367 Verna Justin A 30
34 2872 Zottoli Christopher A 30
35 1233 Gilvarg Alex A 25
36 1145 Moy Huey A 25
37 3081 Quintana Jeff A 25
38 2835 Vidal Marc A+ 25
39 2911 Abraham David A+ 20
40 2915 Bermudez Luis A 20
41 2908 Brown Donald A 20
42 2100 Brucato Nick A 20
43 1289 Panos Nick A+ 20
44 2992 Robinson Paul A 20
45 581 Bantovic Mark A 15
46 3074 Gnitecki Marius A 10
B-Class
# ID # Name Class Points
1 1998 Murgia Gary B+ 780
2 1202 Winter Lawrence B 590
3 430 Tischler Jeff B 525
4 1456 Sparling Don B 445
5 2335 Rosenstock Jude B+ 425
6 1994 Dennison David B+ 410
7 2344 Schulman Nicholas B+ 385
8 2538 Sichula David B+ 375
9 251 Alicea Daniel B 330
10 2580 Del Vecchio Michael B 320
11 2741 Dokovic Romana B 320
12 2511 Pachebat Roger B 295
13 232 Malfetone James B+ 275
14 2124 Sahatjian J. Mario B+ 275
15 2804 Lubis Teddy B 265
16 2189 Pinkston David B+ 265
17 2842 Kong Henry B+ 245
18 1771 Franco Peter B 230
19 1030 Pole Robert B+ 225
20 2978 Bedoya Carlos B+ 215
21 1424 Baer Baeu B+ 210
22 432 Robles Anthony B 210
23 1954 Young Michael B 190
24 1490 Barrett Tim B+ 185
25 3018 Pocesta Mario B 185
26 1121 Chu James B++ 170
27 109 Raval Paul B 160
28 1147 Giannakoros Chris B 155
29 2810 Kameda Rich B 155
30 556 Mattana Stuart B+ 155
31 602 Duttkin Ryan B 145
32 2972 Pantoja Mike B+ 145
33 2911 Abraham David B+ 135
34 598 Wilson Tom B+ 135
35 2896 Wu Sammy B+ 135
36 2915 Bermudez Luis B+ 125
37 2955 Marte Nelson B 125
38 1788 Krimes Paul B++ 120
39 2835 Sideras Angelo B+ 120
40 175 Gander Charles B 110
41 2999 Bensurto Noel B 100
42 2808 Ishi You B 100
43 2902 Pendrak, Jr. Chuck B+ 100
44 225 Galumbos Bernard B 95
45 228 Ryan Dennis B+ 95
46 2105 Minozzi Dominic B 90
47 2783 Sullivan Brian B 90
48 334 Caivano Pauli B 85
49 2877 DiLillo James B 85
50 883 O'Hare Nesli B+ 85
51 1305 Rice Jesse B+ 85
52 2893 Hsu Richard B+ 80
53 2828 Kontos Nickolas B+ 80
54 2541 Leftkowitz Jared B 80
55 2943 Sofizade Gary B+ 80
56 779 Kane Jason B+ 70
57 2829 Wong Philip B 70
58 2142 Garzone Jarred B+ 65
59 1930 Rumora Vinko B 65
60 118 Sloan John B 65
61 2770 Bascom Jon B 60
62 2788 Colozzi Antonio B+ 60
63 237 Hunter Brian B+ 60
64 1134 Lau Simon B+ 60
65 2332 Rodriquez Elliot B 60
66 1428 Soroncenski Joe B 60
67 3056 Franzese Sal B 55
68 1696 Zimny Mike B 55
69 786 Cohen Dennis B 50
70 2989 Limbertos Nickolas B+ 50
71 103 Nichols Shawn B 50
72 3063 Boyd Gail B 45
73 1434 O'Connor Michael B+ 45
74 1618 Smith Joseph B 45
75 2994 Henry William B 40
76 962 Nicholson Wayne B+ 40
77 82 Plescia Anthony B+ 40
78 332 Sauro Vincent B 40
79 1649 Smith Ed B 40
80 3086 Tabares Oliver B+ 40
81 1749 Inzinna James B+ 35
82 1651 Refalo Robert B 35
83 1122 Athanasakis Tony B 30
84 1444 Mindel Dave B 30
85 179 Schutte Dave B 30
86 2905 Cheng Billy B 25
87 2950 Clegg Eugene B 25
88 1623 Dunn Michael B+ 25
89 2564 Hovell David B 25
90 1921 Landi Joe B+ 25
91 3034 Murphy Paul B+ 25
92 1670 Tascarella, Jr. Pete B 25
93 2991 Eagles Stewart B 20
94 2912 Kelly Julie B+ 20
95 2777 McAuley Gabriel B+ 20
96 230 Papadimitiou Gus B 20
97 3025 Skinner Gregory B 20
98 1231 Aquilino Adam B 15
99 2821 Askham Paul B 15
100 1281 Cap Brian B+ 15
101 2998 Jack Jim B 15
102 3015 Mallen Bill B 15
103 1932 Radford Jacob B 15
104 1928 Touma Luis B+ 15
105 3064 Bunn Billy R. B+ 10
106 3059 Class Michael B 10
107 3033 Crowder Michael B 10
108 1697 Ford Kevin B 10
109 1972 Theodosatos Theodore B 10
110 2990 Zea Al B 10
C-Class
# ID # Name Class Points
1 2802 Smith Christian C++ 1085
2 2545 Allan Roy C++ 1005
3 2336 Dorsey James C 840
4 2146 Gesumaria Jason C+ 725
5 2814 Thomas Michael C++ 650
6 1987 Kim Gina M. C+ 635
7 2817 Grassiany Tomar C++ 580
8 2596 Burry Theo C 425
9 2820 Medina Eddie C 425
10 1952 Young John C+ 425
11 2839 Mitchell Mike C+ 420
12 2512 Wenzler Michael C 405
13 3031 Banyay Peter C+++ 385
14 2935 Good Jason C+ 385
15 1980 Ng David C 380
16 2924 Jackson Edwin C+ 375
17 2737 Islam Sammy C+ 370
18 2128 Ly John C+ 370
19 976 Weis Sharon C+ 365
20 2862 Korelis Steve C 355
21 1901 Andonian Vahe C 345
22 2899 Bassin Seth C 345
23 2173 Bauer Geoffrey C+ 345
24 2808 Ishi You C+ 315
25 1446 Liang Tony C++ 310
26 1133 LaPadula Teddy C+ 305
27 2860 Hill Douglas C+ 295
28 1953 Young Stephen C 290
29 2970 Piehl William C+ 285
30 2114 Rashed Amir C++ 285
31 3032 Schwartzreich Liz C++ 280
32 3020 Gamleily Doron C+ 275
33 2337 McDade Mark C+ 265
34 2734 DeGiosafatto James C 260
35 2541 Barretta Jennifer C+ 255
36 3024 Martin Michael C+ 255
37 251 Alicea Daniel C+ 250
38 2770 Bascom Jon C+ 250
39 1434 O'Connor Michael C++ 220
40 629 Chaklai Sidney C 210
41 2540 Garzone Wedman C+ 200
42 2997 Lau Brian C+ 200
43 2845 Lum Edward C 200
44 2865 Yamada Yukio C+ 200
45 2963 Monaco Nicole C 195
46 1116 Chapman Dan C++ 190
47 2898 Good Ron C+ 180
48 2153 Worrel Joseph C+ 180
49 2922 Caliguari Paul S. C 175
50 2977 Jablonsky Mike C+ 175
51 2116 Maldonado Hiram C+ 175
52 1746 Rosen Arthur C+ 175
53 2117 Budrow Jason C+ 170
54 2892 Izakson Alec C+ 170
55 2339 Ng Nancy C 170
56 1684 Kimmons Chalmers C 165
57 1787 Krimes Donald C+ 165
58 2985 Yiu Peter C 165
59 2663 Stamatakis Manny C+ 160
60 1633 Tran Kiet C+ 160
61 3038 Everton Paul C+ 155
62 1992 George James C 155
63 2804 Lubis Teddy C+ 145
64 2582 Maria Antonio C 145
65 106 Santiago Candido C+ 140
66 2752 Emiliano Pat C+ 135
67 2873 Gellineau Cyril C+ 135
68 3046 Kolos Nick C++ 135
69 2558 Restivo Ed C+ 135
70 2587 Ha Julie C+ 130
71 2521 Wong Kelly C+ 130
72 2769 Abela Al C+ 125
73 2798 Horgen Kirstin C 125
74 2768 Wheeler Chip C 125
75 2773 Baram Fred C+ 120
76 2964 Contreras Amilcar C+ 120
77 3010 Ho Tom C 120
78 1437 Lasurdo Don C+ 120
79 2561 Mills Otto C 120
80 2559 Panuzzo Ralph C 115
81 1201 Bashev Jake C+ 110
82 1764 Martin Chris C+ 110
83 847 Walker Plummer C 110
84 488 Crispino Mike C+ 105
85 2161 Rafter Jace C 105
86 1789 Brunning James C 100
87 3030 Cifone John C+ 100
88 2980 Secondo Michael C 100
89 2993 Tatasciore Mike C+ 100
90 170 Torracco Nick C+ 100
91 2700 Bozkurt Paul C+ 95
92 1961 Faust Richard C 95
93 2597 O'Connell Michael C+ 95
94 2932 Rhee Douglas C 95
95 2982 Koppelman J.J. C 90
96 2509 McComb John C 90
97 1264 Moniyama Kohei C+ 90
98 1688 Fiore Nick C+ 85
99 3027 Garcia Samuel C+ 85
100 2552 Gill Heath C+ 85
101 164 Riccardi Craig C+ 85
102 2500 Riley Tom C 85
103 2348 Smith Thomas C+ 85
104 1319 DeMarcky Steve C+ 75
105 3000 Eglesias Tony C 75
106 2951 Hanos Roger C+ 75
107 1929 Jessen John C+ 75
108 2667 Nowak James C+ 75
109 2313 Rodriquez Ric C 75
110 334 Caivano Pauli C+ 70
111 1963 Cameron Andrew C 70
112 2858 Green Spencer C+ 70
113 3066 Liang King Moon C+ 70
114 1798 Merkin Lisa C 70
115 2824 Stimac Scott C 70
116 3045 Choi Sang C 65
117 3035 Duronio Roger C+ 65
118 3049 Lightner Kevin C+ 65
119 2945 Wengert Harvey C 65
120 2979 Ericsson Tom C 60
121 3067 Fucito John C 60
122 2931 Gasapin Jeff C+ 60
123 1936 Hanna Robert C+ 60
124 1690 Kocay Jonathon C 60
125 2530 Koh Helen C 60
126 2335 Liddle Patrick C+ 60
127 2894 Mui Allen C+ 60
128 2194 Nagai Yoshitomo C+ 60
129 2553 Arroyo Tony C 55
130 3053 Clements Henry C+ 55
131 2843 Feltz Richard C 55
132 1034 McMannus James C+ 55
133 1795 Nevins Todd C+ 55
134 902 Sellers Ellen C+ 55
135 2867 Barile John C 50
136 167 Hunt Bobby C 50
137 1112 Lopez Sergio C+ 50
138 3003 Murata Fuyu C+ 50
139 3077 Styliano Chris C+ 50
140 1734 Zale Peter C 50
141 161 McLaughlin Craig C 45
142 3073 Panzarella Mike C+ 45
143 1965 Verna Doreen C 45
144 2665 Chang Ellie C 40
145 2806 Chiang Helen C 40
146 2305 Henderson Matt C 40
147 2962 Josue Gerard C+ 40
148 2833 Kwong Joey C 40
149 2310 Lee Raymond C+ 40
150 3071 Matwey John C 40
151 1475 Rodriquez Robert C 40
152 3021 Sikora William C+ 40
153 3043 Charalambos Bobby C+ 35
154 3055 Collins John C 35
155 2852 Curnyn Garret C 35
156 2942 Footer Andrew C 35
157 3054 Masterson Richard C 35
158 2907 McKoy Jerry C+ 35
159 887 Nardone Vincent C+ 35
160 1967 Pao Caroline C 35
161 2968 Ray, Jr. Jerry C 35
162 1186 Casas Elias C 30
163 2666 De Demonico Andrea C 30
164 1934 Golden Chris C 30
165 2967 Haluska Michael C+ 30
166 2983 Hamburger Paul C+ 30
167 2156 Hamill James C 30
168 3019 Kerhajetz Michael C+ 30
169 1750 Kurtz Steve C 30
170 3050 Lightner Don C 30
171 2590 Lobachevsky Yuri C 30
172 3040 Notarfrancesco James C+ 30
173 2959 Rhee Jason C 30
174 1485 Ruffalo Robert C 30
175 2501 Balingcongan Harry C 25
176 3039 Blackwell Reginald C+ 25
177 2568 Butler John C 25
178 2952 Castiglia John C 25
179 2919 Celeste Gary C 25
180 2906 Chang Christopher C+ 25
181 2996 DiGrazia Paul C 25
182 2503 Marlar Chris C 25
183 2733 Mezhibovsky Roger C 25
184 2949 Peter Dennis C 25
185 1232 Punzina Thomas C 25
186 2507 Sprague Michael C 25
187 3084 Blanchard Jason C+ 20
188 3061 Brewer Matthew C+ 20
189 2957 Budhi Ronald C 20
190 2885 Feldstin Robert C 20
191 2036 Figueiredo Joshua C 20
192 2904 Frank Joe C 20
193 2897 Joquico Jim C+ 20
194 2995 Leniart Keith C 20
195 3016 Mattia Anthony C 20
196 2960 Medlinger Marvin C 20
197 3041 Tatasciore Leanne C 20
198 3052 Toney Dwayne C+ 20
199 1945 Torre Anthony C+ 20
200 1175 Winter, Jr. Gary C+ 20
201 3002 Yahel Sam C 20
202 3001 Buzzell Fred C 15
203 1352 Casamassima Mike C+ 15
204 975 Celentano Joe C+ 15
205 2948 Cozzali John C 15
206 3083 Curtis David C 15
207 3058 Emanuel Edward C 15
208 1646 Gilbert Fred C+ 15
209 3062 Hsiung David C+ 15
210 3075 Hyman Ulysses C 15
211 2976 Jadus David C 15
212 2930 Kimble Jeff C+ 15
213 3070 Le An C 15
214 2115 Lee Albert C+ 15
215 2589 Miller Jeremy C 15
216 3082 Mold Marianne C+ 15
217 795 Moy Steve C+ 15
218 2917 Napolitano Guiseppe C+ 15
219 2966 O'Kane Thomas C 15
220 1242 Pavlou Teddy C 15
221 2502 Pena Thomas C 15
222 180 Ramos Efrain C+ 15
223 1793 Rinchuso Sal C 15
224 3008 Rodriquez Frank C 15
225 2859 Sasaki Sabrina C 15
226 2672 Skalski Thomas C 15
227 3078 Smith Chad C+ 15
228 2593 Velez John C+ 15
229 2909 Zinzola Tony C+ 15
230 1851 Alfonso, Jr. Henry C 10
231 2680 Clark Carol C 10
232 789 Gibbons Joe C+ 10
233 2984 Greenberg Greg C 10
234 3060 Jankowski Nicholas C+ 10
235 1180 Khuu Mike Dein C+ 10
236 244 London Harris C 10
237 99 Lupino Brian C 10
238 2757 Mistretta Sal C 10
239 2987 Rangel Junn C 10
240 3044 Santorinios Paul C 10
241 3079 Veda Yoshichika C+ 10
242 412 Vella Ray C 10
243 2316 Vlassis Andrew C+ 10
D-Class
# ID # Name Class Points
1 2772 Weingartner Harold D+ 675
2 2662 Davidenko Anna D 535
3 2944 Scalzitti Kevin D+ 280
4 2174 Fuentes Pedro D 255
5 2986 Mazor Mike D++ 245
6 2339 Ng Nancy D+ 230
7 2854 Schick Holly D 230
8 2389 Rossignol Lara D+ 225
9 2740 Schulman Robert D+ 220
10 1903 Andonian Connie D+ 210
11 2592 Kouyoumdjian Charles D+ 200
12 2888 Bryant Gaddie D+ 195
13 2899 Bassin Seth D+ 180
14 2937 Lubis Irma D+ 175
15 1961 Faust Richard D+ 160
16 2800 Liu Helen D+ 155
17 2921 Rodriquez Edward D 155
18 2807 Conroy Steven D 135
19 2771 Heggie Gilbert D 135
20 2953 Ogarek Pamela D 130
21 2666 De Demonico Andrea D+ 125
22 2798 Horgen Kirstin D+ 125
23 2974 Ogarek William D 125
24 1967 Pao Caroline D+ 125
25 1172 Ameniera Ted D+ 120
26 2665 Chang Ellie D+ 120
27 2570 Tang Liana D+ 115
28 3017 Lora Jose D+ 105
29 2932 Rhee Douglas D+ 105
30 2303 Young Charlene D 105
31 2890 Powell Adam D+ 100
32 3026 Rosen Elise D 100
33 2520 Twiddy Todd D+ 95
34 2940 Alfonso Michael D+ 85
35 2868 Koellhoffer Marc A. D+ 85
36 2797 Keating Edward D 75
37 2934 Hranowsky Tom D+ 70
38 93 Novak John D+ 70
39 2895 Perez Raymond D+ 70
40 2664 Thai Nam D+ 70
41 2806 Chiang Helen D+ 65
42 2782 Honeymar Alison D 65
43 2129 Brennan Richard D+ 60
44 2562 Hatt Heather D+ 55
45 2878 Palmieri Michael D 55
46 2956 Stetson Ron D+ 55
47 2946 Budden Bettyanne D 50
48 2819 Elbaqali Anne D 50
49 2985 Yiu Peter D+ 50
50 2767 Frize James D+ 45
51 2971 Hoo Ninj D 45
52 3057 Kovacs Richard D+ 45
53 2692 Murrell Wynn D+ 45
54 2118 Pierson Gary D+ 45
55 2947 Arden Nick D 40
56 1203 Dransfield Bill D+ 40
57 2969 Henderson Roy D 40
58 2549 Meister Mitchel D 40
59 3047 Pepler John D+ 40
60 2973 Tyburski Dennis D+ 40
61 2813 Chen Michael D 35
62 1989 Ellison Holly D 35
63 3022 Garcia Noe D+ 35
64 2588 Bastista Bernardo D+ 30
65 2903 Carter Anthony D+ 30
66 2958 Choi Christina D 30
67 2793 Delaveau Marty D 30
68 2910 Mahon Michael D+ 30
69 1021 Marisette Ray D+ 30
70 2920 Ollman Roger D 30
71 2936 Rowland Christine D 30
72 3009 Yu Andy D+ 30
73 2981 Albergo Josh D+ 25
74 1640 Ciccarello Vincent D+ 25
75 3029 Irani Farzad D+ 25
76 3005 Mills Eugene D 25
77 3037 Szlzepanska Yolanda D 25
78 2856 Walker Rodney D+ 25
79 2164 Weinberg Ellen D+ 25
80 1851 Alfonso, Jr. Henry D+ 20
81 2925 Asbury Helena D+ 20
82 2900 Beccaria Filippo D+ 20
83 2508 Busacca Larry D+ 20
84 2923 Crowder Shawn D+ 20
85 3065 Dorsey Shakari D 20
86 2356 Hamdeh Abe D+ 20
87 3068 Melendez Angelo D+ 20
88 3004 Miazad Emad D 20
89 3048 Ravelo Giraldo D+ 20
90 1974 Tavalare James D+ 20
91 2941 Uzdejczyk Bogie D 20
92 2988 Ahmed Wais D 15
93 3051 Bernstein Peter D 15
94 2918 Burciu Edward D+ 15
95 3012 Carrasco Erick D 15
96 3023 Dambach Joe D 15
97 3006 Gates Tom D+ 15
98 2939 Hibino Yoshiho D+ 15
99 3069 Howell Roy D+ 15
100 3080 Karp Chris D+ 15
101 2997 Lau Brian D+ 15
102 3085 Leung Ken D+ 15
103 2855 Lintag Eva D 15
104 3014 Mallen Mike D+ 15
105 3030 Moriarty Bill D+ 15
106 1979 Rottger Gary D 15
107 2938 Smith Shelley D 15
108 2832 Stanley John D+ 15
109 2961 Starke Christopher D 15
110 1940 Wright Amanda D 15
111 2144 Bencivienga Pete D+ 10
112 2002 Bernreuter Liz D+ 10
113 3042 Burbulis George D 10
114 2884 Dalton Frank D 10
115 2866 D'Angelo Joey D+ 10
116 2954 Donohue Brian D 10
117 1254 Dubois Joey D+ 10
118 2965 Ford, Jr. Arthur D+ 10
119 3013 Goldston Noreen D 10
120 2933 Green Anthony D 10
121 3087 Guy Robert D+ 10
122 3007 Jackson Scott D+ 10
123 3072 Leach Michael D 10
124 2660 O'Connell Michael D 10
125 3011 Oliver Walter T. D+ 10
126 1632 Stabile Tom D 10
127 2975 Tu Jimmy D+ 10
128 3076 Yamamoto Toshi D+ 10