2001-2002 Player of the Year Points
Final Standings July 1, 2002
   
Pro/Open - Class
# ID # Name Class Points Events
1 562 Robles Tony Pro 580 7
2 494 San Souci George Pro 315 4
3 575 Lapena Al Open 270 4
4 560 Hernandez Frankie Pro 250 5
5 1137 Lipsky Steve Open 235 7
6 477 Rodriquez Flaco Open 230 4
7 1142 Immonen Mika Pro 205 3
8 2883 Lee Brian Pro 200 5
9 754 Smith Jonathan Open 185 5
10 2815 Richardson Scott Open 160 3
11 431 Lynch Christopher Open 150 5
12 519 Barouty Danny Pro 140 4
13 5030 Parica Jose Pro 115 1
14 1650 Nguyen Kwa Open 105 3
15 1931 Walter Thomas Open 105 2
16 2780 Abraham Eddie Open 95 3
17 522 Garrahan Teddy Pro 75 1
18 572 Favata Lenny Open 70 2
19 2914 Lillis Steve Pro 60 2
20 2916 Park Ronnie Open 50 1
21 4029 Martinez Rafael Pro 40 1
22 1686 Mannino Nick Open 30 1
23 4070 Sambajon, Jr. Santos Pro 30 1
24 233 Korsiak Joey Open 25 1
25 487 Colavita Jack Pro 15 1
A+ - Class
# ID # Name Class Points Events
1 2871 Morgan Sean A+ 700 18
2 577 Kong Joey A+ 480 10
3 781 Guerrero Antonio A+ 275 8
4 117 Astashian Steve A+ 255 5
5 903 Campos Diego A+ 195 8
6 2920 Paula Nomar A+ 195 7
7 2835 Vidal Marc A+ 165 3
8 4072 Therriault Jean A+ 160 3
9 609 Raval Paul A+ 120 6
10 1289 Panos Nick A+ 105 4
11 955 Cutler Joseph A+ 90 3
12 243 Tarrantola Jerry A+ 80 2
13 314 Kerner Ken A+ 75 4
14 407 Lombardo Carmen A+ 50 1
A - Class
# ID # Name Class Points Events
1 2344 Schulman Nicholas A+ 515 16
2 2816 Ovadio Isaac A 360 10
3 2943 Sofizade Gary A 220 5
4 2735 Luna Carlos A 185 5
5 2943 Kane Jason A 170 6
6 662 Cintron Dan A 165 8
7 503 Nau Victor A 165 5
8 4071 Simonetti Scott A 135 5
9 556 Mattana Stuart A 115 7
10 4015 Montalvo Don A 115 3
11 2142 Garzone Jarred A 105 5
12 3034 Murphy Paul A 100 2
13 1424 Baer Beau A 90 3
14 2157 Busanich Dinko A 90 3
15 3081 Quintana Jeff A 90 3
16 5009 Lopez Tomas A 85 3
17 338 Vitello Ron A 75 1
18 2135 Gacais George A 70 3
19 2978 Bedoya Carlos A 60 5
20 3031 Banyay Peter A 50 5
21 5027 Carbin Paul A 50 2
22 4074 Davis Thomas A 30 2
23 959 Ferraro Michael A 25 2
24 4050 Gakis Steve A 20 2
25 2901 Cutler Redgie A 20 1
26 239 Derado Desi A 20 1
27 475 Ascolese Dave A 15 1
28 581 Bantovic Mark A 15 1
29 2375 Davis Claude A 15 1
30 3074 Gnitecki Marius A 15 1
31 2372 Kong Sammy A 15 1
32 2750 Kouterick Charles A 15 1
B+ - Class
# ID # Name Class Points Events
1 1998 Murgia Gary B+ 875 32
2 2999 Bensurto Noel B+ 415 14
3 2511 Pachebat Roger B+ 410 12
4 2335 Rosenstock Jude B+ 340 12
5 3031 Banyay Peter B+ 335 5
6 5015 Ng Edward B+ 330 14
7 2124 Sahatjian Mario B+ 310 12
8 4078 Masucci Ben B+ 250 12
9 2538 Sichula David B+ 225 11
10 725 Galumbus Bernard B+ 220 7
11 237 Hunter Brian B+ 210 5
12 2978 Bedoya Carlos B+ 210 4
13 1490 Barrett Tim B+ 200 8
14 2142 Garzone Jarred B+ 195 4
15 3046 Kolos Nick B+ 195 3
16 1281 Cap Brian B+ 180 6
17 1974 Wilson Tom B+ 170 6
18 1994 Dennison David B+ 165 7
19 4085 Stefanatos Pavlos B+ 160 4
20 4066 Kovacs Laszlo B+ 150 6
21 1954 Young Michael B+ 150 6
22 4026 Cahill Tim B+ 130 8
23 1051 Capobianco Carlo B++ 125 2
24 5027 Carbin Paul B+ 100 2
25 4064 Puma Paul B+ 95 2
26 5028 Hayden Sean B+ 85 3
27 2896 Wu Sammy B+ 80 2
28 5008 Hunt Jason B+ 65 2
29 4046 Martin William B+ 60 2
30 3073 Panzarella Mike B+ 50 5
31 1030 Pole Robert B+ 50 3
32 4050 Gakis Steve B+ 45 2
33 979 Vergollo Richard B+ 45 2
34 4014 Campbell Arthur B+ 40 2
35 1689 Andrews Clifford B+ 40 1
36 1305 Rice Jesse B+ 40 1
37 4062 Kwok Edward B+ 35 2
38 5050 Eakins Derek B+ 25 1
39 2893 Hsu Richard B+ 20 1
40 1623 Dunn Michael B+ 15 1
41 119 Ferro Ralph B+ 15 1
42 1434 O'Connor Michael B+ 15 1
43 4091 Rizvi Asim B+ 15 1
44 228 Ryan Dennis B+ 15 1
45 2788 Collizzi Antonio B+ 10 1
B - Class
# ID # Name Class Points Events
1 2804 Lubis Teddy B+ 1170 27
2 2802 Smith Christian B 940 30
3 430 Tischler Jeff B 880 23
4 2116 Maldonado Hiram B+ 790 19
5 2974 Jackson Edwin B 725 15
6 2128 Ly John B 695 25
7 1202 Winter Lawrence B+ 685 27
8 1116 Chapman Dan B 535 24
9 4078 Masucci Ben B 470 12
10 2814 Thomas Michael B 440 15
11 2545 Allan Roy B 410 11
12 1446 Liang Tony B 405 11
13 4026 Cahill Tim B 360 8
14 2741 Dokovic Romana B 330 10
15 1649 Smith Ed B 320 10
16 175 Gander Charles B 305 12
17 2580 Del Vecchio Michael B 305 11
18 2977 Jablonsky Mike B 295 15
19 5016 Shum Man Kin B 290 10
20 3032 Schwartzreich Liz B 290 9
21 2737 Islam Sammy B 290 5
22 3073 Panzarella Mike B 285 5
23 2337 McDade Mark B 280 7
24 1490 Barrett Tim B 275 8
25 1122 Athanasakis Tony B 260 12
26 602 Duttkin Ryan B 250 6
27 432 Robles Anthony B 245 7
28 1147 Giannakouros Chris B 225 11
29 1456 Sparling Don B 220 8
30 2541 Barretta Jennifer B 210 4
31 4039 Iannuzzi Guy B 185 11
32 1930 Rumora Vinko B 170 8
33 2105 Minozzi Dominic B 165 8
34 4002 Pacumio Ed B 165 4
35 2990 Zea Al B 155 4
36 4022 Villegas Rob B 135 11
37 2989 Limbertos Nick B 130 7
38 4003 Hembrick Steven B 130 4
39 2332 Rodriquez Elliot B 125 6
40 2955 Marte Nelson B+ 125 2
41 232 Malfetone James B 120 4
42 4098 Feeney Sean B 100 6
43 3092 Dugan Patrick B 100 2
44 4008 Barnish Gary B 95 6
45 1683 Flanagan Brian B 95 2
46 2770 Bascom Jonathon B 85 1
47 1792 Theodosatos Theodore B 75 4
48 3056 Franzese Sal B 75 1
49 5057 Dobronsky Dror B 70 2
50 251 Alicea Daniel B 65 4
51 3097 Borda Edgar B 65 3
52 5007 Van Der Werf Peter B 60 4
53 5001 Han Jack B 50 5
54 1428 Sorocenski Joe B 50 3
55 979 Vergollo Richard B 50 2
56 2905 Cheng Billy B 45 4
57 4067 Ross Larry B 45 3
58 2877 DiLillo James B 45 2
59 4054 Hu Eric B 35 3
60 5029 De Guzman Roger B 30 2
61 230 Papadimitriou Gus B 30 1
62 3063 Boyd Gail B 25 1
63 4014 Campbell Arthur B 25 1
64 3033 Crowder Mike B 25 1
65 2803 Liang Kevin B 25 1
66 332 Sauro Vincent B 25 1
67 4079 Garcia Manuel B 20 1
68 1618 Smith Joseph B 20 1
69 4090 DeFilippis Darren B 15 1
70 4089 Harris Michael B 15 1
71 4069 Treffeisen Robert B 15 1
73 1772 Casaro Anthony B 10 1
74 111 Chen Jonathon B 10 1
75 1708 Mendez Ramon B 10 1
76 2114 Rashed Amir B 10 1
C+ - Class
# ID # Name Class Points Events
1 2834 Mitchel Mike C++ 775 19
2 1952 Young John C+ 650 22
3 1987 Kim-Lipsky Gina C+ 575 20
4 2964 Contreras Amilcar C+ 485 20
5 2146 Gesumaria Jason C+ 480 13
6 2554 Lefkowitz Jared C+ 400 14
7 2313 Rodriquez Ric C+ 380 12
8 1180 Khuu Mike Dieu C++ 355 6
9 4022 Villegas Rob C+ 350 11
10 4034 Trawick Mike C+ 305 12
11 2173 Bauer Geoffrey C+ 305 11
12 4039 Iannuzzi Guy C+ 305 11
13 2597 O'Connell Michael C+ 285 10
14 1116 Chapman Dan C+ 280 24
15 3054 Masterson Richard C+ 280 10
16 1295 Cwirko Matt C+ 280 8
17 5001 Han Jack C+ 275 5
18 4060 Witten Robert C+ 245 8
19 2512 Wenzler Michael C+ 240 10
20 1953 Young Stephen C+ 240 10
21 5043 Rodriquez Edward C++ 230 8
22 3066 Liang King Moon C+ 230 6
23 2741 Dokovic Romana C+ 220 10
24 976 Weis Sharon C+ 220 7
25 1679 Pirrazzi, Jr. Robert C+ 195 9
26 98 Chang Tae C+ 190 9
27 4098 Feeney Sean C+ 175 6
28 5036 Perez Beito C+ 170 7
29 5003 Halperin Ron C+ 165 7
30 5007 Van Der Werf Peter C+ 165 2
31 1646 Gilbert Fred C+ 160 3
32 2905 Cheng Billy C+ 155 3
33 1929 Jessen Jonathon C+ 155 3
34 3052 Toney Duane C+ 150 7
35 535 Egeln John C+ 145 10
36 2573 Bodrogi Joseph C+ 145 5
37 3018 Pocesta Mario C+ 135 8
38 2997 Lau Brian C+ 135 5
39 3082 Mold Marianne C+ 125 5
40 1464 Saelzer Karl C+ 125 3
41 3035 Duronio Roger C+ 115 5
42 106 Santiago Candido C+ 110 4
43 110 Mezzatesta Eric C+ 110 2
44 2503 Marlar Chris C+ 105 3
45 2885 Feldstin Rob C+ 100 1
46 1133 LaPadula Teddy C+ 90 4
47 1264 Monjiyama Kohei C+ 90 3
48 2833 Kwong Joey C+ 90 1
49 3024 Martin Michael C+ 80 4
50 1633 Tran Kiet C+ 80 2
51 3030 Cifone John C+ 80 1
52 2667 Nowak James C+ 75 4
53 4017 Staples Paul C+ 75 4
54 3027 Garcia Samuel C+ 70 3
55 2593 Velez John C+ 65 2
56 2153 Worrell Joseph C+ 65 2
57 2879 Pokropinski Joe C+ 55 3
58 1431 LaSurdo Don C+ 55 2
59 2305 Henderson Matt C+ 50 1
60 4047 Keilar Andrew C+ 50 1
61 170 Torraca Nick C+ 45 2
62 2990 Zea Al C+ 40 4
63 2892 Izakson Alex C+ 40 2
64 3043 Charalambos Bobby C+ 30 2
65 4095 Eulas Corey C+ 30 2
66 2860 Hill Douglas C+ 30 2
67 1034 McMannus James C+ 30 2
68 2865 Yamada Yukio C+ 30 2
69 3038 Everton Paul C+ 30 1
70 4059 Lacey Mark C+ 30 1
71 2507 Sprague Michael C+ 30 1
72 2769 Abela Al C+ 25 2
73 3078 Smith Chad C+ 25 2
74 5024 Colon Oscar C+ 25 1
75 2931 Gapasin Jeff C+ 25 1
76 2115 Lee Albert C+ 25 1
77 1746 Rosen Arthur C+ 25 1
78 4009 Solarzano Mario C+ 25 1
79 3077 Stylianou Chris C+ 25 1
80 1175 Winter, Jr. Gary C+ 25 1
81 4086 Crespo Francisco C+ 20 1
82 1927 Dodson Malcolm C+ 20 1
83 5059 Kikrilis Telly C+ 20 1
84 4077 Bradley Bill C+ 15 1
85 4004 Collins Kent C+ 15 1
86 1688 Fiore Nick C+ 15 1
87 2520 Garzon Wedman C+ 15 1
88 2983 Hamberger Paul C+ 15 1
89 1945 Torre Anthony C+ 15 1
90 3079 Veda Yoshichika C+ 15 1
91 5010 Boyles Mike C+ 10 1
92 5023 Crespo Edward C+ 10 1
93 5061 Feliciano Ramon C+ 10 1
94 2858 Green Spencer C+ 10 1
95 2966 Haluska Michael C+ 10 1
96 1936 Hanna Robert C+ 10 1
97 3049 Lightner Kevin C+ 10 1
             
C - Class
# ID # Name Class Points Events
1 2336 Dorsey James C 1025 41
2 2772 Weingartner Harold C 925 46
3 2420 Medina Eddie C 665 23
4 2935 Good Jason C+ 610 22
5 3090 Vuksic Alex C 360 15
6 1901 Andonian Vahe C 350 21
7 2899 Bassin Seth C 335 11
8 1903 Andonian Connie C 310 16
9 4037 Riley Bob C 305 13
10 2768 Wheeler Chip C 295 14
11 2845 Lum Edward C 275 17
12 2944 Scalzitti Kevin C 265 13
13 1684 Kimmons Chalmers C 265 12
14 4025 Lichtenberger Ron C 265 12
15 4018 Broxmeyer Evan C 260 11
16 1961 Faust Richard C 250 10
17 2500 Riley Tom C 250 7
18 5002 Bausch Paul C 225 9
19 2117 Donofrio Jason C 225 4
20 1967 Pao Caroline C 215 5
21 2509 McComb John C 200 8
22 4053 McCarthy Stuart C 190 6
23 4011 Vigderhaus Dan C 185 14
24 2922 Caliguari Paul C 185 9
25 3054 Masterson Richard C 180 6
26 2665 Chang Ellie C 175 4
27 1690 Kocay Jonathon C 160 10
28 4030 Celi Guillermo C 160 7
29 2734 DeGiosaffatto James C 150 7
30 4006 Santoriello Richard C 145 10
31 4088 Hooper Enoch C 145 4
32 5004 Jurgenson Andrew C 135 5
33 4058 Khan Carl Yusuf C 135 5
34 629 Chaklai Sidney C 130 7
35 3095 Rabatie Joseph C 120 6
36 1922 George James C 115 8
37 1294 Kim George C 115 4
38 2501 Balingcongan Henry C 110 5
39 5000 Leonard Harry C 110 5
40 5044 Smithers T.J. C 110 5
41 3071 Matwey John C 100 5
42 3032 Secondo Michael C 100 2
43 3022 Garcia Noe C 95 3
44 4019 Platanov Alex C 90 4
45 161 McLaughlin Craig C 90 2
46 3053 Clements Henry C 85 3
47 2940 Alfonso Michael C 75 2
48 2979 Ericsson Tom C 75 2
49 4056 Abbassi Ahmad C 70 4
50 5033 Lee Roger C 70 2
51 2932 Rhee Douglas C 70 2
52 4009 Salorzano Mario C 65 3
53 923 Luddy David C 60 4
54 2356 Hamdeh Abe C 60 2
55 4061 Margaritano Neil C 60 2
56 1790 Lombardo Adam C 55 4
57 2680 Clark Carol C 55 3
58 2559 Panuzzo Ralph C 55 3
59 727 Bello Cathy C 55 2
60 4040 Huang Lip C 50 2
61 1734 Zale Peter C 50 2
62 2573 Bodrogi Joseph C 45 3
63 2582 Maria Antonio C 45 3
64 1793 Rinchuso Sal C 45 2
65 4073 Pereyra Jose C 40 3
66 5031 Drapeau Tom C 40 2
67 2306 Gibbs Jeff C 40 2
68 1915 Miller David C 40 2
69 4012 Skaronis Mike C 40 2
70 1798 Merkin Lisa C 40 1
71 3084 Blanchard Jason C 35 3
72 2887 DiChiarro Richard C 35 2
73 1949 Van Buren Joseph C 35 2
74 4028 Libranti Angelo C 30 3
75 2309 Koumoutsos Eugene C 30 2
76 4038 Scanlon Frankie C 30 2
77 4010 Faustanellas Steve C 30 1
78 3075 Hyman Ulysses C 30 1
79 2862 Korelis Steve C 30 1
80 3077 Stylianou Chris C 30 1
81 1464 Saelzer Karl C 25 2
82 4055 Sanchez James C 25 2
83 4092 Vaccaro Vincent C 25 2
84 3061 Brewer Mathew C 25 1
85 3055 Collins John C 25 1
86 1963 Cameron Andrew C 20 2
87 4005 Califre Frank C 20 1
88 2702 Chan Jimmy C 20 1
89 5040 Cucchiella Tony C 20 1
90 2904 Frank Joe C 20 1
91 74 LePage Lisa C 20 1
92 1915 Miller David C 20 1
93 5039 Ursel Mark C 20 1
94 847 Walker Plummer C 20 1
95 5042 Bausch Wes C 15 1
96 2843 Feltz Richard C 15 1
97 2942 Footer Andrew C 15 1
98 5060 Heins Dan C 15 1
99 5014 Horn Max C 15 1
100 5041 Knowlton Christopher C 15 1
101 4052 Ma Edward C. C 15 1
102 1764 Martin Chris C 15 1
103 2894 Mui Allen C 15 1
104 4094 Nudell Josh C 15 1
105 5012 Schmidt Michael C 15 1
106 5052 Chambers Leroy C 10 1
107 5035 Crabtree Billy C 10 1
108 3000 Eglesias Tony C 10 1
109 3010 Ho Tom C 10 1
110 5053 Iliopoulos Gus C 10 1
111 3050 Lightner Don C 10 1
112 5020 Mullen Thom C 10 1
113 2781 Richards Marlon C 10 1
114 5011 Rios Luis C 10 1
115 4076 Straka Chad C 10 1
116 4027 Younk Christopher C 10 1
117 2671 Yow Steven C 10 1
             
D+ - Class
# ID # Name Class Points Events
1 2389 Rossignol Lara D+ 490 20
2 2986 Mazor Mike D++ 320 7
3 2740 Schulman Robert D++ 305 14
4 2508 Busaca Larry D+ 295 12
5 2937 Lubis Irma D+ 290 10
6 4042 Burdujan Eugen D+ 290 9
7 2664 Thai Nam D+ 275 11
8 2974 Ogarek William D+ 265 15
9 411 Chang Kiho D++ 260 8
10 2963 Monaco Nicole D+ 255 13
11 2985 Yiu Peter D+ 245 11
12 606 Fitzpatrick Dave D+ 230 17
13 4011 Vigderhaus Dan D+ 230 12
14 5021 Nichols Paul D++ 205 8
15 4065 McManamon Thomas D+ 165 10
16 2800 Liu Helen D+ 155 9
17 3010 Ho Tom D+ 155 7
18 4036 Berrios Manuel D+ 140 7
19 3017 Lora Jose D+ 135 7
20 1968 Lum Jason D+ 125 6
21 2782 Honeymar Alison D+ 125 5
22 2562 Hatt Heather D+ 115 6
23 1023 Parks Tom D+ 115 5
24 663 Fischetti Robert D+ 110 3
25 4053 McCarthy Stuart D+ 105 5
26 1963 Cameron Andrew D+ 105 2
27 4006 Santoriello Richard D+ 95 8
28 2341 Rumora Jane D+ 90 5
29 3057 Kovacs Rich D+ 90 3
30 3098 Forstell Len D+ 85 5
31 3091 Sato Akira D+ 85 4
33 2668 Koelhoffer Marc D+ 75 6
34 4032 Mastrosimone David D+ 75 6
35 5018 Yan Phillip D+ 70 4
36 3099 Grimes Eric D+ 70 2
37 4000 D'Amico Noel D+ 65 4
38 5051 Kirk Jason D+ 65 4
39 2888 Bryant Gaddie D+ 65 3
40 5022 Katcher Oliver D+ 65 1
41 1974 Tavalare James D+ 60 4
42 2981 Albergo Josh D+ 55 3
43 5032 Lai Ben D+ 40 2
44 5054 Malone Bonz D+ 40 2
45 4063 Chen Quin D+ 35 3
46 2505 Mackin Randy D+ 30 2
47 2973 Tyburski Dennis D+ 30 2
48 2988 Ahmed Wais D+ 30 1
49 4068 Irizarry Efrain D+ 25 2
50 5048 Sachdeva Sanjay D+ 25 2
51 4097 Talmadge Sharon D+ 25 2
52 4087 Hargraves William D+ 25 1
53 3029 Irani Fazad D+ 25 1
54 2753 Marino Mike D+ 25 1
55 4013 Prager Robert W. D+ 25 1
56 5055 Tramis Michael D+ 25 1
57 2582 Maria Antonio D+ 20 2
58 5026 Bass Brian D+ 20 1
59 4075 Kwong Benjamin D+ 20 1
60 2685 Rojas Diana D+ 20 1
61 5037 Win Aung Yeni D+ 20 1
62 1851 Alfonso Henry D+ 15 1
63 2172 Calle Fernando D+ 15 1
64 3080 Karp Chris D+ 15 1
65 3019 Kurhajetz Michael D+ 15 1
66 2910 Mahon Mike D+ 15 1
67 4093 Pulvers Marvin D+ 15 1
68 4023 Schrift Lenny D+ 15 1
69 5056 Solano Carlos D+ 15 1
70 5019 Taliercio, Jr. Vincent D+ 15 1
71 2009 Yu Andy D+ 15 1
72 4035 Alvarado Carlos D+ 10 1
73 1172 Amaniera Ted D+ 10 1
74 4007 Bohning Jeffrey D+ 10 1
75 5046 Chang Steven D+ 10 1
76 2996 DiGrazia Paul D+ 10 1
77 1203 Dransfield Bill D+ 10 1
78 5058 E. Sebastian Christopher D+ 10 1
79 3094 Gliniak Scott D+ 10 1
80 2995 Leniart Keith D+ 10 1
81 4084 Palanco Miquel D+ 10 1
83 2118 Pierson Gary D+ 10 1
84 1323 Ross Paul D+ 10 1
85 2397 Southworth Randy D+ 10 1
86 5049 Taylor John D+ 10 1
87 2996 Van Der Zee Carl D+ 10 1
88 2574 Vitelli Frank D+ 10 1
89 5034 Willenbrock Allan D+ 10 1
90 5047 Peragine Danny D+ 0 0
             
D - Class
# ID # Name Class Points Events
1 3026 Rosen Elise D 550 37
2 2174 Fuentes Pedro D 360 25
3 2771 Heggie Gilbert D 325 22
4 2851 Schick Holly D 210 13
5 2303 Young Charlene D 200 16
6 2953 Ogarek Pamela D+ 190 11
7 2921 Rodriquez Ed D 165 12
8 2923 Crowder Shawn D 140 6
9 2807 Conroy Steve D 125 10
10 2662 Davidenko Anna D 125 6
11 3093 Sholoff Mike D 115 8
12 4033 Leonard Richard D 115 6
13 5017 Woo Kathy D 95 8
14 2664 Thai Nam D 95 6
15 2819 Elbaquali Ann D 80 4
16 2878 Palmieri Mike D 75 5
17 5013 Rodrigues-Michalak Carolina D 75 5
18 4041 Tricorache Cristian D 70 3
19 4032 Mastrosimone David D 55 5
20 4057 Wong Michael D 55 4
21 4016 Hellew Joyce D 50 4
22 3089 Holden Keith D 35 3
23 4082 Waford Lon D 30 2
24 4083 Hubert Cyrille D 25 2
25 4001 Mikawa Nobuaki D 25 2
26 2797 Keating Ed D 25 1
27 4049 Calarco Joseph D 20 2
28 3051 Bernstein Peter D 20 1
29 4043 Sticos George D 20 1
30 5045 Werman Robert D 20 1
31 4051 Beale Mae D 15 1
32 4081 Berry Buck D 15 1
33 5038 Carrano Mike D 15 1
34 4090 Dunn Maureen D 15 1
35 4025 Mac Arthur John D 15 1
36 2549 Meister Mitchel D 15 1
37 4031 Ramos Jose D 15 1
38 5062 Zhu Helen D 15 1
39 1989 Ellison Holly D 10 1
40 4048 Fasouletos Michael D 10 1
41 4044 Michaelides Michael D 10 1
42 4080 Zeilinski Stephen D 10 1
Top Female Players
# ID # Name Class Points Events
1 1987 Kim-Lipsky Gina C+ 570 20
2 3026 Rosen Elise D 545 37
3 2389 Rossignol Lara D+ 490 20
4 2741 Dokovic Romana B 425 10
5 1903 Andonian Connie C 310 16
6 2937 Lubis Irma D+ 290 10
7 3032 Schwartzreich Liz B 290 9
8 2963 Monaco Nicole D+ 255 13
9 976 Weis Sharon C+ 220 7
10 1967 Pao Caroline C 215 5
11 2851 Schick Holly D 210 13
12 2541 Barretta Jennifer B 210 4
13 2303 Young Charlene D 200 16
14 2953 Ogarek Pamela D+ 190 11
15 2665 Chang Ellie C 175 4
16 2800 Liu Helen D+ 155 9
17 2662 Davidenko Anna D 125 6
18 2782 Honeymar Alison D+ 125 5
19 3082 Mold Marianne C+ 125 5
20 2562 Hatt Heather D+ 115 6
21 5017 Woo Kathy D 95 8
22 2341 Rumora Jane D+ 90 5
23 2819 Elbaquali Ann D 80 4
24 5013 Rodrigues-Michalak Carolina D 75 5
25 2680 Clark Carol C 55 3
26 727 Bello Cathy C 55 2
27 4016 Hellew Joyce D 50 4
28 1798 Merkin Lisa C 30 1
29 4097 Talmadge Sharon D+ 25 2
30 3063 Boyd Gail B 25 1
31 74 LePage Lisa C 20 1
32 2685 Rojas Diana D+ 20 1
33 4051 Beale Mae D 15 1
34 4090 Dunn Maureen D 15 1
35 5062 Zhu Helen D 15 1
36 1989 Ellison Holly D 10 1