2002-2003 Player of the Year Points
Current Standings June 27, 2003
   
Pro/Open - Class
# ID # Name Class Points Events
1 494 San Soucci George Pro 395 6
2 562 Robles Tony Pro 370 4
3 2344 Schulman Nicholas Open 245 8
4 754 Smith Jonathon Open 205 6
5 560 Hernandez Frankie Pro 205 4
6 431 Lynch Christopher Open 195 8
7 1137 Lipsky Steve Open 155 6
8 519 Barouty Danny Pro 155 4
9 233 Korsiak Joey Open 135 3
10 2577 Hodan Eddie Open 120 3
11 1142 Immonen Mika Pro 90 1
12 3103 Alcano Ronnie Pro 85 1
13 1650 Nguyen Kwa Open 75 3
14 477 Rodriquez Flaco Open 75 3
15 552 Saez Robert Pro 70 2
16 572 Favata Lenny Open 55 2
17 1937 Walter Thomas Open 55 1
18 2780 Abraham Eddie Open 40 2
19 1686 Mannino Nick Open 25 1
20 5107 Powers Craig Open 25 1
22 4072 Theriault Jean Open 25 1
23 5072 Fang Hsiao-Lang Pro 20 1
24 5108 Jones Kieth Open 20 1
25 2815 Richardson Scott Open 20 1
26 487 Colavita Jack Pro 15 1
27 2914 Lillis Steve Pro 15 1
28 577 Kong Joey Open 10 1
29 5117 Richardson Andrew Open 10 1
   
A+ - Class
# ID # Name Class Points Events
1 2871 Morgan Sean A+ 505 15
2 955 Cutler Joe A+ 450 8
3 1051 Capobianco Carlo A+ 195 2
4 5106 Szalay Gabor A+ 150 4
5 1422 Staskowski Rob A+ 135 4
6 2142 Garzone Jared A+ 130 3
7 109 Raval Paul A+ 115 4
8 781 Guerrero Antonio A+ 80 3
9 2943 Sofizade Gary A+ 70 3
10 5027 Carbin Paul A+ 70 2
11 4015 Montalvo Don A+ 60 3
12 2816 Ovadio Isaac A+ 40 1
13 1923 Vasquez Eddie A+ 30 1
14 407 Lombardo Carmen A+ 20 1
   
A - Class
# ID # Name Class Points Events
1 1689 Andrews Clifford A 275 12
2 1424 Baer Beau A 255 9
3 2999 Bensurto Noel A 240 9
4 779 Kane Jason A 195 5
5 2735 Luna Carlos A 195 5
6 556 Mattana Stuart A 155 3
7 3165 Miyamoto Hajime A 115 2
8 503 Nau Victor A 105 5
9 82 Plescia Anthony A 90 3
10 3175 Villafaen Efren A 80 2
11 5091 Choe Dan A 75 1
12 5009 Lopez Tomas A 55 1
13 662 Cintron Daniel A 50 2
14 505 Goodman Joel A 45 2
15 5008 Hunt Jason A 30 2
16 3121 Lee Ira A 20 1
17 3181 Bergeest Curt A 15 1
18 2950 Clegg Eugene A 15 1
19 1921 Landi Joseph A 10 1
   
B+ - Class
# ID # Name Class Points Events
1 2804 Lubis Teddy B+ 985 29
2 430 Tischler Jeff B+ 950 24
3 1998 Murgia Gary B+ 855 29
4 432 Robles Anthony B+ 655 23
5 2955 Marte Nelson B+ 620 17
6 2924 Jackson Edwin B+ 530 18
7 3073 Panzarella Mike B+ 495 14
8 2116 Maldonado Hiram B+ 405 13
9 2538 Sichula David B+ 390 8
10 5015 Ng Edward B+ 385 13
11 4039 Iannuzzi Guy B+ 365 13
12 1689 Andrews Clifford B+ 340 9
13 1490 Barrett Tim B++ 340 7
14 1649 Smith Ed B+ 305 7
15 1202 Winter Lawrence B+ 300 15
16 2124 Sahatjian Mario B+ 260 11
17 320 Sepulveda Chris B+ 255 4
18 5094 Muhammad Wali B+ 190 10
19 237 Hunter Brian B+ 180 7
20 4066 Kovacs Laszlo B+ 170 5
21 725 Galumbos Bernhard B+ 165 6
22 4078 Masucci Ben B+ 140 7
23 2877 DiLillo James B+ 130 3
24 5028 Hayden Sean B+ 130 2
25 82 Plescia Anthony B+ 120 3
26 1749 Inzinna James B+ 115 6
27 2741 Dokovic Romana B+ 105 9
28 332 Sauro Vincent B+ 105 1
29 1281 Cap Brian B+ 100 3
30 5008 Hunt Jason B+ 95 2
31 3175 Villafaen Efren B++ 90 2
32 1994 Dennison David B+ 80 2
33 609 Aguilar Marvin B+ 70 3
34 1921 Landi Joseph B+ 70 1
35 5075 Paglia Angelina B+ 70 1
36 1676 Zancocchio Joseph B+ 70 1
37 3111 Cordero Hector B+ 60 4
38 1305 Rice Jesse B+ 45 2
39 3122 Choy Steve B+ 40 1
40 1928 Touma Louis B+ 40 1
41 1030 Pole Robert B+ 25 1
42 3028 Bak Tomasz B+ 20 1
43 1134 Lau Simon B+ 20 1
44 2812 Little Tom B+ 20 1
45 1150 Laurino Chris B+ 15 1
46 962 Nicholson Wayne B+ 15 1
47 4091 Risvi Asim B+ 15 1
48 2335 Rosenstock Jude B+ 15 1
49 979 Vergollo Rich B+ 15 1
50 2823 Whelan Patrick B+ 10 1
   
B - Class
# ID # Name Class Points Events
1 1116 Chapman Dan B 930 22
2 2802 Smith Christian B+ 800 24
3 2814 Thomas Michael B 795 24
4 5043 Rodriquez Edward B 520 13
5 1456 Sparling Don B 495 15
6 1446 Liang Tony B 495 12
7 98 Chang Tae B 475 13
8 2964 Contreras Amilcar B 430 15
9 251 Alicea Daniel B 405 13
10 1764 Martin Chris B 405 12
11 2741 Dokovic Romana B 385 7
12 1956 Adelman Eric B 380 10
13 1929 Jessen Jonathon B 375 14
14 1708 Mendez, Sr. Ramon B 350 8
15 4060 Witten Robert B 335 19
16 2128 Ly John B 310 10
17 2834 Mitchell Mike B 295 8
18 976 Weis Sharon B 280 5
19 5094 Muhammad Wali B 270 8
20 4018 Broxmeyer Evan B 265 9
21 3129 Watanabe Takao B+ 250 5
22 5083 Parks, Jr. Ron B 240 10
23 232 Malfetone James B 225 8
24 2545 Allan Roy B 205 11
25 2554 Lefkowitz Jared B 200 9
26 5104 Baykara Mike B 190 6
27 3032 Schwartzreich Liz B 190 5
28 2511 Pachebat Roger B 185 8
29 602 Duttkin Ryan B 175 5
30 1147 Giannakouros Chris B 170 6
31 3060 Jankowski Nicholas B 170 6
32 2977 Jablonsky Michael B 155 8
33 2512 Wenzler Michael B 145 8
34 2313 Rodriquez Ric B 145 4
35 175 Gander Charles B 135 5
36 103 Nichols Shawn B 120 6
37 2808 Ishi You B 105 3
38 5007 Van Der Werf Peter B 100 2
39 3130 You Daniel B 100 2
40 1987 Kim-Lipsky Gina B 95 6
41 2105 Minozzi Dominic B 90 3
42 2580 Del Vecchio Michael B 80 4
43 332 Sauro Vincent B 80 1
44 2935 Good Jason B 75 3
45 1468 Saelzer Karl B 75 3
46 1930 Rumora Vinko B 70 1
47 4069 Treffeisen Robert B 65 2
48 1646 Gilbert Fred B 60 2
49 5057 Dobronsky Dror B 55 2
50 2332 Rodriquez Elliot B 55 2
51 3157 Vergara Mhet B 55 2
52 5069 Siljee Jerry B 50 5
53 2328 Pajk Alex B 50 2
54 1952 Young John B 50 2
55 1792 Theodosatos Theodore B 45 4
56 2951 Hanos Roger B 40 3
57 4098 Feeney Sean B 40 2
58 786 Cohen Dennis B 40 1
59 1953 Young Stephen B 40 1
60 3159 Webster Clayton B 30 2
61 2989 Limbertos Nick B 30 1
62 3124 Cosenza Anthony B 25 1
63 3180 Daniels Christopher B 25 1
64 4054 Hu Eric B 20 1
65 4008 Barnish Gary B 15 1
66 2541 Barretta Jennifer B 15 1
67 1927 Dodson Malcolm B+ 15 1
68 3056 Franzese Sal B 15 1
69 5115 Leto Ryan B 15 1
70 1122 Athanasakis Tony B 10 1
71 3097 Borda Edgar B 10 1
72 1771 Franco Peter B 10 1
73 4089 Harris Mike B 10 1
74 5119 Hunt Ethan B 10 1
75 2337 McDade Mark B 10 1
76 3166 Yoshida Jumpei B 10 1
   
C+ - Class
# ID # Name Class Points Events
1 5002 Bausch Paul C++ 1110 35
2 2146 Gesumaria Jason C+ 850 22
3 4060 Witten Robert C+ 760 19
4 2820 Medina Eddie C+ 740 29
5 2582 Maria Antonio C+ 630 17
6 4058 Khan Carl Yusef C+ 605 19
7 2336 Dorsey James C+ 430 17
8 5103 Trobiano John C+ 375 16
9 1623 Tran Kiet C++ 365 7
10 2115 Lee Albert C+ 360 8
11 5036 Perez Beito C+ 325 13
12 4034 Trawick Mike C+ 320 10
13 5084 Perez  Anthony C+ 300 15
14 5039 Ursel Mark C+ 295 13
15 3054 Masterson Richard C+ 295 12
16 2899 Bassin Seth C+ 275 7
17 1679 Pirrazzi Robert C+ 270 10
18 1967 Pao Caroline C+ 265 6
19 2173 Bauer Geoffrey C++ 245 8
20 3148 Woo Paul C++ 205 4
22 5114 Heras Brenda C+ 195 8
23 170 Torraca Nick C+ 180 7
24 5112 Perez Nelson C+ 165 8
25 5069 Siljee Jerry C+ 165 5
26 1133 LaPadula Teddy C+ 145 5
27 2540 Garzon Wedman C+ 140 6
28 2500 Riley Tom C+ 140 6
29 3128 Kristy Martin C+ 140 4
30 411 Chang Kiho C+ 140 3
31 4019 Platonov Alex C+ 130 6
32 4088 Hooper Enoch C+ 125 6
33 2862 Korelis Steve C+ 120 3
34 2597 O'Connell Michael C+ 120 3
35 3052 Toney Duane C+ 110 7
36 4008 Barnish Gary C+ 105 5
37 3060 Jankowski Nicholas C+ 105 5
38 2665 Chang Ellie C+ 100 3
39 5104 Baykara Mike C+ 65 6
40 1790 Lombardo Adam C+ 65 1
41 2997 Lau Brian C+ 60 3
42 1295 Cwirko Matt C+ 60 2
43 1119 Wong Allen C+ 55 4
44 2587 Ha Julie C+ 55 1
45 1437 LaSurdo Don C+ 55 1
46 3108 Zago Will C+ 50 4
47 3018 Pocesta Mario C+ 50 2
48 1953 Young Stephen C+ 50 2
49 2833 Kwong Joey C+ 50 1
50 535 Egeln John C+ 45 4
51 3126 Ramcharon Bisham C+ 45 2
52 1945 Torre Anthony C+ 45 2
53 3167 Bandoy Rob C+ 40 2
54 5076 Allen Michele C+ 40 1
55 4090 DeFillippis Darren C+ 35 3
56 1264 Monjiyama Kohei C+ 35 2
57 180 Ramos Efrain C+ 35 2
58 3136 Russell Art C+ 35 2
59 2829 Askham Paul C+ 30 2
60 1034 McManus James C+ 30 2
61 5092 Orellana Omar C+ 30 2
62 4095 Eulas Corey C+ 30 1
63 1787 Krimes Donald C+ 30 1
64 3120 Nichols Jack C+ 30 1
65 3043 Charalambos Bobby C+ 25 2
66 2593 Velez John C+ 25 2
67 2573 Bodrogi Joseph C+ 25 1
68 1789 Brunning James C+ 25 1
69 5116 Friend Bernie C+ 25 1
70 5090 Parry Mike C+ 25 1
71 4012 Skaronis Michael C+ 20 2
72 2195 Hobson George C+ 20 1
73 2503 Marlar Chris C+ 20 1
74 3133 Murphy Jonathon C+ 20 1
75 887 Nardone Vincent C+ 20 1
76 1651 Refalo Robert C+ 20 1
77 4077 Bradley Bill C+ 15 1
77 3176 Cauthen David C+ 15 1
78 5023 Crespo Ed C+ 15 1
79 2317 Dittrich Anton C+ 15 1
79 106 Santiago Candi C+ 15 1
80 3078 Smith Chad C+ 15 1
81 2858 Green Spencer C+ 10 1
             
C - Class
# ID # Name Class Points Events
1 4037 Riley Bob C 945 36
2 3017 Lora Jose C 800 24
3 2922 Caliguari Paul C 590 35
4 5004 Jurgenson Andrew C 565 17
5 5100 Donahey K.C. C 505 21
6 3090 Vuksic Alex C 465 17
7 5081 Espinal Herman C 455 19
8 2937 Lubis Irma C 445 17
9 4042 Burdujan Eugen C 385 18
10 5084 Perez  Anthony C 385 14
11 2753 Marino Michael C 340 7
12 4024 Lichtenberger Ron C 325 14
13 2768 Wheeler Chip C 320 15
14 2740 Schulman Robert C 305 13
15 3106 Schwartz Jacob C 305 8
16 3080 Karp Chris C 300 12
17 2508 Busacca Larry C 280 13
18 2932 Rhee Douglas C 280 4
19 3010 Ho Tom C 275 8
20 5011 Rios Luis C 270 14
21 2117 Donofrio Jason C 260 9
22 2664 Thai Nam C 255 7
23 3162 Bandoy Ryan C 245 7
24 2963 Monaco Nicole C 240 7
25 1793 Rinchiuso Sal C 235 7
26 2734 DeGiosaffatto James C 230 10
27 2887 DiChiaro Richard C 230 9
28 161 McLaughlin Craig C+ 225 8
29 629 Chaklai Sidney C 215 7
30 4036 Berrios Manuel C 200 8
31 5110 Darigol III Adam J. C 195 8
32 2518 Mendez, Jr. Ray C 180 5
33 2985 Yiu Peter C 175 7
34 1684 Kimmons Chalmers C 170 11
35 5071 Garbacz Dominic C 170 7
36 5103 Trobiano John C 160 16
37 2950 Lobachevsky Yuri C 160 9
38 2519 Panuzzo Ralph C 160 9
39 5039 Ursel Mark C 155 12
40 1992 George James C 140 8
41 3140 Egeln Jason C 130 8
42 3149 Miller Ted C 130 3
43 3139 Siderias George C 125 7
44 2940 Alfonso Michael C 125 6
45 1863 Alfonso Henry C 125 5
46 5099 Mortenson Erik-Peter C 125 3
47 2944 Scalzitti Kevin C 120 4
48 5115 Leto Ryan C 120 2
49 2389 Rossignol Lara C 119 6
50 4038 Scanlon Frankie C 110 5
51 3108 Zago Will C 110 4
52 4012 Skaronis Michael C 110 2
53 3116 Kerchner Brian C 105 5
54 2867 Barile John C 105 4
55 3061 Brewer Matt C 105 3
56 1119 Wong Allen C 100 2
57 1980 Ng David C 90 4
58 5033 Lee Roger C 90 3
59 3144 Schwefel Sara C 90 3
60 727 Bello Cathy C 85 4
61 3107 Landy Joseph C 80 4
62 2561 Mills Otto C 80 3
63 5044 Smithers T.J. C 80 3
64 74 LePage Lisa C+ 80 2
65 5085 Perkins Tony C 80 2
66 4009 Salorzano Mario C 80 2
67 3095 Rabatie Joseph C 75 6
68 2979 Ericsson Tom C 75 3
69 3177 Lopez Jose C 70 2
70 847 Walker Plummer C 65 4
71 3151 Chin Nathan C 60 3
72 2862 Korelis Steve C 60 2
73 2547 Borg Anthony C 55 3
74 2942 Footer Andrew C 55 2
75 2980 Secondo Michael C 50 3
76 5065 Plaut Robert C 50 2
77 3050 Eglesias Tony C 50 1
78 4065 McManamon Thomas C 45 3
79 3132 Samir Sam C 45 3
80 4006 Santoriello Richard C 45 3
81 5111 Mercado Lee C 45 2
82 3138 Budd Donald C 40 2
83 492 Dolan Mike C 40 2
84 2309 Koumoutsos Eugene C 40 2
85 5054 Malone Bonz C 40 2
86 3016 Mattia Anthony C 40 2
87 5021 Nichols Paul C 40 2
88 5070 Ryan Holly C 40 2
89 3179 Bonilla Jose C 40 1
90 4040 Huang Lip C 40 1
91 3104 Petrillo Dennis C 40 1
92 1485 Ruffalo Robert C 40 1
93 1915 Miller David C 35 3
94 5109 Vallee Robert C 30 3
95 2501 Balingcongan Henry C 30 2
96 3045 Choi Sang C 30 2
97 2660 Clark Carol C 30 2
98 2356 Hamdeh Abe C 30 2
99 3039 Blackwell Reginald C 30 1
100 5031 Drapeau Tom C 30 1
101 3173 Kingsley Jonathan C 30 1
102 3142 Greslik John C 25 2
103 3050 Lightner Donald C 25 2
104 3163 Olsen Chris C 25 2
105 3161 Zagreda Nick C 25 1
106 5097 Zhan Jiang DJ C 25 1
107 2596 Burry Theo C 20 1
108 3154 Gomes Iveta Maria C 20 1
109 3135 Wright Robert C 20 1
110 1903 Andonian Connie C 15 1
111 2679 Armstrong Karen C 15 1
112 2845 Lum Edward C 15 1
113 2960 Medlinger Marvin C 15 1
114 4076 Straka Chad C 15 1
115 2671 Yow Steven C 15 1
116 4056 Abbassi Ahmed C 10 1
117 3152 Amato Sal C 10 1
118 1901 Andonian Vahe C 10 1
119 5026 Bass Brian C 10 1
120 3172 Brummer Lucas C 10 1
121 5089 Dimyadi Hywit C 10 1
122 1973 Luddy David C 10 1
123 3125 Marone Joseph C 10 1
124 3071 Matwey John C 10 1
125 3131 McCabe Tex C 10 1
126 3123 O'Neil Dennis C 10 1
127 3077 Stylianou Chris C 10 1
             
D+ - Class
# ID # Name Class Points Events
1 215 DeGregorio Tony D+ 890 33
2 606 Fitzpatrick Dave D+ 695 31
3 3026 Rosen Elise D+ 555 30
4 2937 Lubis Irma D+ 415 17
5 2953 Ogarek Pamela D+ 385 18
6 5100 Donahey K.C. D+ 370 21
7 5077 Loughlin James D+ 350 12
8 4057 Wong Michael D++ 295 7
9 1968 Lum Jason D+ 250 9
10 2974 Ogarek Willaim D+ 245 14
11 2950 Lobachevsky Yuri D+ 230 9
12 5018 Yan Phillip D+ 220 9
13 4020 Sorrentino Diana D+ 215 12
14 4033 Leonard Richard D+ 200 6
15 2807 Conroy Steven D+ 190 8
16 1021 Marisette Ray D+ 175 8
17 3110 Rodonis Mike D+ 170 9
18 2819 Elbaqali Ann D+ 170 6
19 4035 Alvarado Carlos D+ 150 8
20 2851 Schick Holly D+ 140 8
21 3156 Dragan Bogic D++ 140 6
22 2782 Honeymar Alison D+ 130 6
23 2570 Tang Liana D+ 130 4
24 5080 Durkin Chris D+ 120 6
25 3158 Tanglao Ramilo D+ 115 4
26 3114 Wall Joe D+ 115 4
27 5058 E. Sebastian Christopher D+ 110 3
28 2868 Koelhoffer Marc D+ 95 7
29 5109 Vallee Robert D+ 95 3
30 5086 Gonsowski Jesse D+ 90 3
31 2562 Hatt Heather D+ 85 4
32 5110 Darigol III Adam J. D+ 80 8
33 3113 Giunta Louis D+ 70 2
34 5063 Silva Ana D+ 65 5
35 2806 Chiang Helen D+ 65 1
36 3169 Inghram John D+ 60 1
37 3118 Harrington Michael D+ 50 3
38 3057 Kovacs Rich D+ 45 2
39 2866 D'Angelo Joey D+ 40 3
40 3141 Morrow Frank D+ 40 3
41 2592 Koujoumdjian Charles D+ 40 2
42 2800 Liu Helen D+ 40 2
43 3178 Chan Evan D+ 35 2
44 4063 Chen Quin D+ 35 2
45 5088 Varney David D+ 35 2
46 2574 Vitelli Frank D+ 35 2
47 1023 Parks Tom D+ 30 2
48 3168 Smith Calvin D+ 30 1
49 3112 Thigpen Jason D+ 25 2
50 2846 Wang Alex D+ 25 2
51 3146 Sherrill Mark D+ 25 1
52 3171 Vigil Jose D+ 25 1
53 5019 Taliercio, Jr. Vincent D+ 20 2
54 5095 Cacace Gregory D+ 20 1
55 3143 Capo Mike D+ 20 1
56 4000 D'Amico Noel D+ 20 1
57 3115 Millar Dane D+ 20 1
58 3153 Salermo Eddie D+ 20 1
59 1974 Tavalare James D+ 20 1
60 3160 Annunziato Dominic D+ 15 1
61 3145 Fenske Andrew D+ 15 1
62 5093 Fertig Louis D+ 15 1
63 5022 Katcher Oliver D+ 15 1
64 5087 Marino Pete D+ 15 1
65 5064 Oleschuk Christopher D+ 15 1
66 3147 Delfin Ben D+ 10 1
67 5118 Gordon Doug D+ 10 1
68 5105 Grier. Jr. James D+ 10 1
69 5051 Kirk Jason D+ 10 1
70 5098 Millhouse Scott D+ 10 1
71 4093 Pulvers Marvin D+ 10 1
             
D - Class
# ID # Name Class Points Events
1 5082 Davie Michael D 525 33
2 2771 Heggie Gilbert D 430 31
3 2174 Fuentes Pedro D 245 14
4 3127 Lee Benjamin D 140 8
5 3110 Rodonis Mike D 125 7
6 2921 Rodriquez Ed D 120 9
7 3137 Hafiz Shadow D 110 4
8 3093 Sholkoff Michael D 110 4
9 3102 Charney Aaron D 100 7
10 3004 Miazad Emad D 100 2
11 2819 Elbaqali Ann D 95 5
12 5068 Lyons Tim D 90 5
13 3170 Jacobson Paul D 85 3
14 2809 Dunn Maureen D 80 6
15 5017 Woo Kathy D 80 4
16 4049 Calarco Joseph D 70 4
17 5096 Mullen James D 65 2
18 5113 Wolf Paul D 60 3
19 3113 Giunta Louis D 60 2
20 3119 Bonet Henry D 50 4
21 4068 Irizarry Efrain D 45 4
22 3105 Han Nancy D 45 2
23 2875 Palmieri Mike D 45 2
24 5101 May Liane D 40 3
25 3164 Molina Alejandro D 40 2
26 3100 Sciacca Mike D 40 2
26 3155 Nelke Erik D 30 2
27 5079 Kiss Evan D 25 2
28 2549 Miester Mitchel D 25 2
29 2303 Young Charlene D 25 2
30 3134 Crowley Frank D 20 1
31 2796 Upton Allison D 20 1
33 3150 Kaufman Joshua D 15 1
34 5066 Madara Jennifer D 15 1
35 5013 Rodrigues-Michalak Carolina D 15 1
36 4041 Tricorache Christian D 15 1
37 5062 Zhu Helene D 15 1
38 4025 Mac Arthur John D 10 1
39 3101 Orrill Gregg D 10 1
40 3109 Stellate Greg D 10 1
   
Top Female Players
# ID # Name Class Points Events
1 2937 Lubis Irma C 680 17
2 3026 Rosen Elise D+ 555 30
3 2741 Dokovic Romana B+ 420 9
4 2953 Ogarek Pamela D+ 370 17
5 3032 Schwartzreich Liz B 290 5
6 976 Weis Sharon B 280 5
7 1967 Pao Caroline C+ 265 6
8 2963 Monaco Nicole C 240 7
9 4020 Sorrentino Diana D+ 215 12
10 2819 Elbaqali Ann D+ 215 6
11 5114 Heras Brenda C+ 195 8
12 2851 Schick Holly D+ 140 8
13 2782 Honeymar Alison D+ 130 6
14 2570 Tang Liana D+ 130 4
15 2389 Rossignol Lara C 110 6
16 2665 Chang Ellie C+ 100 3
17 1987 Kim-Lipsky Gina B 95 6
18 3144 Schwefel Sara C 90 3
19 727 Bello Cathy C 85 4
20 2562 Hatt Heather D+ 85 4
21 2809 Dunn Maureen D 80 6
22 5017 Woo Kathy D 80 4
23 5075 Paglia Angelina B+ 70 1
24 5063 Silva Ana D+ 65 5
25 2806 Chiang Helen D+ 65 1
26 2587 Ha Julie C+ 55 1
27 74 LePage Lisa C 50 1
28 3105 Han Nancy D 45 2
29 5101 May Liane D 40 3
30 2800 Liu Helen D+ 40 2
31 5070 Ryan Holly C 40 2
32 5076 Allen Michele C+ 40 1
33 2660 Clark Carol C 30 2
34 2303 Young Charlene D 25 2
35 2796 Alison Upton C 20 1
36 3154 Gomes Iveta Maria C 20 1
37 1903 Andonian Connie C 15 1
38 2679 Armstrong Karen C 15 1
39 2541 Barretta Jennifer B 15 1
40 5066 Madara Jennifer D 15 1
41 5013 Rodrigues-Michalak Carolina D 15 1
42 5062 Zhu Helene D 15 1