Pro/Open - Class Top Female Players
# ID # Name Class Points Events # ID # Name Class Points Events
1 1137 Lipsky Steve Open 300 5 1 3026 Rosen Elise D+ 630 33
2 519 Barouty Danny Pro 275 4 2 5114 Heras Brenda C+ 500 13
3 494 San Soucci George Pro 180 2 3 1987 Kim-Lipsky Gina B 400 8
4 562 Robles Tony Pro 165 2 4 2541 Barretta Jennifer B+ 385 6
5 560 Hernandez Frankie Pro 130 2 5 2741 Dokovic Romana B+ 375 6
6 572 Favata Lenny Open 110 2 6 3032 Schwartzreich Liz B 325 9
7 477 Rodriquez Flaco Open 105 2 7 2937 Lubis Irma C 320 14
8 1923 Vazquez Eddie Open 100 2 8 2859 Sasaki Sabrina C 300 14
9 2780 Abraham Eddie Open 85 1 9 3197 Lin Elaine D+ 190 5
10 754 Smith Jonathon Open 80 3 10 3209 DelVillar Maya D 185 8
11 2344 Schulman Nicholas Open 65 3 11 3274 Haefner Cyndi D 140 7
12 552 Saez Rob Pro 60 1 12 4020 Sorrentino Diana D+ 115 5
13 487 Colavita Jack Pro 55 1 13 3222 Crowley Darleen D 105 6
14 431 Lynch Christopher Open 50 2 14 2953 Ogarek Pamela D+ 85 6
15 577 Kong Joey Open 40 1 15 3201 Cycak Asia C+ 85 5
16 3280 Annigoni Tony Pro 30 1 16 3275 Policastro Diane C 75 4
17 522 Garrahan Teddy Pro 25 1 17 2819 Elbaquali Ann D+ 70 3
18 2577 Hodan Eddie Open 25 1 18 3249 Pongsrirojana Anchalee D 60 4
19 233 Korsiak Joey Open 25 1 19 2851 Schick Holly D+ 60 4
20 499 Fernandez John Open 20 1 20 5063 Silva Ana D+ 60 3
21 2718 Lee Jeannette Pro 20 1 21 3236 Boonpasook Supadra D+ 55 4
22 1650 Nguyen Kwa Open 15 1 22 3216 Takahashi Karen D 55 3
23 2562 Hatt Heather C 55 1
24 3144 Schwefel Sara C 55 1
25 74 LePage Lisa C+ 45 4
26 2530 Koh Helen C+ 40 2
26 5017 Woo Kathy D 40 2
27 3271 Freire Karen D+ 35 2
28 2680 Clark Carol C 30 1
29 5101 May Liane D 30 1
30 5013 Rodrigues-Michalak Carolina D 30 1
31 3206 McManus Erin C 25 2
32 2800 Liu Helen D+ 25 1
33 3315 Shaffer Allie C 25 1
34 5062 Zhu Helene D 25 1
35 2718 Lee Jeannette Pro 20 1
A+ - Class A - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 2871 Morgan Sean A+ 410 11 1 1998 Murgia Gary A 560 19
2 407 Lombardo Carmen A+ 290 5 2 2999 Bensurto Noel A 470 13
3 556 Mattana Stuart A+ 170 7 3 4078 Masucci Ben A 400 16
4 955 Cutler Joseph A+ 120 4 4 779 Kane Jason A 235 5
5 314 Kerner Ken A+ 105 1 5 1708 Mendez, Sr. Ray A 220 14
6 109 Raval Paul A+ 95 5 6 1490 Barrett Tim A 165 5
7 3192 Brown Jason A+ 70 1 7 4015 Montalvo Don A 110 3
8 2816 Ovadio Isaac A+ 40 3 8 3257 Casagrande Scott A 80 1
9 5009 Lopez Tomas A+ 40 1 9 1689 Andrews Clifford A 55 3
10 243 Tarrantola Jerry A+ 40 1 10 503 Nau Victor A 55 3
11 2142 Garzone Jared A+ 20 1 11 581 Bantovic Mark A 55 1
12 2835 Vidal Marc A+ 20 1 12 4018 Broxmeyer Evan A 35 2
13 662 Cintron Daniel A 25 1
14 82 Plescia Anthony A 25 1
15 2719 Lundell Jeff A 15 1
16 338 Vitello Ron A 15 1
17 1921 Landi Joe A 10 1
B+ - Class B - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3157 Vergara Mhet B++ 1330 27 1 2173 Bauer Geoffrey B 895 26
2 1116 Chapman Dan B+ 1090 29 2 4058 Khan Carl Yusef B 665 23
3 2518 Mendez, Jr. Ray B+ 925 30 3 3183 Warnock Stewart B+ 585 20
4 1929 Jessen Jonathon B+ 765 21 4 3174 Faust David B 455 20
5 2814 Thomas Michael B+ 755 22 5 5043 Rodriquez Ed B 440 9
6 2802 Smith Christian B+ 605 17 6 2511 Pachebat Roger B 400 10
7 4078 Masucci Ben B+ 600 16 7 1987 Kim-Lipsky Gina B 400 8
8 430 Tischler Jeff B+ 590 22 8 3226 Edmonds Tim B 335 12
9 2116 Maldonado Hiram B+ 540 11 9 5015 Ng Edward B 335 8
10 2964 Contreras Amilcar B+ 520 15 10 3032 Schwartzreich Liz B 325 9
11 1708 Mendez, Sr. Ray B+ 485 14 11 2820 Medina Eddie B 300 13
12 5094 Muhammad Wali B+ 460 11 12 3193 Borges Eradio B 265 8
13 432 Robles Anthony B+ 440 13 13 3186 Sherman Hiram B 255 8
14 2804 Lubis Teddy B+ 380 14 14 13 Danno Paul B 250 11
15 2741 Dokovic Romana B+ 375 6 15 2541 Barretta Jennifer B 240 6
16 1434 O'Connor Michael B+ 360 8 16 4060 Witten Robert B 235 6
17 2124 Sahatjian Mario B+ 345 7 17 887 Nardone Vincent B 195 9
18 1030 Pole Robert B+ 300 9 18 1456 Sparling Don B 195 9
19 3253 Gasper Mike B+ 300 7 19 2313 Rodriquez Ric B 175 9
20 2955 Marte Nelson B+ 300 7 20 2146 Gesumaria Jason B 160 5
21 4026 Cahill Tim B+ 290 3 21 2545 Allan Roy B 160 4
22 2335 Rosenstock Jude B+ 265 9 22 2554 Lefkowitz Jared B 155 7
23 251 Alicea Daniel B+ 235 6 23 1764 Martin Christopher B 155 7
24 2541 Barretta Jennifer B+ 205 6 24 2977 Jablonsky Michael B 155 6
25 4039 Iannuzzi Guy B+ 170 7 25 232 Malfetone James B 135 5
26 2972 Pantoya Mike B+ 165 5 26 2512 Wenzler Michael B 135 3
27 3187 Santos Mario B+ 100 2 27 1633 Tran Kiet B 130 7
28 962 Nicholson Wayne B+ 95 3 28 1953 Young Stephen B 120 3
29 3263 Wayman Tyrone B+ 90 1 29 4095 Eulas Corey B 120 2
30 3255 Woodward Ty B+ 75 2 30 2839 Mitchell Mike B 115 5
31 3073 Panzarella Mike B+ 70 2 31 602 Duttkin Ryan B 110 2
32 737 Hunter Brian B+ 65 3 32 5029 De Guzman Roger B 100 5
33 1202 Winter Lawrence B+ 60 3 33 5002 Bausch Paul B 100 4
34 4018 Broxmeyer Evan B+ 50 2 34 1056 Magnacari Adam B 90 3
35 311 Waldron Robert B+ 50 2 35 5083 Parks, Jr. Ron B 80 5
36 304 Sacco Richard B+ 50 1 36 1060 Caligiuri Frank B 65 1
37 1446 Liang Tony B+ 45 2 37 786 Cohen Dennis B 65 1
38 332 Sauro Vincent B+ 40 3 38 168 DeDios Alex B 60 4
39 1994 Dennison David B+ 40 2 39 1651 Refalo Robert B 60 2
40 375 Dinapoli James B+ 30 2 41 2114 Rashed Amir B 55 2
41 2896 Wu Sammy B+ 30 2 42 4054 Hu Eric B 50 2
42 2788 Collozzi Antonio B+ 30 1 43 111 Chen Jonathon B 50 1
43 1927 Dodson Malcolm B+ 25 1 44 1464 Saelzer Karl B 45 2
44 4066 Kovacs Lazlo B+ 25 1 45 1792 Theodosatos Theodore B 40 1
45 2812 Little Tom B+ 25 1 46 3311 Wall Bryan B 40 1
46 5028 Hayden Sean B+ 20 1 47 334 Caivano Pauli B 35 2
47 3302 Manno Jim B+ 15 1 48 175 Gander Charles B 30 3
48 1956 Adelman Eric B+ 10 1 49 3301 Caldwell Terry B 30 1
49 3288 Costello Marco B+ 10 1 50 3198 Schapiro Joel B 30 1
50 1683 Flanagan Brian B+ 10 1 51 1281 Cap Brian B 25 2
52 2337 McDade Mark B 25 2
53 3268 Andrusiewicz Raymond B 25 1
54 1771 Franco Peter B 25 1
55 2387 Luethi Christopher B 25 1
56 3185 Cassone Duane B 20 1
57 103 Nichols Shawn B 20 1
58 3265 Palumbo Ed B 20 1
59 3232 Quinn Kevin B 20 1
60 5069 Siljee Jerry B 20 1
61 3309 Yednak Michael B 20 1
62 3264 Fort Kevin B 15 1
63 2194 Nagai Yoshi B 15 1
64 2332 Rodriquez Elliot B 15 1
65 3130 You Daniel B 15 1
66 1952 Young John B 15 1
67 5119 Hunt Ethan B 10 1
C+ - Class C+ - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 5103 Trobiano John C++ 910 31 52 180 Ramos Efrain C+ 30 1
2 2336 Dorsey James C+ 840 31 53 3225 Parker Joseph C+ 30 1
3 3090 Vuksic Alex C+ 710 25 54 2932 Rhee Douglas C+ 30 1
4 3140 Egeln Jason C+ 565 23 55 2907 McKoy Jerry C+ 25 2
5 5114 Heras Brenda C+ 540 14 56 3292 McLaughlin Brian C+ 25 2
6 5081 Espinal Herman C+ 465 10 57 3297 Ryan Christopher C+ 25 2
7 3017 Lora Jose C+ 460 8 58 3167 Bandoy Robert C+ 25 1
8 5004 Jurgenson Andrew C+ 445 19 59 4008 Barnish Gary C+ 25 1
9 2940 Alfonso Michael C++ 425 9 59 5000 Leonard Harry C+ 25 1
10 3106 Schwartz Jacob C+ 410 16 60 3018 Pocesta Mario C+ 25 1
11 4034 Trawick Mike C+ 360 10 61 3235 Pedro Steven C+ 20 2
12 3183 Warnock Stewart C+ 330 20 62 2390 Hugh Ed C+ 20 1
13 5036 Perez Beito C+ 300 8 63 2115 Lee Albert C+ 20 1
14 3202 Gaylor Brady C+ 300 6 64 3310 Lim Angelo C+ 20 1
15 1679 Pirrazzi Robert C+ 275 9 65 3238 Vigil Joseph C+ 20 1
16 3254 Gomez Alex C+ 260 12 66 2079 Yu David C+ 20 1
17 5084 Perez Anthony C+ 255 6 67 3272 Castro Rafael C+ 15 1
18 170 Toracca Nick C+ 245 5 68 3266 Eller Shawn C+ 15 1
19 3116 Kerschner Brian C+ 225 7 69 3296 McEntee Michael C+ 15 1
20 5039 Ursel Mark C+ 200 9 70 4005 Pacumio Ed C+ 10 1
21 3174 Faust David C+ 190 17
22 2922 Caliguari Paul C+ 170 8
23 2582 Maria Antonio C+ 165 5
24 5067 Mastel Brian C+ 160 6
25 887 Nardone Vincent C+ 145 7
26 3052 Toney Duane C+ 135 7
27 5115 Leto Ryan C+ 135 2
28 1787 Krimes Donald C+ 120 4
29 3138 Budd Donald C+ 120 2
30 488 Crispino Mike C+ 110 6
31 2762 Gregorie Claude C+ 100 3
32 3054 Masterson Rich C+ 95 5
33 3243 Stappas Bill C+ 95 2
34 2829 Askham Paul C+ 90 3
35 5120 Haley Bill C+ 90 3
36 3201 Cycak Asia C+ 85 5
37 5071 Garbasz Dominic C+ 85 5
38 3128 Kristy Martin C+ 80 3
39 161 McLaughlin Craig C+ 75 2
40 2598 Espinal Dennis C+ 70 1
41 3230 Cabrera Rafael C+ 65 2
42 1133 LaPadula Teddy C+ 60 2
43 3108 Zago Will C+ 55 3
44 3270 Denig Ron C+ 50 2
45 2997 Lau Brian C+ 50 1
46 5111 Mercado Lee C+ 50 1
47 74 LePage Lisa C+ 45 4
48 2530 Koh Helen C+ 40 2
49 3241 Longueil J.P. C+ 40 2
50 1945 Torre Anthony C+ 30 2
51 3186 DeMaria Jeff C+ 30 1
C - Class   C - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 4037 Riley Bob C+ 710 23 54 4006 Santeriello Richard C 55 2
2 4057 Wong Michael C 420 10 55 5044 Smithers TJ C 55 2
3 2502 Pena Thomas C 395 9 56 2562 Hatt Heather C 55 1
4 3162 Bandoy Ryan C 375 9 57 3144 Schwefel Sara C 55 1
5 3177 Lopez Jose C 370 10 58 4065 McManamon Thomas C 50 4
6 2117 Donofrio Jason C 355 9 59 2734 DeGiosaffatto James C 50 3
7 1684 Kimmons Chalmers C 325 15 60 3204 Toth Robert C 50 3
8 2937 Lubis Irma C 320 11 61 2356 Hamdeh Abe C 50 2
9 215 DeGregorio Tony C 310 20 62 3009 Yu Andy C 45 2
10 2768 Wheeler Chip C 305 12 63 3273 Jones Mike C 40 3
11 2859 Sasaki Sabrina C 300 14 64 5100 Donahey K.C. C 40 1
12 4042 Burdugen Eugen C 285 9 65 4075 Kwong Benjamin C 40 1
13 3196 Tsukahara Michael C 285 9 66 3151 Chin Nathan C 35 2
14 1968 Lum Jason C 265 10 67 5041 Knowlton Charles C 35 2
15 3200 Shlemperis David C 250 21 68 2740 Schulman Robert C 35 2
16 3118 Harrington Mike C 245 16 69 5068 Lyons Tim C 30 3
17 3155 Nelke Eric C 240 8 70 3239 Abamto Henry C 30 2
18 3246 Andrew Nigel C+ 220 5 71 3043 Charalambous Bobby C 30 2
19 2942 Footer Andrew C 205 4 72 2887 DiChiaro Richard C 30 2
20 3289 Hecht Greg C 195 6 73 3080 Karp Chris C 30 2
21 3278 Sanz Pablo C 195 6 74 2660 Clark Carol C 30 1
22 3000 Eglesias Tony C 190 8 75 492 Dolan Michael C 30 1
23 3217 Cochachi Ronny C 180 4 76 3312 Knapp Lenny C 30 1
24 3119 Bonet Henry C 160 13 77 5011 Rios Luis C 30 1
25 3234 Brush Steven C 160 4 78 3077 Stylianou Chris C 30 1
26 629 Chaklai Sidney C 150 6 79 5109 Vallee Robert C 30 1
27 3190 Jimenez Carlos C 140 5 80 1863 Alfonso Henry C 25 2
28 1793 Rinchiuso Sal C 135 8 81 2845 Lum Eddie C 25 2
29 3195 Vargas Jesus C 130 8 82 3206 McManus Erin C 25 2
30 3146 Sherrill Mark C 125 4 83 4024 Lichtenberger Ron C 25 1
31 2664 Thai Nam C 125 4 84 3242 Mendez Gerald C 25 1
32 3114 Wall Joe C 120 6 85 3095 Rabatie Joseph C 25 1
33 3205 Murnak Jim C 115 4 86 3315 Shaffer Allie C 25 1
34 3248 Flynn Kevin C 105 4 87 3267 Wheeler David C 25 1
35 3240 Hilton Gralin C 95 6 88 3194 Jensen D'Jamison C 20 2
36 5031 Drapeau Tom C 95 5 89 2508 Busacca Larry C 20 1
37 3010 Ho Tom C 95 4 90 3291 Diaz Kieth C 20 1
38 3224 Gando Italo C 95 2 91 3173 Kingsley Jonathon C 20 1
39 2986 Mazor Mike C 95 2 92 3259 O'Donnell Charles C 20 1
40 3235 Pedro Steven C 95 2 93 3306 Radil Paul C 20 1
41 3252 Rovner Aron C 90 4 94 3231 Baiardi Scott C 15 1
42 5033 Lee Roger C 85 3 95 3212 Fette Stephen C 15 1
43 847 Walker Plummer C 80 4 96 2539 Fine Josh C 15 1
44 3275 Policastro Diane C 75 4 97 3016 Mattia Anthony C 15 1
45 535 Egeln John C 65 5 98 3210 Southwick Don C 15 1
46 5047 Peragine Danny C 65 2 99 3135 Wright Robert C 15 1
47 3203 Knudsen Jeffrey C 60 4 100 2985 Yiu Peter C 15 1
48 3277 Mallari Mark C 60 4 101 3221 Youngren Eric C 15 1
49 2501 Banlingcongan Henry C 60 2 102 3152 Amato Sal C 10 1
50 311 McGowan Roy C 60 1 103 3228 Bikos Harry C 10 1
51 2559 Panuzzo Ralph C 55 3 104 1186 Casas Elias C 10 1
52 3233 Wortman Paul C 55 3 105 3316 Gondwe Wezi C 10 1
53 5077 Ballard Kevin C 55 2 106 3191 Koutsoubaris Tony C 10 1
D+ - Class D - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 606 Fitzpatrick Dave D+ 685 29 1 5082 Davie Michael D 925 42
2 3026 Rosen Elise D+ 630 33 2 2771 Heggie Gilbert D 330 17
3 3127 Lee Benjamin D+ 475 27 3 3223 Mendez Ricardo D 325 15
4 3170 Jacobson Paul D+ 400 13 4 3293 Aro Michael D++ 290 6
5 4025 Mac Arthur John D+ 380 14 5 3182 Fayerman Elijah D+ 245 9
6 3281 Daspin Matt D+ 380 8 6 3209 DelVillar Maya D 200 8
7 5018 Yan Phillip D+ 365 5 7 3215 Tomasovic Tom D 190 10
8 3200 Shlemperis David D+ 335 21 8 3274 Haefner Cyndi D 140 7
9 3247 Singh Romeo D+ 275 13 9 2921 Rodriquez Ed D 130 8
10 3207 Eng Edward D+ 245 4 10 3102 Charney Aaron D 105 7
11 3158 Tangloa Ramilo D+ 240 6 11 3222 Crowley Darleen D 105 6
12 3119 Bonet Henry D+ 235 12 12 2549 Meister Mitchel D 100 4
13 3178 Chan Evan D+ 230 5 13 3294 Ashby John D 75 3
14 3220 Wan Thomas D++ 215 9 14 4068 Irizary Efrain D 70 5
15 3118 Harrington Mike D+ 215 14 15 3279 Cruex Jason D 70 3
16 3197 Lin Elaine D+ 190 5 16 3249 Pongsrirojana Anchalee D 60 4
17 3299 Rozenfeld Dmitri D+ 190 3 17 2910 Mahon Mike D 55 4
18 3256 McBurnie Wayne D+ 185 5 18 3216 Takahashi Karen D 55 3
19 3119 Wall Joe D+ 155 6 19 4049 Calarco Joseph D 55 2
20 3218 Meyer Barney D+ 145 6 20 3295 Onate Paolo D 45 2
21 3237 Cortez Victor D+ 140 6 21 3245 Barrett Frank D 40 3
22 2910 Mahon Mike D+ 135 7 22 5017 Woo Kathy D 40 2
23 4020 Sorrentino Diana D+ 115 5 23 5101 May Liane D 30 1
24 5068 Lyons Tim D+ 105 3 24 5013 Rodrigues-Michalak Carolina D 30 1
25 3305 Diorio Anthony D+ 95 6 25 3276 Stubee Gardner D 30 1
26 3303 Papas Alex D+ 90 3 26 3300 Bettridge Tom D 25 2
27 2953 Ogarek Pamela D+ 85 6 27 3262 Cohen Michael D 25 1
28 2819 Elbaquali Ann D+ 80 4 28 3250 Guttkin Edwin D 25 1
29 3282 Falcon Jimmy D+ 80 3 29 3251 Samji Omar D 25 1
30 3213 Marcello Sal D+ 80 3 30 5062 Zhu Helene D 25 1
31 3236 Boonpasook Supadra D+ 70 5 31 3313 Gondwe Mwiza D 20 1
32 2807 Conroy Steve D+ 70 4 32 3284 Wang Chunyu D 20 1
33 3208 Tosado Michael D+ 70 4 33 3258 Cuttone Don D 15 1
34 3286 Gelband Alan D+ 70 1 34 3287 Aquavella Alex D 10 1
35 3147 Delfin Ben D+ 65 3 35 3285 Boland Sean D 10 1
36 2800 Liu Helen D+ 65 2 36 3164 Molina Alejandro D 10 1
37 3214 Osborne James D+ 60 4 37 5096 Mullen James D 10 1
38 2851 Schick Holly D+ 60 4
39 5063 Silva Ana D+ 60 3
40 4041 Tricorache Cristian D+ 60 3
41 3211 Wollens Jamie D+ 55 4
42 3271 Freire Karen D+ 55 3
43 3290 Bekkelman Yakov D+ 55 2
44 3199 Hristou Elias D+ 50 2
45 5077 Loughlin James D+ 45 2
46 3298 Chan Alan D+ 40 2
47 3317 Boersma Dan D+ 40 1
48 3219 Garfeild Max D+ 40 1
49 1021 Marisette Ray D+ 35 2
50 3110 Rodonis Mike D+ 35 2
51 4035 Alvarado Carlos D+ 30 2
52 2974 Ogarek William D+ 30 2
53 3261 Pascual Gem D+ 30 1
54 3244 Ruggiero Dario D+ 25 1
55 3137 Hafiz Shadow D+ 20 1
56 4093 Pulvers Marvin D+ 20 1
57 3227 Bucceri Salvatore D+ 15 1
58 3283 Hagerth Michael D+ 15 1
59 3089 Holden Keith D+ 15 1
60 5022 Katcher Oliver D+ 15 1
61 3188 Pili Richie D+ 15 1
62 3112 Thigpen Jason D+ 15 1
63 3189 Trinidad Alejandro D+ 15 1
64 4033 Leonard Richard D+ 10 1
65 3188 Pili Richard D+ 10 1
66 3260 Septak Robert D+ 10 1
67 3269 Toth Bo D+ 10 1