The Tri-State Tour"
 2004 - 2005 Player of the Year Point Final Standing
as of  July 1, 2005
Pro/Open - Class A+ - A Class
# ID # Name Class Points Events # ID # Name   Class Points Events
1 560 Hernandez Frankie Pro 155 2 1 5094 Muhammad Wali A 710 18
2 562 Robles Tony Pro 145 2 2 3183 Warnock Stewart A 545 16
3 577 Kong Joey Open 130 2 3 2835 Vidal Marc A++ 430 8
4 477 Rodriquez Flaco Open 115 3 4 1434 O'Connor Michael A 360 7
5 754 Smith  Jonathon Open 110 2 5 1030 Pole Robert A 310 8
6 431 Lynch Christopher Open 90 3 6 3157 Vergara Mhet A 260 9
7 494 San Souci George Pro 90 1 7 2741 Dokovic Romana A 235 3
8 3272 Smulowitz Lester Open 75 1 8 4078 Masucci Ben A 220 6
9 519 Barouty Danny Pro 70 2 9 1998 Murgia Gary A 175 11
10 1137 Lipsky Steve Open 40 1 10 3361 Horne William A 175 3
11 4018 Broxmeyer Evan Open 30 1 11 314 Kerner Ken A+ 150 2
12 2999 Bensurto Noel A 140 5
Top Female Players 13 581 Bantovic Mark A 140 4
# ID # Name Class Points Events 14 407 Lombardo Carmen A+ 135 3
1 3032 Schwartzreich Liz B+ 765 20 15 2871 Morgan Sean A+ 130 3
2 3026 Rosen Elise D+ 460 23 16 1956 Adelman Eric A 125 5
3 5114 Heras Brenda B 440 13 17 5028 Hayden Sean A 95 1
4 3236 Boonpasook Supadra D+ 255 7 18 4026 Cahill Tim A 60 1
5 3206 McManus Erin C+ 240 7 19 1932 Radford Jacob A 50 2
6 2741 Dokovic Romana A 235 3 20 4050 Gakis Steve A 30 1
7 3274 Haefner Cyndi D+ 220 11 21 4015 Montalvo Don A 30 1
8 3270 Martorana Carol D+ 170 8 22 3559 Ruddy James A 30 1
9 3209 DelVillar Maya D 170 7 23 3360 Sielatycki Ken A 25 2
10 3334 Gaston Melissa D 160 8 24 1490 Barrett Tim A 25 1
11 1987 Kim-Lipsky Gina B 160 4 25 4088 Kous Jur A+ 20 1
12 3601 Fingerhut Naomi D+ 95 3 26 1921 Landi Joe A 20 1
13 2581 Pachebat Holly D+ 80 4 27 2816 Ovadio Isaac A+ 20 1
14 2541 Barretta Jennifer B+ 75 2 28 3331 Davey Andrew A 15 1
15 3249 Pongsrirojana Anchalee D 70 4 29 556 Mattana Stuart A+ 15 1
16 2819 Elbaquali Ann D+ 70 2
17 3197 Lin Elaine D+ 70 1
18 2953 Ogarek Pamela D+ 60 3
19 3339 Doherty Heather B 55 3
20 3201 Cycak Asia C+ 30 2
21 727 Bello Cathy C 30 1
22 2680 Clark Carol C+ 30 1
23 3593 Morison Minnie D+ 25 2
24 5062 Zhu Helene D 25 2
25 1967 Pao Caroline C+ 25 1
26 3595 Pezzolato Vieiva Luciene D 20 2
27 3344 Pearl Lynn D 20 1
28 3275 Policastro Diane C 20 1
29 2946 Budden Betty Anne C 15 1
30 3222 Crowley Darleen D 15 1
31 2698 Friend Katherine B 15 1
32 2937 Lubis Irma C 15 1
33 476 Weis Sharon B 15 1
B+ - Class B - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 1929 Jessen Jonathan B+ 630 18 1 3208 Tosado Michael B 825 28
2 2802 Smith Christian B+ 605 12 2 4058 Khan Carl Yusuf B 645 20
3 4039 Iannuzzi Guy B+ 485 13 3 3032 Schwartzreich Liz B 570 20
4 1116 Chapman Dan B+ 480 16 4 3309 Yednak Michael B 510 13
5 2335 Rosenstock Jude B+ 460 13 5 3328 Walmsley Neil B 475 15
6 3032 Schwartzreich Liz B+ 395 20 6 5043 Rodriquez Ed B 465 9
7 3174 Faust David B+ 360 10 7 4060 Witten Robert B 450 7
8 2955 Marte Nelson B+ 310 8 8 2820 Medina Eddie B 440 22
9 2814 Thomas Michael B+ 290 10 9 5114 Heras Brenda B 440 13
10 3311 Wall Bryan B+ 255 5 10 602 Duttkin Ryan B 420 10
11 2116 Maldonado Hiram B+ 245 8 11 3186 Sherman Hiram B 400 13
12 432 Robles Anthony B+ 240 5 12 3226 Edmonds Tim B 330 8
13 3073 Panzarella Mike B+ 225 5 13 2977 Jablonsky Michael B 265 8
14 1956 Adelman Eric B+ 215 5 14 97 Cruz Wilson B+ 245 6
15 3253 Gasper Mike B+ 190 5 15 5083 Parks, Jr. Ron B 230 5
16 5084 Perez Anthony B+ 170 2 16 5103 Trobiano John B 220 9
17 2518 Mendez, Jr. Ray B+ 140 4 17 175 Gander Charles B 220 8
18 3028 Bak Tomasz B+ 120 3 18 887 Nardone Vincent B 195 8
19 3360 Sielatycki Ken B+ 105 2 19 3326 Chada Jim B 195 6
20 430 Tischler Jeff B+ 95 3 20 2582 Maria Antonio B 190 4
21 3130 You Daniel B+ 95 2 21 3341 Meima William B 160 5
22 332 Sauro Vincent B+ 85 2 22 114 Occhipinti Daniel B 160 5
23 2804 Lubis Teddy B+ 80 3 23 13 Danno Paul B 150 5
24 2541 Barretta Jennifer B+ 75 2 24 2511 Pachebat Roger B 150 3
25 3302 Manno Jim B+ 70 1 25 4008 Barnish Gary B 130 5
26 1305 Rice Jesse B+ 65 2 26 1696 Zimny Mike B 130 3
27 2124 Sahatjian Mario B+ 65 2 27 3565 Rivera Ariel B 115 5
28 3361 Horne William B+ 60 3 28 5069 Siljee Jerry B 105 5
29 3338 Mammarella Robert B+ 60 2 29 2146 Gesumaria Jason B 90 2
30 5104 Baykara Mike B+ 55 3 30 3599 Tadros Moe B 85 4
31 3288 Costello Marco B+ 30 1 31 1147 Giannakouros Chris B 80 2
32 1973 Conway, Jr, Michael B+ 20 1 32 179 Schutte Dave B 80 2
33 251 Alicea Daniel B+ 15 1 33 3345 Peralta Juan B 70 3
34 725 Galumbos Bernard B+ 15 1 34 5115 Leto Ryan B 70 1
35 3583 Masucci Alex B+ 15 1 35 1633 Tran Kiet B 70 1
36 2877 DiLillo James B+ 10 1 36 1987 Kim-Lipsky Gina B 65 4
37 3193 Borges Eradio B 55 3
38 3339 Doherty Heather B 55 3
39 5015 Ng Edward B 55 2
40 2173 Bauer Geoffrey B 50 2
41 1281 Cap Brian B 50 2
42 2387 Luethi Christopher B 45 2
43 2545 Allan Roy B 40 3
44 2839 Mitchell Mike B 40 2
45 2554 Lefkowitz Jared B 40 1
46 1452 Murphy Scott B 30 2
47 2941 Uzdejczyk Bogie B 30 2
48 3606 Hayton John B 30 1
49 4054 Hu Eric B 30 1
50 3582 Costanza Anthony B 25 1
51 1764 Martin Chris B 25 1
52 2337 McDade Mark B 25 1
53 2944 Scalzitti Kevin B 25 1
54 3594 Varuolo Edmund B 20 2
55 1953 Young Stephen B 20 2
56 3603 Blank Randal B 20 1
57 3561 Moritz Bob B 20 1
58 2698 Friend Katherine B 15 1
59 476 Weis Sharon B 15 1
C+ - Class C+ - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 4037 Riley Bob C+ 940 30 41 3332 Cernes John C+ 60 2
2 3307 Ince Brendan C++ 755 21 42 3241 Longueil J.P. C+ 60 2
3 3205 Murnak Jim C++ 685 12 43 3017 Lora Jose C+ 60 2
4 3106 Schwartz Jacob C+ 640 20 44 1679 Pirrazzi Robert C+ 55 2
5 4057 Wong Michael C+ 565 14 45 3579 Edmonds Jack C+ 50 1
6 3289 Hecht Greg C+ 435 18 46 3581 James Yanik C+ 50 1
7 5067 Mastel Brian C+ 330 11 47 3562 Pannucci John C+ 45 3
8 3114 Wall Joe C+ 330 5 48 2742 Hooper Enoch C+ 40 2
9 3162 Bandoy Ryan C+ 325 10 49 3585 Cephas Lamont C+ 40 1
10 5036 Perez Beito C+ 325 6 50 3084 Blanchard Jason C+ 35 2
11 3246 Andrew Nigel C+ 315 5 51 3201 Cycak Asia C+ 30 2
12 5031 Drapeau Tom C+ 275 8 52 2922 Caliguari Paul C+ 30 1
13 2128 Ly John C+ 270 9 53 2680 Clark Carol C+ 30 1
14 3052 Toney Duane C+ 260 15 54 3346 Montecalvo Richard C+ 30 1
15 2117 Donofrio Jason C+ 240 7 55 876 Svaglinac Edward C+ 25 2
16 3206 McManus Erin C+ 240 7 56 3355 Bos Aydan C+ 25 1
17 2336 Dorsey James C+ 235 10 57 3202 Gaylor Brady C+ 25 1
18 3027 Garcia Samuel C+ 150 5 58 1967 Pao Caroline C+ 25 1
19 5039 Ursel Mark C+ 140 7 59 3335 Rivera William C+ 25 1
20 2986 Mazor Mike C+ 135 4 57 3078 Smith Chad C+ 25 1
21 4038 Scanlon Frankie C+ 130 7 58 5000 Leonard Harry C+ 20 2
22 3329 dela Pena Jerry C+ 130 6 59 3230 Cabrera Rafael C+ 20 1
23 161 McLaughlin Craig C+ 130 6 59 3584 Caldwell Ezra C+ 20 1
24 5081 Espinal Herman C+ 130 5 60 3128 Kristy Martin C+ 20 1
25 1987 Kim-Lipsky Gina C+ 125 3 61 3271 Nevidauskas Haroldas C+ 20 1
26 2932 Rhee Douglas C+ 125 3 62 3614 Simon, Jr. John C+ 20 1
27 3350 D'Andrea James C+ 100 5 63 1760 DiBuono Pat C+ 15 1
28 2503 Marlar Chris C+ 95 5 64 5119 Hunt Ethan C+ 15 1
29 3569 Peralta Chris C+ 95 3 65 1319 DeMarkey Steven C+ 10 1
30 1133 LaPadula Teddy C+ 90 4 66 3116 Kerschner Brian C+ 10 1
33 3359 Gevaras Daniel C+ 80 3 67 170 Torraca Nick C+ 10 1
34 3108 Zago Will C+ 75 5
35 2833 Kwong Joey C+ 75 1
36 2997 Lau Brian C+ 75 1
37 3243 Stappas Bill C+ 70 2
38 5120 Haley Bill C+ 65 2
39 3304 Martinez Elmer C+ 65 2
40 116 Nicosia Ken C+ 65 1
C - Class C - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3000 Eglesias Tony C+ 820 25 43 3568 Santmeyer Criag C 60 3
2 3281 Daspin Matt C+ 635 15 44 3596 Martinez, Jr. Jimmy C 55 2
3 3312 Knapp Lenny C+ 620 21 45 5011 Rios Luis C 55 1
4 3560 Wright Jay C+ 585 25 46 2887 DiChiaro Richard C 50 4
5 3299 Rozenfeld Dmitry C 450 15 47 458 Walker Lester C 50 3
6 4057 Wong Michael C 400 14 48 3229 Ahmed Hassan C 45 3
7 3290 Bekkelman Yakov C 395 16 49 4065 McMannamon Thomas C 45 3
8 3293 Aro Michael C 285 15 50 3200 Shlemperis David C 40 3
9 3317 Boersma Dan C 275 7 51 3270 Denig Ron C 40 2
10 3324 Kramer Daniel C 270 10 52 3022 Garcia Noe C 40 2
11 3277 Mallari Mark C 269 9 53 3356 Saper Lee C 40 2
12 3330 Irizarry Daniel C 260 18 54 3252 Rovner Aron C 35 3
13 5055 Tramis Mike C 260 7 55 3234 Brush Steven C 30 2
14 3597 Varvaro Joe C 255 5 56 3608 Crescente John C 30 2
15 3322 Costello Gil C 250 11 57 3592 Morison Scott C 30 2
16 3010 Ho Tom C 250 7 58 727 Bello Cathy C 30 1
17 847 Walker Plummer C 225 8 59 5051 Kirk Jason C 30 1
18 3140 Egeln Jason C 220 10 60 3016 Mattia Anthony C 30 1
19 3240 Hilton Gralin C 210 9 61 3210 Southwick Don C 30 1
20 4038 Scanlon Frankie C 210 6 62 3351 Yorke Johnny C 30 1
21 3586 Coto Bruno C+ 210 5 63 5109 Vallee Robert C 25 2
22 5018 Yan Phillip C 195 3 64 3578 Caruso Jeffrey C 25 1
23 1684 Kimmons Chalmers C 180 10 65 3217 Cochachi Ronny C 25 1
24 5031 Drapeau Tom C 180 7 66 3207 Eng Edward C 25 1
25 2505 Mackin Randy C 180 6 67 3611 Falconer Steven C 25 1
26 3118 Harrington Mike C 150 10 68 1465 Polizotto Marc C 25 1
27 3278 Sanz Pablo C 145 6 69 3061 Brewer Matt C 20 1
28 629 Chaklai Sidney C 145 5 70 3577 Johnson Adam C 20 1
29 3285 Boland Sean C 140 11 71 3275 Policastro Diane C 20 1
30 3329 dela Pena Jerry C 130 6 72 4006 Santoriello Richard C 20 1
31 1793 Rinchiuso Sal C 130 6 73 3354 Verheem Etienne C 20 1
32 3177 Lopez Jose C 130 2 74 3576 Bromley Charles C 15 1
33 3562 Pannucci John C 125 2 75 2946 Budden Betty Anne C 15 1
34 3318 Dellaria Joseph C 120 5 76 2508 Busacca Larry C 15 1
35 3248 Flynn Kevin C 115 8 77 3605 Carruthers Lee C 15 1
36 3589 Griffin Connor C 110 4 78 3316 Gondwe Wezi C 15 1
37 5000 Leonard Harry C 110 2 79 2937 Lubis Irma C 15 1
38 3214 Osborne James C 105 2 80 1647 Apgar Billy C 10 1
39 4042 Burdugen Eugen C 100 4 81 2501 Banlingcongan Henry C 10 1
40 535 Egeln  John C 75 3 82 3119 Bonet Henry C 10 1
41 3600 Kelly Chris C 70 3 83 3337 Hartford Bobby C 10 1
42 3291 Diaz Keith C 65 4 84 3609 Sallah Ibrahim C 10 1
D+ - Class D - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 5082 Davie Michael D+ 890 39 1 3209 DelVillar Maya D 170 7
2 3247 Singh Romeo D++ 730 21 2 3334 Gaston Melissa D 160 8
3 606 Fitzpatrick Dave D+ 655 32 3 3102 Charney Aaron D 135 9
4 3127 Lee Benjamin D+ 515 21 4 3300 Bettridge Tom D 95 5
5 3026 Rosen Elise D+ 460 23 5 3591 Cataquet Joshua D 90 5
6 3215 Tomasovic Tom D+ 345 14 6 2921 Rodriquez Ed D 80 5
7 3303 Papas Alex D+ 345 10 7 3249 Pongsrirojana Anchalee D 70 4
8 3285 Boland Sean D+ 340 11 8 3294 Ashby John D 65 4
9 3158 Tangloa Ramilo D+ 285 6 9 3589 Carrano Mike D 60 4
10 3308 Burgener Bradley D+ 275 14 10 3258 Cuttone Donato D 60 3
11 3236 Boonpasook Supadra D+ 255 7 11 4068 Irizary Efrain D 45 2
12 3305 Diorio Anthony D+ 250 17 12 3353 Volcek Jerry D 40 2
13 2910 Mahon Mike D+ 240 7 13 3164 Molina Alejandro D 30 1
14 3283 Hagerth Mike D+ 240 4 14 5062 Zhu Helene D 25 2
15 3274 Haefner Cyndi D+ 220 11 15 3343 Threadgill John D 25 1
16 3347 Champin William D+ 215 12 16 3595 Pezzolato Vieiva Luciene D 20 2
17 3348 Abramowitz Scott D+ 210 8 17 3344 Pearl Lynn D 20 1
18 3170 Jacobson Paul D+ 205 6 18 3327 Stubee Maegan D 20 1
19 3270 Martorana Carol D++ 170 8 19 3590 Abrantes Tiago D 15 1
20 3102 Charney Aaron D+ 165 10 20 3222 Crowley Darleen D 15 1
21 3137 Hafiz Shadow D+ 160 7 21 3610 Fabricant Peter D 15 1
22 3563 Barry Alain D+ 135 3 22 3588 Root Steven D 15 1
23 3364 Ferrrante Joe D+ 130 4 23 3349 Tepper Justin D 15 1
24 3325 Isaacowitz Bernard D+ 105 2 24 3313 Gondwe Mwiza D 10 1
25 3598 Tadros Jonathan D+ 100 4
26 3601 Fingerhut Naomi D+ 95 3
27 3298 Chan Alan D+ 95 2
28 3336 Youseff Samuel D+ 85 5
29 3194 Jensen D'Jamison D+ 80 5
30 2581 Pachebat Holly D+ 80 4
31 3352 Montgomery Yan D+ 80 2
32 3317 Boersma Dan D+ 75 6
31 3218 Meyer Barney D+ 70 4
32 2819 Elbaquali Ann D+ 70 2
33 3323 Hunter  David D+ 70 2
34 4025 MacArthur John D+ 70 2
35 3197 Lin Elaine D+ 70 1
36 3213 Marcelo Sal D+ 65 3
37 2953 Ogarek Pamela D+ 60 3
38 3321 Mareno Pat D+ 55 4
39 3333 Petrosino Michael D+ 55 4
40 3342 Hariu Naoto D+ 55 3
41 1021 Marisette Ray D+ 55 3
42 3580 Nelson Carl D+ 55 3
43 3573 Chan Nicholas D+ 50 3
44 3182 Fayerman Elijah D+ 50 3
45 3363 Uchno Joseph D+ 50 2
46 2768 Wheeler Chip D+ 45 3
47 3286 Gelband Alan D+ 40 1
48 1203 Dransfield Bill D+ 35 2
49 3233 Mendez Ricardo D+ 35 2
50 3314 Bracey Vincent D+ 30 2
51 3566 Ko Gene D+ 30 2
52 3362 Rodriquez Juan D+ 30 1
53 3593 Morison Minnie D+ 25 2
54 3233 Wortman Paul D+ 25 2
55 3340 Brunisholz Corey D+ 25 1
56 3357 Chambrovich Jeff D+ 25 1
57 3587 Root Christopher D+ 25 1
58 3358 Chambrovich Paul D+ 20 1
59 3237 Cortez Victor D+ 20 1
60 2985 Yiu Peter D+ 20 1
61 3604 Adinolfi Marcelo D+ 15 1
62 3178 Chan Evan D+ 15 1
63 3320 Kalashnik Sergey D+ 15 1
64 2549 Meister Mitchel D+ 15 1
65 3612 Poisler Mike D+ 15 1
66 3319 Passalacqua Joseph D+ 10 1
67 3567 Stevens Chris D+ 10 1
68 3211 Wollens Jamie D+ 10 1