"The Tri-State Tour"
 2005 - 2006 Player of the Year
Final Point Standing
as of  June 30, 2006
Pro/Open - Class Top Female Players
# ID # Name Class Points Events # ID # Name Class Points Events
1 754 Smith  Jonathon Open 235 4 1 3032 Ford Liz B+ 535 14
2 519 Barouty Danny Pro 215 4 2 1967 Pao Caroline C+ 385 7
3 560 Hernandez Frankie Pro 195 2 3 3620 Li Michele D+ 365 15
4 2780 Abraham Eddie Open 165 2 4 1987 Kim-Lipsky Gina B 350 9
5 494 San Souci George Pro 130 2 5 3601 Fingerhut Naomi D+ 285 10
6 1137 Lipsky Steve Open 115 4 6 2811 Shiffman Andrea C 275 7
7 562 Robles Tony Pro 85 2 7 3693 Balleste Xenia D+ 235 11
8 577 Kong Joey Open 75 2 8 3697 Liao Irene C 205 6
9 1931 Walter Thomas Open 70 1 9 5714 Heras Brenda B 195 6
10 3712 Gottier Jimmy Open 40 1 10 2937 Lubis Irma C 165 6
11 431 Lynch Christopher Open 35 2 11 3742 Gashkova Olga D+ 140 3
12 407 Lombardo Carmen Open 20 2 12 3274 Haefner Cyndi D+ 125 6
13 314 Kerner Ken Open 10 1 13 3026 Rosen Elise D+ 110 5
14 3275 Policastro Diane C 110 4
15 3615 Bechner Erin D+ 90 3
16 3628 Lio Ada D 85 6
17 3209 DelVillar Maya D 65 2
18 3617 Donovan Lenore C 55 3
19 3236 Boonpasook Supadra C 55 2
20 976 Weis Sharon B 50 1
21 3691 Xina Helen D+ 45 3
22 3595 Pezzolato Vieiva Luciene D 45 2
23 3201 Cysak Jessica C+ 40 2
24 3593 Morison Minnie D+ 40 1
25 2819 Elbaquali Ann D+ 35 2
26 1925 Dyer Alexandra D+ 20 1
27 3740 Burr Melissa D+ 15 1
28 3723 Caiella Kristen D+ 15 1
29 3618 Davis Gail D 15 1
30 3271 Friere Karen C 15 1
31 3570 Martorano Carole C 15 1
32 2953 Ogarek Pamela D+ 15 1
33 3722 McQick René C 10 1
A+ - A Class
# ID # Name   Class Points Events
1 1305 Rice Jesse A 380 7
2 3157 Vergara Mhet A+ 345 5
3 3183 Warnock Stewart A 225 9
4 407 Lombardo Carmen A+ 180 2
5 581 Bantovic Mark A 175 4
6 1998 Murgia Gary A 150 9
7 5094 Muhammad Wali A 145 4
8 3645 Lauricello Peter A 110 11
9 2802 Smith Christian A 105 5
10 314 Kerner Ken A+ 105 1
11 1956 Adelman Eric A 90 4
12 1756 Bonilla Oscar A 90 1
13 1434 O'Connor Michael A 70 3
14 2335 Rosenstock Jude A 70 3
15 4078 Masucci Ben A 60 2
16 3360 Sielatycki Ken A 55 2
17 97 Cruz Wilson A 40 4
18 4015 Montalvo Don A 40 2
19 243 Tarantola Jerry A+ 40 2
20 2671 Morgan Sean A+ 30 1
21 1030 Pole Robert A 25 1
22 2999 Bensurto Noel A 20 1
23 3361 Horne William A 20 1
24 3607 Park John A 20 1
25 229 Paz Steve A+ 20 1
26 3749 Finkelstein Mark A 15 1
27 3707 Michas Jason A 15 1
28 3651 Ahmed Polee A 10 1
29 3654 Heidenfelder Robert A 10 1
30 3681 Liu Qi A 10 1
B+ - Class B - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3309 Yednak Michael B++ 970 17 1 3208 Tosado Michael B+ 1160 23
2 4058 Khan Carl Yusuf B+ 820 33 2 3281 Daspin Matt B 635 11
3 3032 Ford Liz B+ 535 14 3 2336 Dorsey James B 505 12
4 2124 Sahatjian Mario B+ 475 13 4 2894 Lubis Teddy B 500 12
5 3565 Rivera Ariel B+ 465 13 5 5069 Siljee Jerry B+ 490 11
6 3645 Lauricello Peter B+ 350 11 6 3640 Mapes Bob B 395 16
7 97 Cruz Wilson B+ 325 4 7 4057 Wong Michael B 360 9
8 3637 White Tom B+ 280 6 8 4060 Witten Robert B+ 360 7
9 3727 Marino Bill B+ 275 7 9 2173 Bauer Geoffrey B 350 7
10 4039 Ianuzzi Guy B+ 255 7 10 1953 Young Stephen B+ 345 6
11 3226 Edmonds Tim B+ 245 14 11 3226 Edmonds Tim B 340 14
12 2518 Mendez, Jr. Ray B+ 200 5 12 3205 Murnak Jim B 335 14
13 109 Raval Paul B+ 195 6 13 1116 Chapman Dan B 335 9
14 3253 Gasper Mike B+ 160 4 14 5043 Rodriquez Ed B 275 7
15 3174 Faust David B+ 150 5 15 2944 Scalzitti Kevin B 270 10
16 1929 Jessen Jonathan B+ 140 6 16 3631 Marvuglio Ian B 260 5
17 2955 Marte Nelson B+ 115 3 17 5103 Trobiano John B 240 7
18 2814 Thomas Michael B+ 115 3 18 3220 Wan Thomas B 235 4
19 3311 Wall Bryan B+ 115 2 19 2820 Medina Eddie B 225 10
20 3685 Emiliano Richard B+ 110 5 20 3665 Salazar Robert B 210 6
21 2116 Maldonado Hiram B+ 95 3 21 5714 Heras Brenda B 195 6
22 3651 Ahmed Polee B+ 80 2 22 3634 Schmidt Chris B 190 9
23 1954 Young Michael B+ 80 1 23 3230 Cabrera Rafael B 190 4
24 5031 Drapeau Tom B+ 70 3 24 3581 James Yanik B 155 7
25 1749 Inzinna James B+ 70 1 25 1987 Kim-Lipsky Gina B 130 9
26 3681 Liu Qi B+ 70 1 26 171 Sallo Carl B 120 4
27 3676 Mecabe Donnie B+ 65 2 27 5031 Drapeau Tom B 115 3
28 3673 Verey David B+ 60 2 28 3606 Hayton John B 110 2
29 3243 Ortiz Johnny B+ 60 1 29 2345 Burke Kevin B 100 3
30 1493 Cavataio Vincent B+ 55 1 30 1281 Cap Brian B 100 2
31 3661 Larbalestien Robert B+ 50 3 31 5083 Parks, Jr. Ron B 90 3
32 3028 Bak Tomasz B+ 50 1 32 3653 Muller Justin B 85 5
33 2877 DiLillo James B+ 45 2 33 2511 Pachebat Roger B 75 1
34 5083 Parks, Jr. Ron B+ 40 3 34 3341 Meima Willaim B 70 4
35 3660 Pulvino Rob B+ 40 1 35 2940 Alfonso Michael B 70 2
36 332 Sauro Vincent B+ 35 2 36 3736 Ismailat Klaudian B 70 1
37 3302 Manno Jim B+ 30 1 37 2977 Jablonsky Michael B 65 4
38 5007 Van Der Werf Peter B+ 30 1 38 5011 Rios Luis B 65 3
38 3710 Lazarovitch Christopher B+ 20 1 39 5023 Crespo Edward B 60 3
40 1952 Young John B 60 3
41 2554 Lefkowitz Jared B 55 1
42 3594 Varuolo Edmund B 50 2
43 1442 Luna Pat B 50 1
44 976 Weis Sharon B 50 1
45 13 Danno Paul B 40 1
46 3748 McCloud Tom B 40 1
47 114 Occhipinti Danny B 40 1
48 2861 Zarrelli Peter B 40 1
49 3718 Palao Rainer B 35 2
50 1475 Rodriquez Robert B 30 2
51 3114 Wall Josiah B 30 2
52 98 Chang Tae B 30 1
53 3603 Blank Randal B 25 2
54 2545 Allan Roy B 25 1
55 2833 Kwong Joey B 20 2
56 3709 Bishop Sinclair B 20 1
57 3698 Eagen Justice B 20 1
58 1180 Khuu Mike Dieu B 20 1
59 232 Malfetone James B 20 1
60 3725 Pamilar Robert B 20 1
61 3009 Yu Andy B 20 1
62 962 Nicholson Wayne B 15 1
63 3675 Quinlan Ronan B 15 1
64 2941 Uzdejczyk Bogie B 15 1
65 3639 Beverly Peter B 10 1
66 1060 Caliguari Frank B 10 1
67 3582 Costanza Anthony B 10 1
68 1147 Giannakouros Chris B 10 1
69 3734 Kline, Jr. Glenn B 10 1
C+ - Class C+ - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3000 Eglesias Tony C++ 1305 36 41 3668 Hooper Enoch C+ 75 2
2 3632 Rodriquez Jorge C++ 1245 28 42 2597 O'Connell S. Michael C+ 70 2
3 3285 Boland Sean C+ 670 14 43 3162 Chatzapoulos John C+ 70 1
4 2128 Ly John C+ 635 14 44 3678 Bandoy Ryan C+ 65 3
5 3277 Mallari Mark C+ 545 26 45 2986 Pizaro Anthony C+ 55 4
6 4037 Riley Bob C+ 535 14 46 3689 Mazor Mike C+ 55 3
7 3293 Aro Michael C+ 510 20 47 2117 Bumpus Josh C+ 50 2
8 3600 Kelly Chris C+ 485 24 48 3659 Donofrio Jason C+ 45 3
9 3597 Varvaro Joe C+ 455 20 49 3706 Goldwater Randy C+ 45 3
10 3312 Knapp Lenny C+ 420 16 50 3201 Aye Roger C+ 40 2
11 3140 Egeln Jason C+ 400 14 51 3128 Cysak Jessica C+ 40 2
12 3624 Neill Brian C+ 390 16 52 3671 Kristy Martin C+ 40 2
13 1967 Pao Caroline C+ 385 7 53 3167 Wojcik Michael C+ 40 2
14 1133 LaPadula Teddy C+ 370 15 54 3230 Bandoy Robert C+ 40 1
15 3299 Rozenfeld Dmitry C+ 315 10 55 3695 Cabrera Rafael C+ 40 1
16 1987 Kim-Lipsky Gina C+ 310 9 56 3733 Gabia Ronald C+ 35 2
17 3024 Martin Michael C++ 295 6 57 161 Knapp Bruce C+ 35 2
18 5036 Perez Beito C+ 270 6 58 2542 McLaughlin Craig C+ 35 2
19 3177 Lopez Jose "Albert" C+ 260 7 59 5004 Petris Roberto C+ 35 2
20 1684 Jimenez Carlos C+ 250 11 60 3243 Jurgenson Andrew C+ 30 2
21 2997 Lau Brian C+ 240 5 61 3713 Stappas Bill C+ 30 2
22 3560 Wright Jay C+ 200 9 62 3739 Lynch Kurt C+ 25 2
23 3106 Schwartz Jacob C+ 185 7 63 3694 Jusis David C+ 25 1
24 2833 Kwong Joey C+ 160 2 64 2597 Webb Alan C+ 25 1
25 3017 Lora Jose C+ 155 6 65 3728 Armeta Joe C+ 15 1
26 3084 Blanchard Jason C+ 150 1 66 3638 Becker Henry C+ 15 1
27 2163 Ramdeth Ken C+ 145 5 67 2742 Crowe Jason C+ 15 1
28 5120 Haley Bill C+ 135 4 68 3304 Martinez Elmer C+ 15 1
29 4038 Scanlon Frankie C+ 125 5 69 3636 Nagdeman Seth C+ 15 1
30 3716 Trajceski Iliju C+ 125 3 70 3624 Neill Brian C+ 15 1
31 3655 Loveday Darren C+ 120 3 71 3652 Castillo Piero C+ 10 1
32 2660 O'Connell Michael J. C+ 110 2 72 3585 Cephas Lamont C+ 10 1
33 5055 Tramis Mike C+ 110 2 73 3315 Dellaria Joe C+ 10 1
34 3625 Leacraft Earl C+ 105 2 74 116 Nicosia Ken C+ 10 1
35 3502 Panucci John C+ 100 4 75 3564 Pangan Nino C+ 10 1
36 3679 Carioti  John C+ 95 2 76 3669 Piechocki Bruce C+ 10 1
37 2593 Velez John C+ 95 2 77 5034 Ursel Mark C+ 10 1
38 3581 James Yanik C+ 90 7 78 1119 Wong Allen C+ 10 1
39 3732 Ahsan Adnan C+ 75 5
40 3569 Peralta Chris C+ 75 3
C - Class C - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 4025 MacArthur John C 1050 39   51 3123 O'Neill Dennis C 50 3
2 3289 Hecht Greg C 760 20   52 3715 Malloy Timothy C 50 2
3 3611 Falconer Steve C 620 17   53 2501 Balincongan Henry C 45 2
4 3576 Bromley, Jr. Charles C 610 19   54 3156 Dragon Bogic C 40 2
5 3277 Mallari Mark C 510 25   55 2505 Mackin Randy C 40 2
6 3600 Kelly Chris C 405 23   56 3061 Brewer Matt C 40 1
7 3052 Toney Duane C 390 12   57 3194 Jensen D'Jamison C 40 1
8 3118 Harrington Mike C 340 17   58 3667 Greenan Tom C 35 3
9 3662 Mason Ronald C 330 5   59 3641 Lanuto Sal C 35 3
10 3247 Singh Romeo C 305 13   60 3702 Cardona Jimmy C 35 2
11 3140 Egeln Jason C 295 14   61 3622 Codrington Robert C 35 2
12 3688 Jehle Kamran C 295 5   62 3703 Seemungal Rodney C 30 2
13 3299 Rozenfeld Dmitry C 285 10   63 3112 Thigpen Jason C 30 2
14 3200 Shlemperis David C 275 12   64 492 Dolan Mike C 30 1
15 2811 Shiffman Andrea C 275 7   65 3256 McBurnie Wayne C 30 1
16 3290 Bekkleman Yakov C 255 9   66 3711 Smith Edward C 30 1
17 1684 Jimenez Carlos C 250 11   67 3704 Velasco Alfred C 30 1
18 3670 McGrath Brian C 250 11   68 3322 Costello Gil C 25 2
19 3278 Sanz Pablo C 220 2   69 3672 Floyd Andrew C 25 2
20 3697 Liao Irene C 205 6   70 3674 Guacci Steven C 25 2
21 629 Chaklai Sidney C 200 6   71 3656 Gualatuna Edgar C 25 2
22 3317 Boersma Dan C+ 175 5   72 4067 Ross Larry C 25 2
23 2937 Lubis Irma C 165 6   73 3714 Tretola Michael C 25 2
24 1793 Rinchiuso Sal C 160 6   74 3642 Zullo Bob C 25 2
25 3687 Erani David C 160 5   75 1647 Apgar Billy C 25 1
26 3608 Sillah Ibrahim C 155 7   76 3731 Claxton Isaac C 25 1
27 3589 Griffin Connor C 145 4   77 3291 Diaz Kieth C 25 1
28 3323 Hunter David C 140 6   78 3677 Eames Charles C 20 1
29 1684 Kimmons Chalmers C 125 10   79 3080 Karp Chris C 20 1
30 3626 Berszinn Alex C 120 4   80 3625 Kennelly Donald C 20 1
31 847 Walker Plummer C 115 3   81 3568 Santmeyer Craig C 20 1
32 3177 Lopez Jose "Albert" C 110 5   82 3237 Cortez Victor C 15 1
33 3275 Policastro Diane C 110 4   83 3579 Edmonds Jack C 15 1
34 3644 Vogelsang Bernard C 110 4   84 3271 Friere Karen C 15 1
35 3039 Blackwell Reginald C 105 3   85 1690 Kocay Jonathan C 15 1
36 3324 Kramer Daniel C 100 2   86 3570 Martorano Carole C 15 1
37 3325 Isaacowitz Bernard C 90 4   87 3592 Morrison Scott C 15 1
38 3659 Goldwater Randy C 90 3   88 3746 Quadara Angelo C 15 1
39 3596 Martinez Jimmy C 90 3   89 3701 Recinos Dany C 15 1
40 3692 Ritz Phillip C 90 2   90 3682 Thomas Marc C 15 1
41 3283 Hagerth Mike C 85 5   91 3233 Wortman Paul C 15 1
42 3678 Pizaro Anthony C 80 2   92 2903 Carter Anthony C 10 1
43 3318 Dellaria Joe C 80 1   93 3316 Gondwe Wezi C 10 1
44 3146 Sherrill Mark C 80 1   94 2969 Henderson Roy C 10 1
45 3240 Hilton Grailin C 70 3   95 3708 Inyard James C 10 1
46 3330 Irizzarry Daniel C 70 3   96 2845 Lum Eddie C 10 1
47 3252 Rovner Aron C 60 2   97 3737 Malapit Marvin C 10 1
48 3633 Robinson Stephen C 55 4   98 3722 McQuick René C 10 1
49 3617 Donovan Lenore C 55 3   99 3719 Nakamura Garret C 10 1
59 3236 Boonpasook Supadra C 55 2   100 3648 Soltz Ben C 10 1
D+ - Class D - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 5082 Davie Mike D+ 785 38 1 3627 Amaya Mike D 195 15
2 606 Fitzpatrick Dave D+ 675 29 2 3664 Ireland Jim D 175 7
3 3215 Tomasovic Tom D+ 585 22 3 3628 Lio Ada D 85 5
4 3700 Berdzenishvili Niko D++ 520 14 4 3209 DelVillar Maya D 65 2
5 3348 Abramowitz Scott D+ 405 16 5 3683 Arico Anthony D 50 4
6 3127 Lee Benjamin D+ 375 15 6 3679 Nelson William D 50 2
7 3620 Li Michele D+ 365 15 7 3721 Damashek Phillip D 45 2
8 3621 Dworzenski Jeff D+ 335 17 8 3595 Pezzolato Vieiva Luciene D 45 2
9 3705 Ingeberthsen Karl D+ 335 12 9 3613 Von Bushberger Douglas D 40 1
10 3627 Amaya Mike D+ 305 16 10 3258 Cuttone Donato D 35 2
11 3566 Ko Gene D+ 305 9 11 3724 Ng Tat D 30 1
12 2910 Mahon Mike D+ 295 9 12 3591 Cataquet Joshua D 25 2
13 3294 Ashby John D+ 285 16 13 3610 Fabrikant Peter D 25 2
14 3601 Fingerhut Naomi D+ 285 10 14 3623 Lunetta Sam D 25 2
15 3619 Vassilatos Peter D+ 280 12 15 5038 Carrano Mike D 25 1
16 3612 Poisler Mike D+ 250 9 16 3658 DiNicolangelo Nick D 20 1
17 3323 Hunter David D+ 250 6 17 3618 Davis Gail D 15 1
18 3693 Balleste Xenia D+ 235 11 18 3663 Gupta Brian D 15 1
19 3573 Chan Nicholas D+ 230 3 19 3741 Tang Richard D 15 1
20 3646 Linton Michael D+ 215 11 20 3629 Arneborn Fred D 10 1
21 3218 Meyer Barney D+ 165 9 21 2921 Rodriquez Ed D 10 1
22 3305 Diorio Anthony D+ 160 9
23 3300 Bettridge Tom D+ 150 5
24 3213 Marcelo Sal D+ 145 4
25 3741 Gashkova Olga D+ 140 3
26 3274 Haefner Cyndi D+ 125 6
27 1021 Marisette Ray D+ 125 4
28 3026 Rosen Elise D+ 110 5
29 3696 Ramos Justin D+ 95 5
30 3667 Greenan Tom D+ 95 3
31 3703 Seemungal Rodney D+ 95 2
32 3615 Bechner Erin D+ 90 3
33 3688 Igel Ed D+ 85 1
34 2985 Yiu Peter D+ 80 3
35 3286 Gelband Alan D+ 75 2
36 3574 Reece Floyd D+ 60 4
37 3333 Petrosino Mike D+ 55 1
38 3691 Xina Helen D+ 45 3
39 3137 Hafiz Shadow D+ 45 2
40 3630 Arroyo Robert D+ 40 3
41 3593 Morison Minnie D+ 40 1
42 3598 Tadros Jonathon D+ 40 1
43 2819 Elbaquali Ann D+ 35 2
44 3682 Thomas Marc D+ 35 2
45 3726 Ciallella Timothy D+ 30 2
46 3282 Falcón Jimmy D+ 30 2
47 3692 Ritz Phillip D+ 30 2
48 3211 Wollens Jamie D+ 30 2
49 3364 Ferrante Joe D+ 30 1
50 3102 Chaney Aaron D+ 25 2
51 3745 Borukhovich Alex D+ 25 1
52 3699 Mendoza Jose D+ 25 1
53 3308 Burgener Bradley D+ 20 2
54 3666 Thomas Brian D+ 20 2
55 1925 Dyer Alexandra D+ 20 1
56 3657 Luna German D+ 20 1
57 3690 Piscopo James D+ 20 1
58 3738 Valera Emerson D+ 20 1
59 3740 Burr Melissa D+ 15 1
60 3723 Caiella Kristen D+ 15 1
61 3744 Dellaratta James D+ 15 1
62 3642 Fajardo Gumersindo D+ 15 1
63 3720 Milit Damien D+ 15 1
64 3747 Nazario Abalberto D+ 15 1
65 3580 Nelson Carl D+ 15 1
66 2953 Ogarek Pamela D+ 15 1
67 3590 Abrantes Tiago D+ 10 1
68 3650 Amar Mohhamed D+ 10 1
69 3649 Kowal Joseph D+ 10 1
70 3735 Pinkney Duane D+ 10 1
71 3584 Talon Mickey D+ 10 1
72 3336 Yousseff Samuel D+ 10 1