"The Tri-State Tour"
 2006 - 2007 Player of the Year
as of  June 25, 2007
Final Standings
Pro/Open - Class Top Female Players
# ID # Name Class Points Events # ID # Name Class Points Events
1 519 Barouty Danny Pro 155 2 1 3758 Glazebrook Gail D+ 445 11
2 562 Robles Tony Pro 55 1 2 3693 Balleste Xenia D+ 300 11
3 2835 Vidal Marc Open 30 1 3 2782 Honeymar Allison C 255 10
4 560 Hernandez Frankie Pro 25 1 4 3601 Fingerhut Naomi D+ 235 8
5 3157 Vergara Mhet Open 10 1 5 3274 Haefner Cyndi C 195 10
6 3805 Flores Rhio Anne C 180 4
7 3620 Li Michele D+ 130 4
8 3032 Ford Liz B+ 90 4
9 3816 Caliskur Cag C+ 90 2
10 2963 Monaco Nicole C 75 3
11 3114 Heras Brenda B 55 1
12 3782 Ginchereau Jennifer D 45 2
13 2953 Ogarek Pamela D+ 45 2
14 3797 Ho Leah D 40 2
15 3209 DelVillar Maya D 35 2
16 3628 Lio Ada D 30 2
17 3752 Gorji Gita D 30 1
18 5201 Cycak Jessica "Asia" C+ 25 2
19 3598 Morison Minnie D+ 25 2
20 3808 Guity Santa D 20 2
21 3741 Gashkova Olga C 15 1
22 3823 Nichol Chyan C+ 15 1
23 3722 McQuick Rene C+ 10 1
24 3062 Rosen Elise D+ 10 1
25 2811 Shiffman Andrea C 10 1
A+ - A Class
# ID # Name   Class Points Events
1 1446 Liang Tony A 255 5
2 3756 Kim Hee Sup A 165 3
3 2999 Bensurto Noel A 155 4
4 3208 Tosado Michael A 155 4
5 5094 Muhammad Wali A 140 5
6 581 Bantovick Mark A 85 3
7 3361 Horne Willaim A 60 3
8 4078 Masucci Ben A 50 3
9 3309 Yednak Michael A 45 2
10 3707 Michas Jason A 40 1
11 1305 Rice Jesse A 40 1
12 4015 Montalvo Don A 30 1
13 97 Cruz Wilson A 25 1
14 1030 Pole Robert A 25 1
15 238 Evans Scott A+ 10 1
B+ - Class B - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 4058 Khan Carl Yusuf B+ 810 22 1 4057 Wong Michael B+ 535 10
2 2124 Sahatjian Mario B+ 670 12 2 3750 Heal Trevor B 470 13
3 3226 Edmonds Tim B+ 525 14 3 3177 Lopez Jose "Albert" B 460 13
4 3565 Rivera Ariel B+ 440 11 4 3632 Rodriquez Jorge B+ 430 6
5 1116 Chapman Dan B+ 405 12 5 3000 Eglesias Tony B 415 20
6 1998 Murgia Gary B+ 330 14 6 2941 Uzdejczyk Bogie B 405 10
7 3183 Warnock Stewart B+ 315 9 7 1281 Cap Brian B 330 10
8 2955 Marte Nelson B+ 260 4 8 3576 Bromley, Jr. Charles B 235 18
9 3750 Heal Trevor B+ 230 13 9 3748 McCloud Tom B 235 9
10 109 Raval Paul B+ 230 6 10 3205 Murnak Jim B 205 7
11 4039 Ianuzzi Guy B+ 225 8 11 3341 Meima Willaim B 195 9
12 332 Sauro Vincent B+ 200 3 12 3278 Sanz Pablo B 195 8
13 1281 Cap Brian B+ 170 11 13 2128 Ly John B 195 4
14 2116 Maldonado Hiram B+ 170 5 14 3128 Kristy Martin B 185 6
15 3361 Horne Willaim B+ 150 3 15 5002 Bausch Paul B 180 5
16 5069 Siljee Jerry B+ 115 5 16 3787 Ruggerio Chris B 170 5
17 1953 Young Stephen B+ 100 3 17 3737 Malapit Marvin B 165 3
18 3032 Ford Liz B+ 90 4 18 887 Nardone Vincent B 160 7
19 4060 Witten Robert B+ 65 2 19 3174 Faust David B 140 6
20 1561 Dabu Victor B+ 50 1 20 2336 Dorsey James B 135 4
21 2802 Smith Chriatian B+ 40 2 21 179 Schutte Dave B 125 2
22 3769 Banks Barry B+ 35 2 22 5043 Rodriquez Ed B 115 4
23 1696 Zimny Mike B+ 30 2 23 2905 Cheng Billy B 105 3
24 5031 Drapeau Tom B+ 30 1 24 2804 Lubis Teddy B 105 3
25 3825 Halladay James B+ 30 1 25 3281 Daspin Matt B 105 1
26 3028 Bak Tomasz B+ 20 1 26 2173 Bauer Geoffrey B 90 3
27 2964 Conteras Amilcar B+ 15 1 27 3695 Gabia Ronald B 90 3
28 3281 Daspin Matt B+ 10 1 28 3640 Mapes Bob B 85 4
29 3727 Marino Bill B+ 10 1 29 3815 Aleria Jan B 80 2
29 3130 You Daniel B+ 10 1 30 3685 Emiliano Rich B 70 3
31 2977 Jablonsky Mike B 60 4
32 3562 Pannucci John B 60 4
33 3816 Caliskur Cag B 60 2
34 3718 Palao Rainer B 60 2
35 3818 Kemp Chris B 60 1
36 3114 Heras Brenda B 55 1
37 1060 Caliguari Frank B 50 3
38 3665 Salazar Robert B 45 2
39 3777 Louapre Richard B 40 2
40 5103 Trobiano John B 40 2
41 1952 Young John B 40 2
42 5115 Leto Ryan B 40 1
43 3781 Poeraade Paul B 40 1
44 3831 Yoshida Togo B 40 1
45 3285 Boland Sean B 30 3
46 3024 Martin Michael B 30 2
47 3820 Moskowitz Matthew B 30 2
48 2820 Medina Eddie B 30 1
49 171 Sallo Carl B 30 1
50 166 Restivo Nick B 25 2
51 3725 Pamilar Robert B 25 1
52 2823 Whelan Patrick B 25 1
53 2337 McDade Mark B 20 1
54 2814 Thomas Michael B 20 1
55 3606 Hayton John B 15 1
56 3819 Hourihan Rich B 15 1
C+ - Class C+ - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3289 Hecht Greg C++ 1085 15   46 3688 Jehle Kamran C+ 55 1
2 3277 Mallari Mark C+ 880 24 47 3733 Knapp Bruce C+ 55 1
3 4037 Riley Bob C+ 690 17 48 3835 Kosmin Adam C++ 55 1
4 3576 Bromley, Jr. Charles C+ 600 18 49 3830 Poltorak George C+ 55 1
5 3757 Van Nortwick Clayton C+ 500 19 50 3812 Tawara Tareq C+ 55 1
6 3052 Toney Duane C+ 465 18 51 3816 Caliskur Cag C+ 50 2
7 3597 Varvaro Joe C+ 445 20 52 3560 Wright Jay C+ 50 2
8 3312 Knapp Lenny C+ 445 18 53 2997 Lau Brian C+ 50 1
9 1133 LaPadula Teddy C+ 395 14 54 3655 Loveday Darren C+ 50 1
10 3611 Falconer Steve C+ 360 10 55 161 McLaughlin Craig C+ 45 3
11 3278 Sanz Pablo C+ 350 8 56 3768 Wang Danny C+ 45 3
12 3140 Egeln Jason C+ 335 16 57 3771 Chang Remo C+ 45 2
13 3177 Lopez Jose "Albert" C+ 310 12 58 3687 Erani David C+ 40 2
14 3624 Neill Brian C+ 310 10 59 3806 Furfaro Justin C+ 40 2
15 2334 Espinal Radame C+ 310 4 60 3234 Brush Stephen C+ 40 1
16 3596 Martinez, Jr. Jimmy C+ 295 12 61 5120 Haley Bill C+ 35 2
17 3106 Scwartz Jacob C+ 265 5 62 2503 Marlar Chris C+ 35 2
18 3762 Halladay Robert C+ 260 7 63 3296 McEntee Michael C+ 35 2
19 3826 Savci Suleyman C++ 255 7 64 3604 Adinolfi Marcelo C+ 30 3
20 3569 Peralta Chris C+ 200 3 65 3776 Meyer Billy C+ 30 2
21 3609 Sillah Ibrahim C+ 190 5 66 3829 Cherichella Marc C+ 30 1
22 3786 Hodge Joe C+ 185 4 67 3089 Griffin Connor C+ 30 1
23 3285 Boland Sean C+ 180 3 68 2387 Luethi Christopher C+ 30 1
24 2843 Feltz Richard C+ 175 5 69 4056 Abbassi Ahman C+ 25 2
25 4038 Scanlon Frankie C+ 170 5 70 5201 Cycak Jessica "Asia" C+ 25 2
26 1684 Jimenez Carlos C+ 155 5 71 3732 Adnan Ahsan C+ 25 1
27 3562 Pannucci John C+ 150 4 72 3638 Crowe Jason C+ 25 1
28 3795 DeLeo Jeremiah C+ 135 4 73 3801 Garchitorena Luis C+ 25 1
29 2944 Scalzitti Kevin C+ 105 5 74 3770 Greene Jack C+ 25 1
30 3751 McCarthy Ryan C+ 100 5 75 3773 Woo Jonathon C+ 25 1
31 3766 Tonn Frank C+ 100 5 76 3108 Zago Will C+ 25 1
32 166 Restivo Nick C+ 100 2 77 3317 Boersma Dan C+ 20 1
33 3162 Bandoy Ryan C+ 95 5 78 3764 Halason Paulo C+ 20 1
34 2660 O'Connell Michael J. C+ 90 4 79 3763 Sawaged Kays C+ 20 1
35 3706 Aye Roger C+ 90 2 80 3814 Cambria Carman C+ 15 1
36 3739 Jusis David C+ 80 1 81 3318 Dellaria Joe C+ 15 1
37 3772 Kumar Amit C+ 75 2 82 1760 DiBuono Pat C+ 15 1
38 3600 Kelly Chris C+ 70 5 83 2117 Donofrio Jason C+ 15 1
39 3824 Liu Leo C+ 70 4 84 5004 Jurgenson Andrew C+ 15 1
40 3695 Gabia Ronald C+ 70 3 85 3823 Nichol Chyan C+ 15 1
41 3678 Pizaro Anthony C+ 70 2 86 3297 Ryan Christopher C+ 15 1
42 2500 Riley Tom C+ 65 2 87 3729 Armetta Joe C+ 10 1
43 3716 Trajecki Ilija C+ 65 2 88 3722 McQuick Rene C+ 10 1
44 2598 Espinal Dennis C+ 60 2 89 3828 Watanabe Max C+ 10 1
45 116 Nicosia Ken C+ 60 2 90            
C - Class C - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3118 Harrington Mike C 595 22 41 3039 Blackwell Reginald C 25 1
2 3641 Lanuto Sal C 580 24 42 2508 Busacca Larry C 25 1
3 3200 Shlemperis Dave C 500 20 43 3772 Komar Amit C 25 1
4 3627 Amaya Mike C 490 20 44 3817 Geyer Steve C 20 2
5 3757 Van Nortwick Clayton C 440 18 45 3236 Boonpasook Supadra C 20 1
6 3761 Osipovitch George C 340 12 46 3322 Costello Gil C 20 1
7 3700 Berdzenishvilli Niko C 330 13 47 3799 Helmick James C 20 1
8 3746 Quadara Angelo C 250 8 48 3325 Isaacowitz Bernard C 20 1
9 3805 Flores Rhio Anne C 180 4 49 4025 MacArthur John C 20 1
10 2782 Honeymar Allison C 175 10 50 3690 Piscopo James C 20 1
11 3744 Dellerata James C 150 4 51 3778 Troncso Arnaldo C 20 1
12 3662 Mason Ronald C 145 8 53 3741 Gashkova Olga C 15 1
13 1793 Rinchiuso Sal C 140 5 54 3123 O'Neill Dennis C 15 1
14 3803 Bensen Charles C 135 5 55 3821 Ragoonanan Rikki C 15 1
15 3633 Robinson Stephen C 130 9 56 3811 Savage, Sr. Edward C 15 1
16 3274 Haefner Cyndi C 120 10 57 3112 Thigpen Jason C 15 1
17 3289 Hecht Greg C 115 5 58 3822 Borja Alvin T. C 10 1
18 3293 Aro Michael C 105 6 59 3834 Chiu Jay C 10 1
19 3715 Malloy Timothy C 105 5 60 3237 Cortez Victor C 10 1
20 3791 Hur Phil C+ 95 2 61 4099 Deyo Crawford C 10 1
21 3604 Adinolfi Marcelo C 80 3 62 3364 Ferrante Joe C 10 1
22 2963 Monaco Nicole C 75 3 63 3240 Hilton Grailin C 10 1
23 3249 Flynn Kevin C 70 2 64 3808 Kelly Samson C 10 1
24 3788 Brintz Al C 65 4 65 3570 Martorano Carole C 10 1
25 629 Chaklai Sidney C 65 3 66 2811 Shiffman Andrea C 10 1
26 3796 Settembrino Arthur C 60 2 66 3753 Stevenson, Jr. Foster C 10 1
27 3283 Avila William C 55 4
28 3290 Bekkelman Yakov C 55 3
29 3247 Singh Romeo C 55 3
30 3827 Cho Keith C 55 2
31 3798 Mustafa Muhammad C 55 1
32 1684 Kimmons Chalmers C 50 3
33 3644 Vogelsang Bernard C 50 2
34 3333 Petrosino Michael C 45 4
35 3754 Hilson Doug C 40 2
36 5039 Ursel Mark C 40 2
37 3270 Denig Ronald C 30 2
38 3656 Gualatuna Edgar C 30 1
39 3800 Sarra Chris C 25 2
D+ - Class D - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3664 Ireland Jim D+ 970 25 1 1758 Savage Ed D 130 7
2 606 Fitzpatrick Dave D+ 955 35 2 3833 Rodriquez Ray D 70 2
3 5082 Davie Mike D+ 770 39 3 3782 Ginchereau Jennifer D 45 2
4 3348 Abramowitz Scott D+ 675 21 4 3797 Ho Leah D 40 2
5 3758 Glazebrook Gail D+ 455 11 5 3809 Gallo Pete D 35 3
6 3621 Dworzanski Jeff D+ 430 14 6 3209 DelVillar Maya D 35 2
7 3804 Miller Ed D+ 330 13 7 3790 Kang John D 35 2
8 3693 Balleste Xenia D+ 300 11 8 3628 Lio Ada D 30 2
9 3612 Poisler Mike D+ 260 10 9 3752 Gorji Gita D 30 1
10 3601 Fingerhut Naomi D+ 235 8 10 3808 Guity Santa D 20 2
11 3127 Lee Benjamin D+ 180 8 11 3321 Mareno Pat D 20 2
12 3274 Haefner Cyndi D+ 175 10 12 3591 Cataquet Joshua D 20 1
13 3745 Boruhovich Alex D+ 175 9 13 3794 Li Johnny D 20 1
14 3194 Jensen D'Jamison D+ 170 9
15 3619 Vassilatos Peter D+ 170 6
16 2782 Honeymar Allison D+ 165 9
17 3333 Petrosino Michael D+ 160 4
18 1021 Marisette Raymond D+ 150 4
19 3784 Vergara Charles Darwin D++ 150 3
20 3620 Li Michele D+ 130 4
21 3793 Passariello Al D+ 125 6
22 3294 Ashby John D+ 105 4
23 3817 Geyer Steve D+ 105 2
24 3574 Reece Floyd D+ 100 3
25 3755 Shuler Thomas D+ 90 3
26 3213 Marcelo Sal D+ 70 1
27 3789 Recinos Leo D+ 65 3
28 3792 Kim Kenny D+ 65 2
29 3218 Meyer Barney D+ 60 2
30 3364 Ferrante Joe D+ 55 1
31 3102 Charney Aaron D+ 50 3
32 2953 Ogarek Pamela D+ 45 2
33 3836 Dabreo Raphael D+ 40 1
34 3137 Hafiz Shadow D+ 40 1
35 3215 Tomasovic Tom D+ 40 1
36 3837 Torrees George D+ 40 1
37 3779 Marshall Brian D+ 35 3
38 3785 George Jonas D+ 35 2
39 3765 Altieri Dominic D+ 30 2
40 2919 Celeste Gary D+ 30 2
41 3808 Kelly Samson D+ 30 1
42 3598 Morison Minnie D+ 25 2
43 3657 Luna German D+ 25 1
44 3587 Root Chris D+ 25 1
45 3747 Nazario Adalberto D+ 20 1
46 3650 Amar Muhammad D+ 15 1
47 3630 Arroyo Robert D+ 15 1
48 3308 Burgener Bradley D+ 15 1
49 3802 Enright Michael D+ 15 1
50 3810 Flowers Tom D+ 15 1
51 3775 Li Jack D+ 15 1
52 3759 Weck Andy D+ 15 1
53 3323 Hunter David D+ 10 1
54 3760 Miller Nicky D+ 10 1
55 3062 Rosen Elise D+ 10 1