"The Tri-State Tour"
 2007 - 2008 Player of the Year

Final Standings
(as of June 29, 2008)
Pro/Open - Class Top Female Players
# ID # Name Class Points Events # ID # Name Class Points Events
1 3850 Park Shin Pro 200 2 1 3601 Fingerhut Naomi C 740 26
2 562 Robles Tony Pro 90 1 2 3845 Andoni Borana C 430 9
3 3897 Chau Manuel Open 80 1 3 3758 Glazebrook Gail C 275 6
4 519 Barouty Danny Pro 75 1 4 3805 Flores Rhio Anne C 215 8
5 494 San Souci George Pro 60 1 5 3201 Cycak Jessica (Asia) B 160 4
6 754 Jonathan Smith Open 50 1 6 3885 Triolo Amy D+ 125 5
7 1142 Immonen Mika Pro 40 1 7 2953 Ogarek Pamela C 110 3
8 2835 Vidal Marc Open 40 1 8 3628 Lio Ada D 105 4
9 1137 Lipsky Steve Open 25 1 9 3816 Caliskur Cag B+ 80 1
10 2335 Rosenstock Jude Open 25 1 10 1987 Kim-Lipsky Gina B 70 2
11 3157 Vergara Mhet Open 25 1 11 3857 Duddy Emily B 65 3
12 339 Blackmore Bobby Open 20 1 12 3864 Lagudi Laura C 45 3
13 3081 Quintana Jeff Open 15 1 13 3919 Snitily Monica D 25 1
14 560 Hernandez Frankie Pro 10 1 14 3742 Gashkova Olga C 20 1
15 3593 Trobiano Minnie D+ 20 1
16 3693 Balleste Xenia D+ 15 1
17 74 Cristiano Lisa C 15 1
18 3722 McQuick René C+ 10 1
A+ - A Class
# ID # Name   Class Points Events
1 3835 Kosmin Adam A 440 6
2 3840 Alicea John A+ 230 7
3 97 Cruz Wilson A 160 3
4 3208 Tosado Michael A 155 4
5 3873 Kaba Spanky A 140 2
6 3361 Horne Willaim A 95 2
7 3309 Yednak Michael A 90 2
8 581 Pantovick Mark A 80 4
9 4071 Simonetti Scott A 80 2
10 1305 Rice Jesse A 50 1
11 2999 Bensurto Noel A 45 2
12 3281 Daspin Matt A 35 2
13 3849 Al Rais Ali A 30 1
14 3707 Michas Jason A 30 1
15 1030 Pole Robert A 30 1
16 687 Gricenko Bill A 15 1
B+ - Class B - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3183 Warnock Stewart B++ 1025 18 1 2820 Medina Eddie B 1055 33
2 1998 Murgia Gary B+ 965 28 2 3000 Eglesias Tony B 1005 37
3 662 Cintron Daniel B++ 920 17 3 3289 Hecht Greg B 720 18
4 1281 Cap Brian B+ 915 25 4 3312 Knapp Lenny B 590 16
5 109 Raval Paul B++ 885 23 5 3748 McCloud Tom B 465 9
6 2124 Sahatjian Mario B+ 655 21 6 3277 Mallari Mark B 370 10
7 2941 Uzdejczyk Bogie B+ 595 10 7 3278 Sanz Pablo B 340 6
8 4039 Ianuzzi Guy B+ 430 9 8 2387 Luethi Chris B+ 335 23
9 3073 Panzarella Mike B+ 405 9 9 3856 Abasi Wazeer B 320 13
10 3226 Edmonds Tim B+ 365 9 10 4037 Riley Bob B 310 12
11 3853 Perkins Bob B+ 335 7 11 3815 Aleria Jan B 240 12
12 4057 Wong Michael B+ 315 7 12 5010 Boyles Mike B 240 12
13 2604 Lubis Teddy B+ 305 9 13 3084 Blanchard Jason B 235 5
14 3341 Meima William B+ 285 9 14 3177 Lopez Jose "Albert B+ 220 3
15 2116 Maldonado Hiram B+ 265 5 15 3205 Murnak Jim B 200 7
16 2802 Smith Christian B+ 220 5 16 171 Sallo Carl B 195 4
17 332 Sauro Vincent B+ 180 1 17 3685 Emilinao Rich B 190 9
18 3565 Rivera Ariel B+ 175 6 18 3576 Bromley, Jr. Charles B 190 7
19 3748 McCloud Tom B+ 160 9 19 2422 Jablonsky Michael B 175 4
20 3743 Ortiz Johhny B+ 160 4 20 566 Restivo Nick B 160 7
21 237 Hunter Brian B+ 140 3 21 3201 Cycak Jessica (Asia) B 160 4
22 3632 Rodriquez Jorge B+ 130 1 22 1197 Giannakouros Chris B 155 5
23 3750 Heal Trevor B+ 115 4 23 3560 Wright Jay B 130 3
24 417 Bannon Scott B+ 90 2 24 3801 Garchitorena Luis B 120 4
25 3816 Caliskur Cag B+ 80 1 25 5103 Trobinao John B 105 4
26 1561 Dabu Victor B+ 80 1 26 2997 Lau Brian B 95 1
27 4058 Khan Carl Yusuf B+ 75 3 27 3640 Mapes Bob B 90 5
28 3910 Donatu Mike B+ 65 1 28 3880 Kight Robert B 90 4
29 1150 Laurino Chris B+ 60 2 29 3858 Manlulu Eddie B 90 4
30 3220 Wan Thomas B+ 60 1 30 3854 Heller James B 80 2
31 1122 Athanakis Tony B+ 40 1 31 3863 Carr Phil B 75 3
32 3311 Wall Bryan B+ 40 1 32 3787 Ruggerio Chris B 75 3
33 3653 Muller Justin B+ 35 2 33 3737 Malapit Marvin B 75 2
34 2661 Larbalestrien Bob B+ 30 1 34 3562 Pannucci John B 70 3
35 3777 Louapre Richard B+ 25 1 35 1987 Kim-Lipsky Gina B 70 2
36 3915 Sze James B+ 25 1 36 2128 Ly John B 65 4
37 3378 Walmsley Neil B+ 20 1 37 3857 Duddy Emily B 65 3
38 251 Alicea Daniel B+ 15 1 38 3902 Frazer Kevin B 65 3
39 3921 DeSerio` David B+ 10 1 39 3887 Pelech Justin B 60 2
40 4079 Garcia Manuel B+ 10 1 40 3725 Pamilar Robert B 55 2
40 3914 Ronan John B+ 10 1 41 3886 Moore Mark B 50 2
42 179 Schutte Dave B 50 2
43 2582 Maria Antonio B 50 1
44 3906 Tripp Austin B 50 1
45 3901 Negron Bobby B 40 2
46 3851 Coltenback Howard B 40 1
47 3174 Faust David B 40 1
48 3128 Kristy Martin B 40 1
49 3889 Leonette Tommy B 40 1
50 3820 Moskowitz Matthew B 40 1
51 3606 Hayton John B 35 2
52 5011 Rios Luis B 30 1
53 3826 Savci Suleyman B 30 1
54 962 Nicholson Wayne B 25 2
55 3270 Denig Ron B 20 2
56 3917 Fego Joe B 20 1
57 2173 Bauer Geoffrey B 15 1
58 3908 Santiago Kevin B 15 1
59 3773 Woo Johnathon B 15 1
60 3155 Boland Sean B 10 1
C+ - Class C - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3200 Shlemperis Dave C+ 1215 35 1 3761 Osipovitch George C 1160 34
2 3641 Lanuto Sal C+ 1205 40 2 606 Fitzpatrick Dave C 870 37
3 2387 Luethi Chris C+++ 1050 23 3 3601 Fingerhut Naomi C 740 26
4 3118 Harrington Mike C+ 640 26 4 3305 Diorio Anthony C 585 18
5 3052 Toney Duane C+ 630 20 5 1133 LaPadula Teddy C+ 425 15
6 3627 Amaya Mike C+ 610 19 6 3664 Ireland Jim C 380 12
7 3662 Mason Ronald C+ 590 21 7 3804 Miller Ed C 320 10
8 3140 Egeln Jason C+ 520 17 8 3348 Abramowitz Scott C 295 15
9 3894 Seas Michael C++ 515 15 9 3758 Glazebrook Gail C 275 6
10 3815 Aleria Jan C+ 390 12 10 3844 Cleary Andrew C 250 9
11 3234 Brush Stephen C+ 375 10 11 3745 Boruhovich Alex C 245 17
12 3597 Varvaro Joe C+ 315 13 12 535 Egeln John C 230 8
13 3870 Sadowski Ben C+ 315 11 13 3845 Andoni Borana C 215 9
14 3861 Kane Andrew C+ 310 10 14 3805 Flores Rhio Anne C 215 8
15 2932 Rhee Douglas C++ 205 3 15 3896 Albay Wilfredo C+ 210 3
16 3106 Schwartz Jacob C++ 195 6 16 3110 Rodonis Mike C 155 3
17 3746 Quadara Angelo C++ 190 6 17 3213 Marcelo Sal C 150 3
18 2553 Arroyo Tony C+ 175 7 18 2559 Panuzzo Ralph C 120 4
19 4038 Scanlon Frankie C+ 165 8 19 3252 Rovner Aron C 115 4
20 3569 Peralta Chris C+ 160 4 20 1021 Marisette Raymond C 110 8
21 3860 Feliciano, Jr. Dennis C+ 150 6 21 2953 Ogarek Pamela C 110 3
22 3270 Denig Ron C+ 150 2 22 3795 Settembrino Arthur C 95 4
23 1684 Jimenez Carlos C+ 145 3 23 3839 Tupue Allan C 90 3
24 2521 Wong Kelly C+ 145 3 24 3240 Hilton Grailin C 85 6
25 3824 Liu Leo C+ 125 7 25 3884 Polizzi Mike C 85 4
26 3898 Chau Tri V C+ 120 4 26 3635 Robinson Stephen C 80 5
27 3791 Hur Phil C+ 115 2 27 3747 Nazario Adalberto C 80 3
28 3916 Vannala Rajesh C++ 105 2 28 3715 Malloy Timothy C 75 3
29 3162 Bandoy Ryan C+ 100 3 29 3873 Cortese Vito C 70 5
30 161 McLaughlin Craig C+ 95 5 30 3293 Aro Michael C 70 4
31 3852 Lopez Richie C+ 95 4 31 2985 Yiu Peter C 70 2
32 3869 Donahue Evan C+ 80 2 32 1793 Rinchiuso Sal C 65 3
33 3739 Jusis David C+ 65 5 33 3888 Blazovsky Richard C 65 2
34 3866 Belthoff John C+ 65 2 34 3847 Griglak Joseph C 60 5
35 3624 Neill Brian C+ 65 2 35 3788 Brintz Al C 60 3
36 5055 Tramis Mike C+ 60 1 36 3855 Schloven Michael C 60 3
37 3596 Martinez, Jr. Jimmy C+ 55 2 37 3325 Isaacowitz Bernard C 55 2
38 3587 Root Chris C+ 55 2 38 3800 Sarra Chris C 50 2
39 3801 Garchitorena Luis C+ 50 3 39 3864 Lagudi Laura C 45 3
40 3876 Shim Peter C+ 50 3 40 3803 Bensen Charles C 45 2
41 3871 DeMaio JT C+ 50 2 41 3783 Avila William C 40 1
42 3879 Thomas Steve R. C+ 50 2 42 3010 Ho Tom C 40 1
43 3830 Poltorak George C+ 45 2 43 3779 Marshall Brian C 35 2
44 3609 Sillah Ibrahim C+ 45 2 44 3828 Watanabe Max C 35 2
45 3867 DiLorenzo Gabe C+ 40 1 45 4065 McManamon Thomas C 30 3
46 5120 Haley Bill C+ 35 2 46 3690 Piscopo James C 30 1
47 2660 O'Connell Michael J. C+ 35 2 47 3912 Spaanstra Paul C 25 1
48 3883 Howard Jim C+ 30 1 48 3822 Borja Alvin C 20 1
49 5004 Jurgenson Andrew C+ 30 1 49 3742 Gashkova Olga C 20 1
50 3875 Portilla Christhian C+ 25 1 50 4025 MacArthur John C 20 1
51 3108 Zago Will C+ 20 2 51 3872 Rankl Robert C 20 1
52 3892 Balboa Lee C+ 20 1 52 3796 Settembrino Dave C 20 1
53 3611 Falconer Steve C+ 20 1 53 2501 Ballingcongan Henry C 15 1
54 3882 Luongo Frank C+ 20 1 54 3900 Bowman Mark C 15 1
55 3812 Tawara Tareq C+ 20 1 55 74 Cristiano Lisa C 15 1
56 3893 Triolo II  Guy C+ 20 1 56 3895 DiNicolangelo Marco C 15 1
57 3829 Cherichello Marc C+ 15 1 57 3814 Cambria Carmen C 10 1
58 3795 DeLeo Jeremiah C+ 15 1 58 3905 Camire John C 10 1
59 3659 Goldwater Randy C+ 15 1 59 3827 Cho Keith C 10 1
60 3735 Knapp Bruce C+ 15 1 60 3913 Cox Terry C 10 1
61 3768 Wang Danny C+ 15 1 61 3841 Hernandez Alfredo C 10 1
62 3899 Aucion David C+ 10 1 62 3904 Perez Jose C 10 1
63 3881 Boggram Raghu C+ 10 1 63 3333 Petrosino Michael C 10 1
64 3771 Chang Remo C+ 10 1
65 3859 Feliciano Daniel C+ 10 1
66 3212 Fette Stephen C+ 10 1
67 3722 McQuick René C+ 10 1
68 3911 Mocarski Steven C+ 10 1
69 3877 Oley Doug C+ 10 1
D+ - Class D - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 5082 Davie Mike D+ 745 33 1 3845 Andoni Borana D 275 7
2 3745 Boruhovich Alex D+ 545 16 2 3809 Gallo Pete D 155 6
3 3194 Jensen D'Jamison D+ 425 13 3 3628 Lio Ada D 105 4
4 1021 Marisette Raymond D+ 385 8 4 3865 Kaimo Bob D 90 3
5 3621 Dworzanski Jeff D+ 315 13 5 3907 Lau Quan Richard D 75 4
6 3878 Knoblock John D+ 160 9 5 1758 Savage Ed D 30 1
7 1203 Dransfield Bill D+ 155 5 6 3810 Flowers Tom D 25 1
8 3848 Phan Vu D+ 140 6 7 3588 Root Steven D 25 1
9 3612 Poisler Mike D+ 135 3 8 3919 Snitily Monica D 25 1
10 3574 Reece Floyd D++ 130 3 9 3721 Damashek Phillip D 20 1
11 3885 Triolo Amy D+ 125 5 10 3903 Verducci Nick D 20 1
12 3845 Andoni Borana D+ 90 9
13 3842 Kiniery Kevin D+ 80 4
14 3855 Schloven Michael D+ 50 1
15 3920 Stan Gabriel D+ 50 1
16 3043 Forster Jim D+ 45 2
17 3891 Czarrunchick Marcus D+ 40 3
18 3836 Dabreo Raphael D+ 40 1
19 3802 Enright Mike D+ 30 2
20 3575 Larsen Tore D+ 30 2
21 3793 Passariello Al D+ 20 1
22 3593 Trobiano Minnie D+ 20 1
23 3862 Ackerman Greg D+ 15 1
24 3693 Balleste Xenia D+ 15 1
25 3890 Lopez Mannie Jay D+ 15 1
26 3868 McCarthy Dan D+ 15 1
27 3846 Genova Dominick D+ 10 1
28 3399 Tepper Justin D+ 10 1