"The Tri-State Tour"
 2008 - 2009 Player of the Year

as of  June 30, 2009
Final Standings
Pro/Open - Class Top Female Players
# ID # Name Class Points Events # ID # Name Class Points Events
1 1142 Immonen Mika Pro 105 1 1 3505 Flores Rhio Anne C+ 650 18
2 494 San Souci George Pro 90 1 2 3885 Triolo Amy D+ 320 13
3 2871 Morgan Sean Open 50 1 3 2953 Ogarek Pamela C 295 7
4 3632 Rodriguez Jorge Open 40 1 4 3057 Duddy Emily B 275 8
5 3157 Vergara Mhet Open 30 1 5 3620 Li Michele C 260 9
6 3969 Feliz Yomaylin D+ 235 10
7 3201 Cycak Jessica (Asia) B 190 7
8 3936 Liotti Christine C 160 8
9 3601 Fingerhut Naomi C 125 7
10 3845 Andoni Borana C+ 115 2
11 3954 Cheung Linda D+ 110 6
12 3944 Patarino Sandie D+ 105 3
13 3593 Trobiano Minnie D+ 80 4
14 3206 McManus Erin C+ 80 2
15 3492 Rojas Diana "Snooky" C+ 80 1
16 3959 Fischer Alison C+ 70 3
17 3758 Glazebrook Gail C 70 3
18 3934 Leyson Abigail C 70 3
19 3925 Taylor Latonia D+ 70 3
20 3797 Ho Leah D 45 3
21 3864 Lagudi Laura D 40 2
22 3503 Jones Tanya D 35 2
23 3490 Sambury Jody C+ 15 1
A+ - A Class D+ - D  Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 662 Cintron Daniel A+ 860 15 1 3885 Triolo Amy D+ 320 13
2 3840 Alicea John A+ 570 10 2 3809 Gallo Pete D 255 11
3 4071 Simonetti Scott A+ 485 10 3 3969 Feliz Yomaylin D+ 235 10
4 581 Pantovick Mark A 425 11 4 3948 Chua Bernie D+ 160 3
5 1424 Baer Beau A 375 10 5 3575 Larsen Tore D+ 150 6
6 3183 Warnock Stewart A 375 10 6 4031 Ramos Jose D+ 140 6
7 4057 Wong Michael A 195 3 7 3954 Cheung Linda D+ 110 6
8 243 Tarrantola Jerry A+ 165 3 8 3944 Patarino Sandie D+ 105 3
9 4095 Eulas Corey A 150 3 9 3878 Knoblock John D 100 6
10 3208 Tosado Michael A 150 2 10 3903 Verducci Nick D+ 100 6
11 3309 Yednak Micahel A+ 140 7 11 3918 Szymanski Jorge D+ 90 6
12 3835 Kosmin Adam A 135 3 12 3593 Trobiano Minnie D+ 80 4
13 4058 Khan Carl Yusuf A 120 3 13 3137 Hafiz Shadow D+ 75 3
14 3742 Ortiz Johnny A 120 3 14 3925 Taylor Latonia D+ 70 3
15 3994 Rivera Lionel A 70 2 15 3980 Tarr Ron D+ 50 4
16 1921 Landi Joseph A 65 2 16 3975 Semar Anthony D+ 50 3
17 5094 Muhammad Wali A 60 2 17 3963 Conger Gerald D+ 45 3
18 3999 Dagabot Daniel A 40 1 18 1203 Dransfield Bill D+ 45 3
19 3993 Leal Chris A+ 40 1 19 3797 Ho Leah D 45 3
20 109 Raval Paul A 30 2 20 3991 Laińo Jonathan D 45 3
21 3491 Padilla Nelson A 30 1 21 3612 Poisler Mike D+ 45 3
22 97 Cruz Wilson A 15 1 22 3802 Enright Mike D+ 40 4
23 3361 Horne William A 15 1 23 3864 Lagudi Laura D 40 2
24 5008 Hunt Jason A 15 1 24 3848 Phan Vu D+ 40 2
25 1788 Krimes Paul A+ 15 1 25 3842 Kiniery Kevin D+ 40 1
26 3949 Haas Scott A+ 10 1 26 3810 Flowers Tom D 35 2
27 3503 Jones Tanya D 35 2
28 3321 Mareno Pat D 35 2
29 3941 Ebihara Masatoshi D+ 30 2
30 3985 Ng Richard D+ 30 2
31 3970 Johnson Willie D+ 30 1
32 3979 Marrero Cristian D+ 25 2
33 3961 McCarthy MIke D+ 20 1
34 3952 Voller Dmitry D+ 20 1
35 3868 McCarthy Dan D+ 15 1
36 3987 Shah Sunny D+ 10 1
B+ - Class B - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 1998 Murgia Gary B+ 1325 31 1 3000 Eglesias Tony B 905 30
2 3916 Vannala Rajesh B+ 665 18 2 3641 Lanuto Sal B 645 32
3 4039 Ianuzzi Guy B+ 645 12 3 3956 Reyes Arturo B 415 10
4 2802 Smith Christian B+ 605 12 4 3894 Seas Michael B 395 16
5 2604 Lubis Teddy B+ 510 16 5 3773 Woo Jonathon B 330 6
6 3880 Kight Robert B+ 345 10 6 3836 DaBreo Raphael B 290 13
7 830 Rojas Alexander B+ 315 10 7 3880 Kight Robert B 285 9
8 3328 Walmsley Neil B+ 315 6 8 3057 Duddy Emily B 275 8
9 2387 Luethi Chris B+ 310 9 9 3917 Fego Joseph B 275 5
10 237 Hunter Brian B+ 290 6 10 3106 Schwartz Jacob B 270 6
11 3073 Panzarella Mike B+ 280 3 11 566 Restivo Nick B 265 6
12 3750 Heal Trevor B+ 275 6 12 5103 Trobiano John B 245 7
13 3894 Seas Michael B+ 265 18 13 3299 Rozenfeld Dmitry B 220 10
14 3253 Gasper Mike B+ 265 3 14 2173 Bauer Geoffrey B 205 5
15 2941 Uzdejczyk Bogie B+ 255 7 15 3916 Vannala Rajesh B 195 17
16 3341 Meima William B+ 245 8 16 3277 Mallari Mark B 195 6
17 2124 Sahatjian Mario B+ 230 6 17 3201 Cycak Jessica (Asia) B 190 7
18 3962 Taormina Chris B+ 205 4 18 3312 Knapp Lenny B 180 9
19 3943 Adamik Keith B+ 190 4 19 3861 Kane Andrew B 175 12
20 3964 Cruz Jose B+ 180 3   20 3977 Gormley Gerard B 170 12
21 3493 Guzman Juan B+ 165 3 21 3801 Garchitorena Luis B 170 6
22 3853 Perkins Bob B+ 160 7 22 3863 Carr Phil B 160 6
23 3678 Pizaro Anthony B+ 160 4 23 3815 Aleria Jan B 150 5
24 3226 Edmonds Tim B+ 140 3 24 3576 Bromley, Jr. Charles B 120 5
25 3773 Woo Jonathon B+ 95 6 25 3858 Manlulu Eddie B 115 3
26 3748 McCloud Tom B+ 90 5 26 3080 Karp Chris B 110 4
26 1493 Cavatiao Vincent B+ 75 3 27 435 Kaminow Steve B 95 4
26 2976 Jadus Dave B+ 75 3 28 5010 Boyles Mike B 85 7
27 475 Ascolese Dave B+ 70 4 29 2976 Judas Dave B 85 3
28 417 Bannon Scott B+ 70 2 30 3778 Troncoso Arnaldo B 80 2
29 1281 Cap Brian B+ 65 3 31 3698 Eagen Justice B 75 1
30 3499 Dy Marco B+ 65 1 32 3856 Abasi Wazeer B 70 4
31 3494 Estevez Alberto B+ 65 1 33 3902 Frazer Kevin B 70 1
32 3958 Robinson Lewis B+ 65 1   34 3943 Adamik Keith B 65 4
33 3986 Johnson Paul B+ 55 2 35 3685 Emiliano Richard B 55 3
34 2997 Lau Brian B+ 55 1 36 3906 Tripp Austin B 55 3
35 2518 Mendez, Jr. Ramon B+ 40 2 37 3947 Clemens Toby B 50 3
36 3992 Acosta Jimmy B+ 40 1 38 2905 Cheng Billy B 40 2
37 432 Robles Anthony B+ 35 2 39 1197 Giannakouros Chris B 40 2
38 3976 Francis Alfred B+ 30 2 40 962 Nicholson Wayne B 40 1
39 3212 Fette Stephen B+ 30 1 41 3562 Pannucci John B 40 1
40 304 Sacco Rich B+ 25 2 42 3960 Reyes, Jr. Paul B 40 1
41 2817 Grassiany Tomar B+ 25 1 43 2820 Medina Eddie B 35 2
42 3028 Bak Tomasz B+ 20 1 44 3886 Moore Mark B 35 2
43 3910 Donato Mike B+ 15 1 45 3560 Wright Jay B 35 2
44 3938 Kane Aaron B+ 15 1 46 3326 Chada Jim B 30 2
45 1612 Esposito Michael B+ 10 1 47 3590 Abrantes Tiago B 30 1
46 3996 Wuethrich Kent B+ 10 1 48 488 Crispino Mike B 30 1
49 3995 Stevens James B 30 1
50 3820 Moskowitz Matthew B 25 2
51 4037 Riley Bob B 25 2
52 3929 Sheratsky Mark B 25 2
53 3818 Kemp Chris B 20 1
54 3746 Quadara Angelo B 20 1
55 3500 Sookhai Basdeo B 20 1
56 3989 Grieco Philip B 15 1
57 3205 Murnak Jim B 15 1
58 5011 Rios Luis B 15 1
59 3501 Stiles John B 15 1
60 3981 Garzon Justin B 10 1
61 171 Sallo Carl B 10 1
C+ - Class C - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3761 Osipovitch George C+ 1175 35 1 606 Fitzpatrick Dave C 1035 40
2 3870 Sadowski Ben C++ 965 23 2 5082 Davie Mike C 845 36
3 3140 Egeln Jason C+ 910 27 3 3933 Madaio Burton C 585 18
4 3751 McCarthy Ryan C+ 895 24 4 3348 Abramowitz Scott C 470 15
5 3505 Flores Rhio Anne C+ 650 18 5 3621 Dworzanski Jeff C 405 7
6 3597 Varvaro Joe C+ 615 26 6 3293 Aro Michael C+ 395 10
7 2734 DeGiosafatta, Jr. James C+ 525 16 7 2953 Ogarek Pamela C 295 7
8 3052 Toney Duane C+ 480 15 8 3104 Petrillo Dennis C 290 10
9 3118 Harrington Mike C+ 420 16 9 3955 Kemp Kevin C 285 9
10 3739 Jusis David C+ 420 16 10 3620 Li Michele C 260 9
11 3662 Mason Ronald C+ 410 15 11 3745 Boruhovich Alex C 255 11
12 3836 DaBreo Raphael C+ 405 13 12 3855 Scholven Mike C 230 5
13 3200 Shlemperis Dave C+ 400 14 13 3626 Berszinn Alex C+ 230 3
14 3299 Rozenfeld Dmitry C+ 365 10 14 3573 Chan Nicholas C+ 220 4
15 1133 LaPadula Teddy C+ 360 15 15 3988 Bubet Kyle C 175 7
16 5044 Smithers T.J. C+ 350 13 16 3936 Liotti Christine C 160 8
17 3950 Brennan Peter C+ 305 11 17 535 Egeln John C 150 8
18 3861 Kane Andrew C+ 300 12 18 3010 Ho Tom C 135 4
19 4038 Scanlon Frankie C+ 265 7 19 3601 Fingerhut Naomi C 125 7
20 3497 Li Sam C+ 225 8 20 3973 Tukay Jonard C 125 5
21 3956 Reyes Arturo C+ 210 11 21 3940 Moumen A-Karim C 120 2
22 3893 Triolo III Guy C+ 195 5 22 3498 Sohlman Cory C 115 3
23 2596 Burry Theo C+ 185 10 23 3845 Andoni Borana C+ 115 2
24 3896 Albay Wilfredo C+ 185 6 24 3834 Chiu Jay C 105 6
25 3935 Fiorino Angelo C+ 180 10 25 3927 Flynn Daniel C 105 5
26 3824 Liu Leo C+ 180 5 26 3884 Polizzi Mike C+ 100 2
27 3955 Kemp Kevin C+ 170 10 27 2559 Panuzzo Ralph C 95 5
28 1119 Wong Allen C+ 165 7 28 3325 Isaacowitz Bernard C 90 2
29 3898 Chau Tri V C+ 155 7 29 3918 Szymanski Jorge C 80 6
30 2513 Arroyo Tony C+ 150 5 30 3939 Colayco Javier C 80 3
31 3213 Marcelo Sal C+ 150 4 31 3492 Rojas Diana "Snooky" C+ 80 1
32 2985 Yiu Peter C+ 135 4 32 3758 Glazebrook Gail C 70 3
33 3983 Quinn Dennis C+ 120 5 33 3934 Leyson Abigail C 70 3
34 2505 Mackin Randy C+ 120 4 34 3967 Dailey Duane C 65 2
35 1254 Dubois Joe C+ 95 2 35 3990 Early Kevin C 60 2
36 1760 DiBuono Pat C++ 85 2 36 3784 Vergara Charles C 55 3
37 3820 Poltorak George C+ 80 3 37 3982 Anderson Robert C 50 3
38 3206 McManus Erin C+ 80 2 38 3997 Godfrey Matt C 50 1
39 3932 Rubino Joseph C+ 75 4 39 3252 Rovner Aron C 50 1
40 3968 Kotlar Tom C+ 75 1 40 3966 Crespo Pedro C 45 2
41 439 Brezinski Joseph C+ 70 3 41 3946 Saldutti Daniel C 40 2
42 3959 Fischer Alison C+ 70 3 42 3506 Tran Pho C 40 2
43 5061 Feliciano Ramon C+ 70 2 43 3298 Chan Alan C 40 1
44 3947 Clemens Toby C+ 55 2 44 3844 Cleary Andrew C 35 2
45 3951 Beierle Fred C+ 50 3 45 3953 Patel Bhavin C 35 2
46 3162 Bandoy Ryan C+ 40 3 46 3965 Shellhouse Rick C 30 2
47 3937 Mac Arthur Michael Lee C+ 30 3 47 3888 Blazovsky Richard C 30 1
48 3892 Balboa Lee C+ 30 2 48 4025 MacArthur John C 30 1
49 161 McLaughlin Craig C+ 30 2 49 1021 Marisette Ray C 25 2
50 3627 Amaya Mike C+ 25 2 50 4006 Santoriello Richard C 25 2
51 3978 Capel Christopher C+ 25 2 51 3873 Cortese Vito C 20 1
52 3640 Mapes Bob C+ 25 2 52 3923 Hargett Alfred C 20 1
53 3502 Chang Christopher C+ 25 1 53 414 Navarro Antonio C 20 1
54 3038 Everton Paul C+ 25 1 54 1793 Rinchiuso Sal C 20 1
55 3998 Lake Dennis C+ 20 1 55 2508 Busacca Larry C 15 1
56 3930 Liddawi Edward C+ 20 1 56 3505 Castillo Jonathan C 15 1
57 3587 Root Christopher C+ 20 1 57 3931 Flynn John C 15 1
58 3504 Tucker Mark A. C+ 20 1 58 3926 Kouddous Kareem C 15 1
59 3945 Burgos Jose C+ 15 1 59 5065 Plaut Robert C 15 1
60 3791 Hur Phil C+ 15 1 60 3574 Reece Floyd C 15 1
61 3972 Rosado Christopher C+ 15 1 61 3912 Spaanstra Paul C 15 1
62 3490 Sambury Jody C+ 15 1 62 3922 Wade Steve C 15 1
63 3971 Stefanowitz Keith C+ 15 1 63 3305 Diorio Anthony C 10 1
64 3879 Thomas Stephen C+ 15 1 64 3123 O'Neil Dennis C 10 1
65 3957 Darden Robert C+ 10 1 65 3924 Pruss Butch C 10 1
66 3492 Rojas Diana "Snooky" C+ 10 1 66 3984 Vitellaro Sam C 10 1
67 3861 Scott James A. C+ 10 1