"The Tri-State Tour"
 2010 - 2011 Player of the Year

 Final Standings
Pro/Open - Class Top Female Players
# ID # Name Class Points Events # ID # Name Class Points Events
1 2541 Barretta Jennifer Pro 25 1 1 3994 Patarino Sandie C 415 17
2 3454 Beckley Jeff Pro 25 1 2 3969 Feliz Yomaylin C+ 390 10
3 1756 Bonilla Oscar Open 25 1 3 3505 Flores Rhio Anne B 280 8
4 3457 Dechaine Mike Pro 25 1 4 3620 Li Michele C 215 4
5 3461 Fingers Mike Open 25 1 5 3401 Tran Tran C 205 9
6 2713 Hatch Dennis Pro 25 1 6 3274 Haefner Cyndi C 130 5
7 560 Hernandez Frankie Pro 25 1 7 3758 Glazebrook Gail C+ 110 3
8 233 Korsiak Joey Pro 25 1 8 3435 Rispoli Melissa D+ 105 5
9 3456 Krah Matt Pro 25 1 9 3593 Trobiano Minnie D+ 95 2
9 3458 Mistica Ramon Pro 25 1 9 3404 Prichett Debra D 80 5
10 2871 Morgan Sean Open 25 1 10 3845 Andoni Borana B 75 4
11 562 Robles Tony Pro 25 1 11 3557 Gurel Neslihan B 65 2
12 3632 Rodriguez Jorge Open 25 1 12 3416 Mandrachio Nicole D 40 2
13 477 Rodriquez Tony "Falco" Open 25 1 13 3427 Lavoie Lena C 30 2
14 1086 Sossei Jeremy Pro 25 1 14 3444 Meyer-Gabia Kim C+ 30 1
15 3455 Testa Joey Pro 25 1 15 2541 Barretta Jennifer Pro 25 1
16 3459 Wilkie Shawn Pro 25 1 16 1987 Kim-Lipsky Gina B 25 1
17 3460 Zvi Zion Pro 25 1 17 1210 Verna Doreen C 25 1
18 3277 Freire Karen C 20 1
19 3601 Fingerhut Naomi C 15 1
20 2953 Ogarek Pamela C+ 10 1
A+ - A Class D+ - D  Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 662 Cintron Daniel A+ 780 10 1 3844 Cleary Andrew D+ 575 12
2 4071 Simonetti Scott A 630 13 2 3321 Mareno Pat D+ 445 14
3 3999 Dagotdot Daniel A 485 9 3 1210 Strassberg Mike D+ 370 13
4 581 Pantovic Mark A 305 7 4 606 Fitzpatrick Dave D+ 325 13
5 3183 Warnock Stewart A 275 7 5 2868 Koellhoffer Marc D+ 305 12
6 2173 Bauer Geoffrey A 215 5 6 3377 Victoree King D+ 230 9
7 3563 Muller Justin A 215 3 7 3396 Critelli Jason D++ 205 7
8 3073 Panzarella Mike A 205 6 8 3532 McCullen Mel D+ 135 5
9 5094 Muhammed Wali A 200 7 9 3922 Wade Steve D+ 110 6
10 4026 Cahill Tim A 180 4 10 3435 Rispoli Melissa D+ 105 5
11 3422 Romanski Raymond A 170 2 11 3391 Alicea Louie D+ 100 3
12 3253 Gasper Mike A 145 2 12 3593 Trobiano Minnie D+ 95 2
13 3397 Ziemak Peter A 140 4 13 3404 Prichett Debra D 80 5
14 3921 Deserio David A 140 3 14 3418 Paone Chris D+ 75 4
15 97 Cruz Wilson A 135 4 15 5038 Carrano Michael D+ 75 3
16 3835 Kosmin Adam A 115 6 16 3980 Tarr Ron D+ 65 3
17 3431 Boemmels Brent A 110 2 17 1203 Dransfield Bill D+ 55 3
18 1233 Gilvarg Alex A 100 1 18 3802 Enright Michael D+ 55 2
19 3406 Piersa Robert A 100 1 19 3931 Flynn John D+ 50 3
20 3565 Rivera Ariel A 70 3 20 3556 Torres Shane D 50 3
21 3408 Kerr Jeff A 70 2 21 3383 Protzo Stephen D+ 45 2
22 3412 Schwager Derek A+ 65 3 22 3394 Caprice Arsim D+ 40 2
23 3432 Davis Phil A+ 55 2 23 3416 Mandrachio Nicole D 40 2
24 503 Nau Victor A+ 45 2 24 3417 Tastan Ozcan D+ 35 2
25 3742 Ortiz Johnny A 45 2 25 3409 Rodriguez James D 30 1
26 3380 Schwager Randy A 45 2 26 3639 Kowal Joseph D+ 20 1
27 243 Tarrantola Jerry A+ 40 2 27 3437 Duong Allen D+ 15 1
28 3909 Yednak Michael A+ 35 2 28 3421 Benitich Joe D+ 10 1
29 3840 Alicea John A+ 30 1 29 3137 Hafiz Shadow D+ 10 1
30 4057 Wong Michael A 25 1
31 1424 Baer Beau A 15 1
32 238 Evans Scott A+ 15 1
33 1556 Jackson Mike A+ 15 1
34 1921 Landi Joe A 15 1
35 978 Valania Joseph A 15 1
36 933 Rivezzi Bart A 10 1
B+ - Class B - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 1998 Murgia Gary B+ 850 24 1 3527 Culhane Ed B 670 26
2 2802 Smith Christian B+ 655 16 2 3826 DaBreo Raphael B 650 13
3 2604 Lubis Teddy B+ 635 13 3 3500 Sookhai Basdeo B 580 12
4 2905 Cheng Billy B+ 635 8 4 3956 Reyes Arturo B 535 12
5 2941 Uzdejczyk Bogie B++ 595 12 5 3052 Toney Duane B 500 16
6 3527 Culhane Ed B+ 590 27 6 3520 DeBroske Ken B 475 14
7 3750 Heal Trevor B+ 505 9 7 3200 Shlemperis Dave B 445 14
8 3916 Vannala Rajesh B+ 475 15 8 4058 Khan Carl Yusef B 430 13
9 4039 Ianuzzi Guy B+ 450 11 9 1696 Zimny Mike B 335 11
10 3943 Adamik Keith B++ 405 9 10 3387 Mejia Ricardo B 320 11
11 475 Ascolese Dave B+ 380 15 11 1936 Hanna Ra B 305 8
12 5103 Trobiano John B+ 365 13 12 3505 Flores Rhio Anne B 280 8
13 237 Hunter Brian B+ 355 8 13 3985 Ng Richard B 270 13
14 109 Raval Paul B+ 335 14 14 3870 Sadowski Ben B 210 7
15 1281 Cap Brian B+ 265 9 15 3861 Kane Andrew B 205 6
16 3378 Serrano Serrafin B+ 250 9 16 3080 Karp Chris B 205 5
17 1760 DiBuono Pat B+ 240 5 17 3106 Schwartz Jacob B 195 3
18 2387 Luethi Chris B+ 190 6 18 3374 Lazo John B 190 8
19 3038 Everton Paul B+ 185 7 19 3896 Albay Wilfredo B 190 6
20 3000 Eglesias Tony B+ 115 7 20 3917 Fego Joseph B 175 8
21 1740 Zuniga Vincent B+ 90 2 21 3853 Perkins Bob B 170 7
22 3493 Guzman Juan  B+ 80 3 22 304 Sacco Rich B 170 5
23 3446 Dobson Shawn B+ 80 2 23 3429 Spinella James B 165 7
24 3910 Donato Mike B+ 70 4 24 3512 Watson Mike B 155 3
25 3773 Woo Jonathon B+ 70 3 25 3423 Safdar Zeeshan B 115 2
26 1602 Bousquet Nicholas B+ 65 2 26 3501 Stiles John B 110 4
27 417 Bannon Scott B+ 60 4 27 3411 Lau Harold B 110 2
28 3695 Gabia Ron B+ 60 3 28 3801 Garchitorena Luis B 100 2
28 2518 Mendez, Jr. Ray B+ 60 2 29 3433 Aldendfer Mike B 90 1
29 2276 Tang Eric B+ 50 3 30 171 Sallo Carl B 80 4
30 370 Guevarez Harry B+ 45 2 31 3277 Mallari Mark B 80 3
31 3413 Perel Mark B+ 35 2 32 3845 Andoni Borana B 75 4
32 3371 Bulut Sonor B+ 30 2 33 3983 Quinn Dennis B 75 3
33 3710 Lazarovich Chris B+ 30 1 34 2820 Medina Eddie B 70 4
34 3177 Lopez Jose "Albert" B+ 25 1 35 3557 Gurel Neslihan B 65 2
35 3445 Murata Kei B+ 25 1 36 3860 Feliciano Dennis B 60 1
36 3880 Kight Robert B+ 20 1 37 3381 Gallagher William B 60 1
37 3420 Stanley Steve B+ 20 1 38 3009 Yu Andy B 60 1
38 3443 Mitchell Pete B+ 15 1 39 1987 Kim-Lipsky Gina B 50 2
39 3226 Edmonds Tim B+ 10 1 40 2737 Islam Sammy B 50 1
40 3438 Praseutsy Michael B+ 10 1 41 640 Parisi Jim B 45 2
41 3299 Rozenfeld Dmitry B+ 10 1 42 1034 McManus James B 40 3
43 3399 Rarick Chad B 40 3
44 3449 LeBoeuf Greg B 40 2
45 3497 Li Sam B 40 1
46 3278 Sanz Pablo B 35 2
47 180 Ramos Efrain B 30 2
48 3368 Way Steve B 30 2
49 3439 Cullen Ryan B 25 1
50 3407 Gavrish David B 25 1
51 3393 Park David B 25 1
52 997 Popov Alex B 25 1
53 5055 Tramis Mike B 25 1
54 2554 Lefkowitz Jared B 20 1
55 3820 Moskowitz Matthew B 20 1
56 1169 Rowlands Biker Bill B 20 1
57 3233 Wortman Paul B 20 1
58 3084 Blanchard Jason B 15 1
59 3947 Clemens Toby B 15 1
60 3546 Cook Teddy B 15 1
61 2951 Hanos Roger B 15 1
62 3205 Murnak Jim B 15 1
63 166 Restivo Nick B 15 1
64 3453 Romanowski John B 15 1
65 3908 Tripp Austin B 10 1
C+ - Class C - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3761 Osipovitch George C+ 900 3 1 104 Ignomirello Tony C 955 34
2 3118 Harrington Mike C+ 830 17 2 414 Navarro Antonio C 845 31
3 4960 Reyes, Jr. Raul C++ 575 14 3 3965 Shellhouse Rick C 710 22
4 3140 Egeln Jason C+ 560 15 4 5082 Davie Mike C 600 38
5 1119 Wong Allen C+ 525 10 5 3348 Abramowtiz Scott C 435 15
6 3985 Ng Richard C+ 510 12 6 3994 Patarino Sandie C 415 17
7 3751 McCarthy Ryan C++ 470 10 7 3903 Verducci Nick C 415 17
8 3519 Giallorenzo Chuck C+ 465 12 8 3662 Mason Ronald C+ 405 8
9 3597 Varvaro Joe C+ 415 15 9 3367 Cacciola Al C 345 13
10 3969 Feliz Yomaylin C+ 390 10 10 3498 Sohlman Cory C 325 13
11 3528 DeCuire Kenneth C+ 370 8 11 3922 Wade Steve C 275 8
12 3988 Bubet Kyle C+ 365 15 12 3370 Ettl Mike C 260 5
13 3298 Chan Alan C+ 360 10 13 3400 Mohamed Sameer C 255 12
14 3912 Spaanstra Paul C++ 345 9 14 3745 Borukhovich Alex C 255 9
15 961 Barecca Frankie A. C+ 290 6 15 3508 Andaya Glenn C 230 11
16 3950 Brennan Peter C+ 265 8 16 535 Egeln John C 230 8
17 1133 LaPadula Teddy C+ 250 10 17 3620 Li Michele C 215 4
18 3552 Delimelkonoglu Kapriel C+ 230 10 18 3401 Tran Tran C 205 9
19 3573 Chan Nicholas C+ 225 5 19 1906 Diamond Joe C 200 6
20 3739 Jusis David C+ 225 5 20 2559 Panuzzo Ralph C 170 6
21 3158 Tangloa Ramilo C+ 215 5 21 3291 Diaz Keith C 160 7
22 3967 Dailey Duane C+ 195 8 22 3640 Vogelsang Bernard C 160 4
23 2734 DeGiosaffatto, Jr. James C+ 185 6 23 3104 Greslik John C 155 7
24 3425 Castaneros Ben C+ 185 4 24 1021 Marisette Ray C 145 7
25 3390 Alicea Mark C+ 185 3 25 3506 Tran Pho C 130 5
26 2505 Mackin Randy C+ 175 6 26 3428 Smuke Sam C 120 5
27 3640 Mapes Bob C+ 135 6 27 3274 Haefner Cyndi C 110 4
28 3388 Novas Luis C+ 130 5 28 3402 DeCaprio Chris C 100 7
29 3426 Huang Joei C+ 115 4 29 3510 Zarzour William C 90 4
30 3399 Rarick Chad C+ 115 3 30 3396 Critelli Jason C 85 3
31 3415 Salameh Steve C+ 115 3 31 3953 Patel Bhavin C 85 3
32 3758 Glazebrook Gail C+ 110 3 32 3759 Weck Andy C 80 4
33 3820 Poltorak George C+ 105 3 33 3392 Christie Dominick C 80 2
34 3410 Ramos Frankie C+ 105 3 34 3451 Osipov Alex C 60 1
35 3430 Barrick Jim C+ 100 7 35 4063 Chen Quin Y C 55 3
36 5065 Plaut Robert C+ 95 1 36 102 Critelli George C 55 2
37 3516 Chin Peter C+ 90 4 37 4065 McManamon Tom C 50 3
38 3441 Jimenez Luis M C+ 75 3 38 3452 Koton Arthur C 50 1
39 3538 Meyers Patrick C+ 70 3 39 3375 Palmiery John C 45 3
40 3448 Loria Lou C+ 70 2 40 3403 Nudell Josh C 45 2
41 3879 Thomas Steve C+ 60 3 41 3424 Baquero-rache Armando C 40 2
42 3293 Aro Michael C+ 55 3 42 3990 Early Kevin C 40 2
43 3611 Falconer Steve C+ 55 3 43 3325 Isaacowitz Bernie C 40 2
44 3795 DeLeo Jeremiah C+ 50 1 44 3450 Palanco Rafael C 40 1
45 3436 Sarenas Allen C+ 45 2 45 3427 Lavoie Lena C 30 2
46 3541 Villalobos Rene C+ 45 2 46 3414 Babaniyazou Ruslan C 30 1
47 3623 Berszinn Alex C+ 35 2 47 3398 Martinez Kenny C 30 1
48 161 McLaughlin Craig C+ 30 2 48 3513 Arenas Jose G. C 25 1
49 3604 Adinolfi Marcelo C+ 30 1 49 3939 Colayco Javier C 25 1
50 3444 Meyer-Gabia Kim C+ 30 1 50 1210 Verna Doreen C 25 1
51 3318 Dellaria Joe C+ 25 1 51 3277 Freire Karen C 20 1
52 3112 Thigpen Jason C+ 25 1 52 3601 Fingerhut Naomi C 15 1
53 3189 Peralta Chris C+ 20 1 53 3534 Gourd Jeremy C 15 1
54 3587 Root Christopher C+ 20 1 54 4025 Mac Arthur John C 15 1
55 3366 Anthony Hank C+ 15 1 55 3442 Meaker Jeff C 15 1
56 3419 Cohan Robert C+ 15 1 56 3588 Root Steve C 15 1
57 1254 Dubois Joe C+ 15 1 57 3440 Pierce Michael C 10 1
58 3447 McMillan Matt C+ 15 1 58 3855 Scholven Michael C 10 1
59 3955 Kemp Kevin C+ 10 1 59 3405 Wehbe Jason C 10 1
60 2953 Ogarek Pamela C+ 10 1