"The Tri-State Tour"
 2011 - 2012 Player of the Year

Final Standings
Pro/Open - Class
# ID # Name Class Points Events
1 662 Cintron Daniel O 70 7
Top Female Players D+ - D  Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3444 Meyer-Gabia Kim C+ 880 23 1 3321 Mareno Pat D+ 1270 26
2 3805 Flores Rhio Anne B+ 705 18 2 1210 Strassberg Mike D+ 785 17
3 3857 Duddy Emily B+ 555 13 3 4111 Bediner Inna D 410 16
4 4111 Bediner Inna D 390 15 4 3532 McCullen Mel D+ 355 8
5 3969 Feliz Yomaylin C+ 340 7 5 4116 Dela Cruz Jerica D+ 280 10
5 3845 Andoni Borana B 335 8 6 3404 Prichett Debra D 275 11
6 4116 Dela Cruz Jerica D+ 280 10 7 2868 Koellhoffer Marc D+ 275 10
7 3404 Prichett Debra D 275 11 8 4103 Loretta Vincent D 245 8
8 3274 Haefner Cyndi C 185 8 9 3462 Hoffman Sam D+ 235 9
9 3492 Rojas Diana "Snooky" C+ 145 4 10 4131 Lopez Luis D+ 195 6
9 3628 Lio Ada D 130 3 11 3488 Harlee Tyronnie D+ 195 4
10 4141 Rousey Sarah A 55 2 12 4127 Gjini Pashk D 180 5
11 3484 Sponholz Alicia D+ 50 1 13 3377 Victoree King D+ 170 6
13 3925 Taylor Latonia D+ 45 3 14 3628 Lio Ada D 170 4
14 3994 Patarino Sandie C 40 1 15 4117 Mongiove Frankiln D+ 165 6
15 1210 Verna Doreen C 30 2 16 3755 Shuler Thomas D+ 130 5
16 2859 Pachebat Holly D+ 30 1 17 3468 Maugeri John D 125 6
17 4119 Shishkova Serafina C 20 1 18 4121 Rehman Masood D+ 80 2
18 1967 Pao Caroline B 15 1 19 414 Rice Thomas D 75 4
19 3401 Tran Tran C 15 1 19 3469 Sadorra Charito "Boy" D+ 75 3
20 3509 Rivera Adriane D+ 10 1 20 4101 Chavez Omar D 50 3
21 3484 Sponholz Alicia D+ 50 1
A+ - A Class 22 4160 Valverde Paulo D+ 50 1
# ID # Name Class Points Events 23 3925 Taylor Latonia D+ 45 3
1 3999 Dagotdot Daniel A+ 805 12 24 4139 Hideji Weldon Grant D 40 2
2 3943 Adamik Keith A 790 26 25 4149 Jeffrey Greg D+ 40 2
3 2390 Hugh Ed A 700 13 26 4122 Moses Thaddeus D+ 40 2
4 2941 Uzdejczyk Bogie A 630 23 27 4153 Bernstein Alfred D+ 40 1
5 662 Cintron Daniel A+ 600 7 28 3802 Enright Michael D+ 40 1
6 4071 Simonetti Scott A+ 565 16 29 3980 Tarr Ron D+ 40 1
7 3183 Warnock Stewart A 325 8 30 3417 Tastan Ozcan D+ 40 1
8 109 Raval Paul A 310 13 31 4100 Alston Wade D 30 1
9 1424 Baer Beau A 250 5 32 4158 Jin Yangmin D+ 30 1
10 3826 DaBreo Raphael A+ 235 15 33 2859 Pachebat Holly D+ 30 1
11 1233 Gilverg Alex A 230 2 34 3464 Augustus Stephen D+ 25 1
12 1921 Landi Joseph A+ 220 5 35 4152 Dailey Chris D 25 1
13 2173 Bauer Geoffrey A 155 8 36 3556 Torres Shane D 25 1
14 581 Pantovic Mark A 135 3 37 1205 Dransfield Bill D 20 1
15 3563 Muller Justin A 95 3 38 2739 Estevez Ambi D+ 20 1
16 97 Cruz Wilson A 60 3 39 4157 Park Kenny D+ 20 1
17 4141 Rousey Sarah A 55 2 40 3480 Shturman Gennady D+ 20 1
18 5094 Muhammed Wali A 50 3 41 4150 Chantarakolkit Wanlop D+ 15 1
19 4145 Juneja Varum A 50 1 42 3137 Hafiz Shadow D+ 15 1
20 4125 Kennedy Wesley A 50 1 43 3409 Rodriquez James D 15 1
21 503 Nau Victor A 45 2 44 3437 Duong Allen D+ 10 1
22 3361 Horne William A 40 1 45 3991 Laino Jonathan D 10 1
23 4019 Platonov Alex A 25 1 46 3509 Rivera Adriane D+ 10 1
24 4144 Ramirez Lidio A 25 1
25 3840 Alicea John A+ 20 1
26 2157 Busanich Dinko A 20 1
27 3046 Kolos Nick A 20 1
28 4159 McNaughton Michael A+ 20 1
29 3485 Pali Raymond A 10 1
30 243 Tarrantola Jerry A+ 10 1
B+ - Class B - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3527 Culhane Ed B+++ 1100 29 1 3466 Palone Joe B+ 985 24
2 1998 Murgia Gary B+ 960 26 2 3956 Reyes Arturo B 805 19
3 4058 Khan Carl Yusuf B+ 730 27 3 3805 Flores Rhio Anne B+ 705 18
4 3916 Vannala Rajesh B++ 620 15 4 174 Jeziorski Bryan B+ 615 11
5 3695 Gabia Ron B+ 540 10 5 4058 Khan Carl Yusuf B 580 26
6 3474 Davladze Koka B++ 530 15 6 3985 Ng Richard B+ 530 7
7 3750 Heal Trevor B++ 420 10 7 4960 Reyes, Jr. Raul B 515 22
8 3476 Chiang Shih Wei B+ 360 5 8 3857 Duddy Emily B 435 13
9 5103 Trobiano John B+ 340 12 9 3200 Shlemperis Dave B 420 12
10 3826 DaBreo Raphael B+ 320 14 10 1696 Zimny Mike B 385 12
11 417 Bannon Scott B++ 310 3 11 3451 Osipov Alex B 360 16
12 3387 Mejia Ricardo B+ 270 11 12 3500 Sookhai Basdeo B 350 10
13 2905 Cheng Billy B+ 255 7 13 3845 Andoni Borana B 335 8
14 3857 Duddy Emily B+ 250 13 14 3080 Karp Chris B 310 10
15 2802 Smith Christian B+ 215 6 15 3552 Delimelkonoglu Kapriel B 245 15
16 3493 Guzman Juan B+ 210 4 16 3052 Toney Duane B 230 10
17 475 Ascolese Dave B+ 175 8 17 1034 McManus James B 225 7
18 3106 Schwartz Jacob B+ 170 4 18 3784 Vergara Charles Darwin B 185 3
19 1760 DiBuono Pat B+ 145 3 19 4147 Khan Atif B 180 5
20 5015 Ng Edward B+ 115 5 20 3519 Giallorenzo Chuck B 180 3
21 3000 Eglesias Tony B+ 100 7 21 3898 Chau Tri V. B 175 6
22 237 Hunter Brian B+ 100 4 22 3189 Peralta Chris B 150 4
23 3413 Perel Mark B+ 95 4 23 3477 Suden Bill B 145 3
24 4039 Iannuzzi Guy B+ 85 4 24 3411 Lau Harold B 140 5
25 2604 Lubis Teddy B+ 85 4 25 304 Sacco Rich B 135 3
26 4124 Allie Gerlando Chuck B+ 70 3 26 3367 Way Steven B 125 3
27 3381 Gallagher William B+ 70 2 27 3912 Spaanstra Paul B 115 3
28 3479 Hosang Geovanni B+ 60 3 28 3411 Mocarski Steven B 110 5
29 4105 Dube Michael B+ 55 3   29 370 Gueveras Harry B 100 6
30 4151 O'Callaghan Gary B+ 55 2 30 3038 Everton Paul B 100 5
31 4113 Sumner Ed B+ 45 2 31 3465 Mickle Stuart B 95 4
32 2387 Luethi Christopher B+ 40 1 32 1466 Tufaro Kevin B 65 2
33 4156 Tabaczea Jimmy B+ 40 1 33 3324 Lazo John B 60 4
34 1281 Cap Brian B+ 30 2 34 3484 Fret Silva B 60 2
35 3910 Donato Michael B+ 30 1 35 3860 Feliciano Dennis B 60 1
36 3661 Larbalestrien Bob B+ 25 1 36 2947 Ardan Nick B 55 2
37 3471 Sim Chong Keng B+ 15 1 37 3896 Albay Wilfredo B 45 3
38 4069 Treffeisen Robert B+ 15 1 38 3861 Kane Andrew B 35 2
39 3773 Woo Jonathon B+ 15 1 39 3453 Romanowski John B 35 2
40 3483 Consigli Joseph B+ 10 1 40 5055 Tramis Mike B 35 2
41 3472 Li Huo Liang B+ 10 1 41 4109 Wong Arthur B 35 2
42 3983 Quinn Dennis B 25 2
43 3815 Aleria Jan B 25 1
44 3677 Eames Charles B 25 1
45 3917 Fego Joe B 25 1
46 3277 Mallari Mark B 20 1
47 166 Restivo Nick B 20 1
48 3870 Sadowski Ben B 20 1
49 4140 Acuna Maurice B 15 1
50 4143 Healy John B 15 1
51 1967 Pao Caroline B 15 1
52 3470 Zhen Yi Yan B 15 1
53 4148 Harris-El Marcus B 10 1
54 640 Parisi Jim B 10 1
55 4126 Tsintavis Chris B 10 1
C+ - Class C - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3444 Meyer-Gabia Kim C+ 880 13 1 104 Ignomirello Tony C 1190 30
2 3425 Casteneros Ben C+ 795 18 2 3965 Shellhouse Rick C 1075 26
3 3451 Osipov Alex C+ 755 15 3 3291 Diaz Keith C 575 21
4 3291 Diaz Keith C+ 655 22 4 4063 Chen Quin Y. C 560 14
5 3441 Jimenez Luis M C+ 590 17 5 2794 Kennedy Dennis C 525 17
6 4102 Perez Eddie C+ 575 21 6 5082 Davie Mike C 480 29
7 3118 Harrington Mike C+ 490 13 7 3467 Danchak, Jr. David C 475 16
8 3552 Delimelkonoglu Kapriel C+ 445 15 8 3367 Cacciola Al C 465 11
9 3298 Chan Alan C+ 415 4 9 3487 Kaldan Andrzej C++ 420 5
10 3988 Bubet Kyle C+ 410 17 10 4065 McManamon Thomas C 365 17
11 1411 daCosta Eddie C+ 405 11 11 3922 Wade Steve C 340 11
12 3761 Osipovitch George C++ 380 6 12 3402 DeCaprio Chris C 310 10
13 3448 Loria Lou C+ 355 5 13 3844 Cleary Andrew C 300 9
14 3969 Feliz Yomaylin C+ 315 6 14 3745 Boruhovich Alex C 275 12
15 2505 Mackin Randy C+ 300 3 15 3507 Rodriques Michael C+ 235 4
16 3478 Ruiz Hector C+ 290 10 16 3463 Morris Vncent C 225 5
17 3662 Mason Ronald C+ 290 7 17 3903 Verducci Nick C 215 11
18 3293 Aro Michael C+ 285 9 18 414 Navarro Antonio C 210 10
19 2794 Kennedy Dennis C+ 275 17 19 3498 Sohlman Cory C 200 6
20 5061 Feliciano Ramon C+ 260 7 20 3274 Haefner Cyndi C 185 8
21 4120 Daniel Meshak C+ 250 7 21 3644 Vogelsang Bernard C 160 6
22 3388 Novas Luis C+ 250 5 22 1411 daCosta Eddie C 155 10
23 3447 McMillen Matt C+ 245 6 23 1021 Marisette Ray C 145 6
24 3486 Lee Raymond C+ 235 3 24 3428 Smuke Sam C 135 5
25 4112 Jew Robert C+ 225 10 25 1403 Costanza Gregory C 135 4
26 5065 Plaut Robert C+ 215 4 26 3482 Ramsey Glenn C 135 4
27 4142 Zaveri Jaydev C+ 190 7 27 3510 Zarzour William C 135 2
28 3573 Chan Nicholas C+ 190 4 28 3325 Isaacowitz Bernie C 130 4
29 3426 Huang Joei C+ 180 6 29 3939 Colayco Javier C 115 5
30 3739 Jusis David C+ 155 4 30 3664 Ireland Jim C 115 5
31 3554 Manzheley Boris C++ 140 5 31 3400 Mohamed Sameer C 115 4
32 3623 Berszinn Alex C+ 135 3 32 1906 Diamond Joe C 105 4
33 3541 Villalobos Rene C+ 130 4 33 3473 D'agostino Frank A. C 95 3
34 3370 Ettl Mike C+ 130 3 34 3430 Barrick Jim C 85 4
35 3492 Rojas Diana "Snooky" C+ 125 3 35 4129 Swanston Lionell C 80 4
36 4110 Daniel Adrian S C+ 120 8 36 3931 Flynn John C 70 4
37 4123 Batista David C+ 110 4 37 4108 Melendez, Jr. Felix C 55 3
38 961 Barreca Frankie A. C+ 105 6 38 3396 Critelli Jason C 45 2
39 1133 LaPadula Teddy C+ 105 3 39 3348 Abramowtiz Scott C 40 2
40 3535 Weinstein David C+ 105 3 40 4128 Fedak Michael C 40 2
41 1119 Wong Allen C+ 100 2 41 3927 Flynn Dan C 40 2
42 3597 Varvaro Joe C+ 95 5 42 3994 Patarino Sandie C 40 1
43 3795 DeLeo Jeremiah C+ 95 3 43 3424 Baquero-Rache Armando C 30 2
44 3957 Darden Robert C+ 80 3 44 1210 Verna Doreen C 30 2
45 4130 Swayze Dan C+ 80 2 45 3803 Bensen Charles C 30 1
46 4118 Anderson Richard C+ 75 3 46 3016 Mattia Anthony C 30 1
47 3961 Dailey Duane C+ 70 2 47 1208 Sdad Mo C 30 1
48 3489 Gong Jin C+ 65 2 48 4137 Conroy Greg C 25 2
49 3528 DeCuire Kenneth C+ 60 2 49 4132 Fernandez Alex C 25 2
50 4115 Nahay Gerard C+ 55 3 50 4138 Dahab Anthony C 20 2
51 3640 Mapes Bob C+ 50 4 51 3345 Peralta Juan C 20 1
52 3807 Kelly Samson C+ 50 3 52 4119 Shishkova Serafina C 20 1
53 3078 Smith Chad C+ 50 2 53 3822 Borja Alvin C 15 1
54 3158 Tanglao Ramilo C+ 40 2 54 4146 Padilla Charles C 15 1
55 4136 Veit Robert C+ 40 2 55 4107 Rodriguez Jose C 15 1
56 4135 Jackson Michael C+ 30 1 56 3401 Tran Tran C 15 1
57 3189 Peralta Chris C+ 30 1 57 3405 Wehbe Jason C 15 1
58 3475 Pearce Philip C+ 25 2 58 3925 Taylor Latonia C 10 1
59 3596 Martinez, Jr. Jimmy C+ 25 1
60 3410 Ramos Frankie C+ 25 1
61 2521 Wong Kelly C+ 25 1
62 4104 Gomez Jesse C+ 20 1
63 116 Nicosia Ken C+ 20 1
64 4106 Tran Tien "Max" C+ 20 1
65 3150 Giallorenzo Chuck C+ 15 1
66 4133 Hajaree Shashi C+ 15 1
67 3016 Mattia Anthony C+ 15 1
68 3558 Soto-Chimelis Christopher C+ 15 1
69 2331 Torres Joseph C+ 15 1
71 4154 Cochran Kevin C+ 10 1
72 3112 Thigpen Jason C+ 10 1