"The Tri-State Tour"
 2012 - 2013 Player of the Year

Final Standings
Pro/Open - Class Top Female Players
# ID # Name Class Points Events # ID # Name Class Points Events
1 2731 Strickland Earl Pro 110 1 1 3969 Feliz Yomaylin B 1200 19
2 3457 Dechaine Mike Pro 100 1 2 3444 Meyer-Gabia Kim C+ 1060 29
3 4174 Kiamco Warren Pro 90 1 3 3845 Andoni Borana B+ 720 12
4 3460 Zvi Zion Pro 80 1 4 3628 Lio Ada D+ 690 12
5 4169 Dominguez Oscar Pro 70 1 5 3805 Flores Rhio Anne B+ 600 13
6 1086 Sossei Jeremy Pro 70 1 6 4111 Bediner Inna D 520 14
7 1285 McCreesch Ryan Pro 60 1 7 3404 Prichett Debra D 310 8
8 4170 Oliviera Nelson Pro 60 1 8 4161 Padavano Donna D+ 280 5
9 4171 Deska Brian Pro 50 1 9 4116 Dela Cruz Jerica D+ 270 6
10 233 Korsiak Joey Pro 50 1 10 3277 Freire Karen C+ 260 6
11 3456 Krah Matt Pro 50 1 11 4162 Corbin Cassandra D 260 5
12 3632 Rodriquez Jorge Open 50 1 12 3758 Glazebrook Gail C+ 260 3
13 3458 Mistica Ramon Pro 40 1 13 3959 Fischer Allison C 240 3
14 4172 Reyes Rafael Open 40 1 14 4218 Yu Yue D 200 3
15 3175 Vergara Mhet Open 40 1 15 3857 Duddy Emily B+ 180 6
16 3999 Dagotdot Daniel Open 30 3 16 4211 Pedersen Jennifer D+ 170 5
17 4168 Dominguez Ernesto Pro 30 1 17 4197 Laban Jessica D+ 160 2
18 3461 Fingers Mike Open 30 1 18 4210 Schriek Danielle D 140 3
19 4173 Lana Billy Open 30 1 19 3499 Patarino Sandie C 120 3
20 1137 Lipsky Steve Open 30 1 20 2859 Pachebat Holly D+ 80 2
21 515 Miller Mike Open 30 1 21 4207 Hardja Melanie C 60 1
22 2871 Morgan Sean Open 30 1 22 3954 Cheung Linda D 50 1
23 562 Robles Tony Pro 30 1 23 3925 Taylor Latonia D+ 40 1
24 4175 Chen Eric Pro 20 1 24 2811 Shiffman Andrea C 30 1
25 4174 Daniels Justin Open 20 1 25 3617 Donovan Lenore C 20 1
26 1921 Landi Joey Open 20 1 26 4259 Greibesland Jessica Lynn D+ 20 1
27 2335 Rosenstock Jude Open 20 1 27 3885 Triolo Amy C 20 1
28 3459 Wilkie Shaun Pro 20 1
29 339 Blackmore Bobby Open 10 1
30 662 Cintron Daniel Open 10 1
31 2863 Davis Mike Pro 10 1
32 4177 Desari Vikram Open 10 1
33 4176 Gould Brian Open 10 1
34 560 Hernandez Frankie Pro 10 1
35 754 Smith Johnathan Open 10 1
36 4057 Wong Michael Open 10 1
A+ - A Class
# ID # Name Class Points Events
1 3474 Davladze Koka A 1460 21
2 4058 Khan Carl Yusuf A 1140 23
3 3943 Adamik Keith A 1090 25
4 4151 O'Callaghan Gary A 1070 15
5 4071 Simonetti Scott A+ 1040 17
6 3695 Gabia Ron A 840 20
7 2173 Bauer Geoffrey A 770 11
8 2941 Uzdejczyk Bogie A 670 25
9 3826 DaBreo Raphael A 640 13
10 2802 Smith Christian A 600 15
11 3527 Culhane Ed A+ 540 18
12 109 Raval Paul A 490 16
13 3563 Muller Justin A 490 7
14 4144 Ramierez Lidio A 470 9
15 3183 Warnock Stewart A 420 5
16 3916 Vannalla Rajeesh A 330 8
17 3288 Costello Marco A 310 11
18 3525 Verano Emerson A 300 4
19 4206 Rivera Jimmy A 250 6
20 3999 Dagotdot Daniel A+ 250 3
21 4232 Bramwell Paul A+ 220 5
22 417 Bannon Scott A 220 4
23 4184 Troy Jerry A 200 5
24 4179 Smith Jack A 180 4
25 3921 Deserio David A 180 3
26 503 Nau Victor A 180 3
27 1424 Baer Baeu A 180 2
28 4205 Vivianco Jorge A+ 140 1
29 3750 Heal Trevor A 120 3
30 4225 Derewonski Chris A+ 100 2
31 97 Cruz Wilson A 100 1
32 955 Cutler Joseph A+ 90 2
33 5094 Muhammad Wali A 90 2
34 4179 Smith Jack A 90 2
35 4199 Kuligowski Joe A 90 1
36 243 Tarantola Jerry A+ 80 4
37 4203 Sayed Sharik A+ 80 2
38 4250 Wright Steven A 80 1
39 2157 Busanich Dinko A 70 2
40 4242 Couvrette Michel A 60 3
41 3253 Gasper Mike A 60 1
42 1452 Murphy Scott A 60 1
43 4255 Stamatakis Manny A+ 60 1
44 1561 Dabu Victor A 50 2
45 4095 Eulas Corey A 50 1
46 3432 Davis Phil A+ 40 1
47 3422 Romanski Raymond A+ 40 1
48 4249 Francis Nigel A+ 20 1
49 4251 Mendoza Roberto A+ 20 1
50 4145 Juneja Varum A 10 1
51 4224 Meyer Brooke A 10 1
B+ - Class B - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 1998 Murgia Gary B+ 1120 25 1 3200 Shlemperis Dave B 1290 23
2 174 Jeziorski Bryan B+ 1010 17 2 3552 Delimelkonoglu Kapriel B 720 18
3 4039 Iannuzzi Guy B+ 960 14 3 1696 Zimny Mike B 690 16
4 5103 Trobiano John B+ 850 14 4 2820 Medina Eddie B 610 18
5 2941 Uzdejczyk Bogie B+ 840 24 5 3478 Ruiz Hector B 560 7
6 3387 Mejia Ricardo B+ 730 14 6 3969 Feliz Yomaylin B 510 19
7 3466 Palone Joe B+ 600 18 7 3600 Kelly Chris B 490 11
8 3805 Flores Rhio Anne B+ 600 14 8 3845 Andoni Borana B 480 12
9 3956 Reyes Arturo B+ 510 8 9 3912 Spaanstra Paul B 420 6
10 3493 Guzman Juan B+++ 480 6 10 3507 Rodrigues Michael B 400 14
11 475 Ascolese Dave B+ 460 13 11 3451 Osipov Alex B 400 8
12 3519 Giallorenzo Chuck B+ 400 11 12 3500 Sookhai Basdeo B+ 380 8
13 3779 Marshal Brian B+ 370 4 13 3411 Mocarski Steven B 270 8
14 3845 Andoni Borana B+ 360 12 14 3778 Troncoso Arnaldo B 260 5
15 3992 Acosta Jimmy B+ 320 6 15 3858 Sutcharitakul Chumreon B 240 3
16 4206 Rivera Jimmy B+ 310 6 16 4120 Daniel Meshak B 220 6
17 4187 Petronico Louis B+ 290 6 17 4960 Reyes, Jr. Raul B 200 6
18 3413 Perel Mark B+ 280 8 18 3487 Kaldan Andrzej B 190 3
19 237 Hunter Brian B+ 210 7 19 3189 Peralta Chris B 170 5
20 3288 Costello Marco B+ 200 10 20 4166 Howard Abdullah B 170 2
21 3479 Hosang Giovanni B+ 190 7 21 370 Guevaras Harry B 160 6
22 3857 Duddy Emily B+ 180 6 22 4185 Chen Rhys B 150 5
23 3258 Sanz Pablo B+ 180 3 23 4204 Gerbino James B 150 4
24 3601 Larbalestrien Bob B+ 170 4 24 4165 Fleming Peter B 140 5
25 435 Kaminow Steve B+ 160 4 25 3482 Ramsey Glenn B 140 4
26 3836 DeFilippis Darren B+ 150 4 26 3080 Karp Chris B 130 5
27 1772 Cassaro Anthony B+ 130 5 27 3052 Toney Duane B 120 5
28 5023 Crespo Edward B+ 130 2 28 4188 Forgie Orlando B 120 2
29 3773 Woo Jonathon B+ 130 2 29 3370 Ettl Mike B 110 3
30 4190 Rochefort Vincent B+ 120 4 30 4237 Kalloo Steve B 110 3
31 2905 Cheng Billy B+ 100 3 31 4238 Sekine Shinichi B 110 2
32 4147 Khan Atif B+ 70 3 32 3862 Ackerman Greg B 100 7
33 4196 Ok Gene B+ 70 2 33 4194 Russell Brian B 80 2
34 4232 Bramwell Paul B+ 50 5 34 3501 Stiles John B 80 2
35 2812 Little Tom B+ 50 2 35 3307 Ince Brendan B 80 1
36 2804 Lubis Teddy B+ 50 1 36 3411 Lau Harry B 70 3
37 2511 Pachebat Roger B+ 50 1 37 3481 Fret Silva B 60 2
38 3328 Walmsley Neil B+ 40 1 38 3520 DeBroske Ken B 60 1
39 3124 Cosenza Anthony B+ 30 2 39 3448 Loria Lou B 60 1
40 4105 Dube Michael B+ 30 1 40 3896 Albay Wilfredo B 50 2
41 4253 Fernstermacher Brett B+ 30 1 41 4055 Sanchez James B 50 2
42 3828 Watanabe Max B+ 30 1 42 3383 Serino Nicholas B 40 2
43 1760 DiBuono Pat B+ 20 1 43 1910 Gardyn Robert B 40 1
44 4198 Selvey Dean B+ 20 1 44 4217 Gonzalez Alex B 40 1
45 4183 Chu Donald B+ 10 1 45 3858 Manlulu Eddie B 40 1
46 5015 Ng Edward B+ 10 1 46 3824 Liu Leo B 30 2
47 660 Zoccolillo Anthony B+ 10 1 47 1034 McManus Jim B 30 2
48 4220 Polito Jamie B 30 2
49 4235 Hartman Michael B 30 1
50 640 Parisi Jim B 30 1
51 4231 Russo Gennaro B 30 1
52 2507 Sprague Michael B 30 1
53 4140 Acuna Maurice B 20 2
54 4200 Cruz Luis B 20 1
55 4233 Granger Jim B 20 1
56 4186 Kwon Adam B 20 1
57 4209 Pruitt Mike B 20 1
58 4241 Shevack Arthur B 20 1
59 1466 Tufaro Kevin B 20 1
60 3784 Vergara Charles B 20 1
61 3554 Manzheley Boris B 10 1
62 3388 Novas Luis B 10 1
63 3367 Way Steve B 10 1
C+ - Class
# ID # Name Class Points Events   # ID # Name Class Points Events
1 4102 Perez Eddie C+ 1650 40   40 4195 Lang Rich C+ 160 2
2 104 Ignomirello Tony C+ 1640 38   41 4150 Chantarakolkit Wanlop C+ 150 10
3 3441 Jimenez Luis M C+ 1400 24   42 4163 Wilkens Paul C+ 140 5
4 3293 Aro Michael C+ 1280 26   43 3983 Quinn Dennis C+ 130 4
5 4136 Veit Robert C+ 1230 21   44 4138 Dahab Anthony C+ 110 8
6 3444 Meyer-Gabia Kim C+ 1060 29   45 3844 Cleary Andrew C+ 110 4
7 3988 Bubet Kyle C+ 790 26   46 3016 Mattia Anthony C+ 110 3
8 3969 Feliz Yomaylin C+ 790 18   47 4182 Safranov Kirill C+ 110 2
9 3291 Diaz Keith C+ 740 15   48 2521 Wong Kelly C+ 110 1
10 3830 Poltorak George C+ 700 9   49 3795 DeLeo Jeremiah C+ 100 3
11 1411 daCosta Eddie C+ 680 17   50 4220 Polito Jamie C+ 100 2
12 3118 Harrington Mike C+ 660 11   51 3240 Hilton Gralin C+ 90 3
13 3541 Villalobos Rene C+ 510 6   52 3482 Ramsey Glenn C+ 80 4
14 3425 Casteneros Ben C+ 490 11   53 961 Barreca Frankie A. C+ 70 3
15 4142 Zaveri Jaydev C+ 460 16   54 3374 Lazo John C+ 60 2
16 3862 Ackerman Greg C+ 400 7   55 4258 Chandler Lewis C+ 60 1
17 3573 Chan Nicholas C+ 380 6   56 3558 Soto-Chimelis Christopher C+ 60 1
18 4110 Daniel Adrian C+ 360 9   57 4123 Batista David C+ 50 2
19 3463 Morris Vncent C+ 320 5   58 4104 Gomez Jose C+ 50 1
20 4155 Mickle David C+ 300 6   59 3955 Kemp Kevin C+ 50 1
21 3597 Varvaro Joe C+ 290 7   60 4222 Lambiase Joseph C+ 40 2
22 3758 Glazebrook Gail C++ 280 4   61 4038 Scanlon Frankie C+ 40 2
23 3486 Lee Raymond C+ 280 4   62 3950 Brennan Peter C+ 40 1
24 4201 Adams Jamiyl C+ 270 6   63 3957 Darden Robert C+ 40 1
25 3596 Martinez, Jr. Jimmy C+ 270 5   64 4234 Jaikerman Kevin C+ 40 1
26 5061 Felicano Ramon C+ 260 6   65 3535 Weinstein David C+ 40 1
27 3277 Freire Karen C+ 260 6   66 3367 Cacciola Al C+ 30 1
28 2500 Riley Tom C+ 240 4   67 4221 Kelly Colin C+ 20 1
29 3298 Chan Alan C+ 240 2   68 4240 Maldonado Juan C+ 20 1
30 1133 LaPadula Teddy C+ 230 7   69 3388 Novas Luis C+ 20 1
31 4120 Daniel Meshak C+ 230 6   70 4254 Scarmozzino Robert C+ 20 1
32 4181 Yolcu Emit C+ 210 10   71 4118 Anderson Richard C+ 10 1
33 3516 Chin Peter C+ 200 5   72 1403 Costanza Gregory C+ 10 1
34 3739 Jusis David C+ 200 5   73 4230 Damsker Corey C+ 10 1
35 3662 Mason Ron C++ 200 3   74 4135 Jackson Micahel C+ 10 1
36 4228 Gupta Shivam C+ 180 3   75 161 McLaughlin Craig C+ 10 1
37 3388 Novas Luis C+ 180 1   76 4202 Parker Jud C+ 10 1
38 4115 Nahay Gerald C+ 170 6   77 3158 Tangao Ramilo C+ 10 1
39 4214 Morancie Joshua C+ 160 4
C - Class D+ - D  Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 414 Rice Thomas C+ 1600 30 1 5082 Davie Mike D+ 1080 17
2 3988 Bubet Kyle C 1170 26 2 4139 Weldon Grant Hideji D 820 15
3 2794 Kennedy Dennis C 1020 29 3 3628 Lio Ada D+ 690 12
4 1210 Strassberg Mike C 990 29 4 4111 Bediner Inna D 520 14
5 3644 Vogelsang Bernard C 630 9 5 4160 Valverde Paolo D+ 480 7
6 3965 Shellhouse Rick C 620 13 6 3462 Hoffman Sam D+ 460 7
7 2739 Estevez Ambi C 540 8 7 4131 Lopez Luis D+ 320 8
8 3321 Mareno Pat C 520 14 8 3404 Prichett Debra D 310 8
9 4150 Chantarakolkit Wanlop C 520 10 9 4161 Padavano Donna D+ 280 5
10 3467 Danchak, Jr. David C 520 8 10 4116 Dela Cruz Jerica D+ 270 6
11 3402 DeCaprio Chris C 430 10 11 4162 Corbin Cassandra D 260 5
12 4181 Yolcu Emit C 340 10 12 4218 Yu Yue D 260 4
13 1021 Marisette Ray C 310 5 13 3377 Victoree King D+ 230 6
14 3940 Moumen A-Karim C 280 4 14 3383 Protzo Stephen D+ 220 3
15 4213 Toomey Bob C 270 9 15 3532 McCullen Mel D+ 210 3
16 3922 Wade Steve C 270 6 16 4211 Pedersen Jennifer D+ 170 5
17 3903 Verducci Nick C 260 8 17 4127 Gjini Pashk D 170 3
18 4138 Dahab Anthony C 250 8 18 4134 Buckley Robert D 160 4
19 3959 Fischer Allison C 240 3 19 4197 Laban Jessica D+ 160 2
20 4164 Hallock Brendan C 220 4 20 4227 Nguyen Qunag D+ 140 4
21 414 Navarro Antonio C 200 4 21 4100 Alston Wade D 140 3
22 3290 Bekkelman Yakov C 190 5 22 4210 Schriek Danielle D 140 3
23 4129 Swanston Lionel C 170 6 23 4153 Bernstein Alfred D 120 3
24 4131 Lopez Luis C 160 9 24 3810 Flowers Tom D+ 100 1
25 4108 Melendez Felix C 150 4 25 4245 Xie Michael D+ 100 1
26 4252 Liz Domeneche Jose C+ 150 2 26 3834 Chiu Jay D+ 80 2
27 3508 Andaya Glenn C 130 4 27 2868 Koellhoffer Marc D+ 80 2
28 2845 Lum Edward C 130 3 28 2859 Pachebat Holly D+ 80 2
29 4128 Fedak Michael C 120 5 29 4244 McNeil Daniel D+ 80 1
30 3499 Patarino Sandie C 120 3 30 4223 Von Ohlen Stephen D 80 1
30 4208 Cedor Steve C 100 1 31 4149 Jeffrey Greg D+ 60 3
31 3142 Greslik John C 90 3 32 4192 Burdge Christopher D+ 60 1
32 3834 Chiu Jay C 90 2 33 4243 Sukhram Lackman D+ 60 1
33 3325 Isaacowitz Bernie C 90 1 34 3409 Rodriquez James D 50 2
34 3322 Costello Gil C 80 4 35 3954 Cheung Linda D 50 1
35 4216 Ranski Raymond C 80 3 36 4193 Bergen Gerard D+ 40 1
36 3745 Borukhovich Alex C 80 2 37 3649 Kowal Joseph D+ 40 1
37 4202 Parker Jud C 80 1 38 4189 Oliver II Lionel D+ 40 1
38 4219 Slater Charles C 70 4 39 4212 Roberts Don D+ 40 1
39 3510 Zarzour William C 70 3 40 3469 Sadorra Charito "Boy" D+ 40 1
40 1403 Costanza Gregory C 60 1 41 3925 Taylor Latonia D+ 40 1
41 4207 Hardja Melanie C 60 1 42 3437 Duong Allen D 20 1
42 4248 Poush Jamie C 60 1 43 4259 Greibesland Jessica Lynn D+ 20 1
43 4236 Waydon James C 60 1 44 4247 Hummell Eric D+ 20 1
44 419 Gianchetta Charles C 50 2 45 4180 Lee Christopher D 20 1
45 4065 McManamon Thomas C 50 2 46 4103 Lorretta Vincent D 20 1
46 4256 Choi Jay C 50 1 47 4246 Miroshnikov Yuri D 20 1
47 3927 Flynn Daniel C 50 1 48 4167 Stern James D+ 20 1
48 3555 Garetta Mike C 50 1 49 3885 Triolo Amy D+ 20 1
49 4226 Saldivias Emanuel C 40 2
50 3424 Baquero-Rache Armando C 40 1
51 2110 Dorfman Brian C 40 1
52 3428 Smuke Sam C 40 1
53 3803 Bensen Charles C 30 1
54 2811 Shiffman Andrea C 30 1
55 4137 Conroy Greg C 20 1
57 3617 Donovan Lenore C 20 1
58 4257 Lim Chris C 20 1
59 4063 Chen Quin Y. C 10 1
60 3664 Ireland Jim C 10 1
61 3405 Wehbe Jason C 10 1