"The Tri-State Tour"
 2014 - 2015 Player of the Year
Final Standings
Pro/Open - Class Top Female Players
# ID # Name Class Points Events # ID # Name Class Points Events
1 4225 Derewonski Chris Open 180 4 1 3628 Lio Ada D+ 645 8
2 3836 DaBreo Raphael Open 150 3 2 4269 Pedutem Jennifer D 600 13
3 4281 Shaw Jayson Pro 120 1 3 3444 Meyer-Gabia Kim C+ 330 7
4 4171 Deska Brian Pro 110 1 4 4218 Yu Yue C 330 6
5 2731 Strickland Earl Pro 100 1 5 3304 Pritchett Debra D+ 305 4
6 3999 Dagotdot Daniel Open 90 3 6 2782 Honeymar Allison C 300 10
7 1086 Soussei Jeremy Pro 90 1 7 3969 Feliz-Forman Yomaylin B 295 8
8 3457 Dechaine Mike Pro 80 1 8 4394 Kim Irene D 265 5
9 4071 Simonetti Scott Open 70 6 9 3805 Flores Rhio Anne B+ 255 5
10 4428 Kim Young Joo Open 60 1 10 4111 Bediner Inna D 220 4
11 3459 Wilkie Shaun Pro 60 1 11 3845 Andoni Borana B+ 170 4
12 4251 Mendoza Roberto Open 55 3 12 4304 Adler Samantha D+ 160 2
13 2863 Davis Mike Pro 50 1 13 3857 Duddy Emily B+ 155 5
14 3460 Zvi Zion Pro 50 1 14 4161 Padavano Donna D+ 155 3
15 4473 Dempsey Stephen Open 45 2 15 4475 Herpel Jessica D+ 140 2
16 3456 Krah Matt Pro 40 1 16 3617 Chen Lenore C 135 3
17 4151 O'Callaghan Gary Open 30 1 17 3492 Rojas Diana "Snooky" B+ 115 5
18 538 Oliveira Nelson Pro 30 1 18 3925 Taylor Latonia D+ 105 3
19 56 Dupuis Joe Pro 20 1 19 4455 Cotton Shamika D+ 100 3
20 4474 Hohmann Thorsten  Pro 20 1 20 3959 Fischer Alison C 85 3
21 4279 Lomabardo Hunter Pro 20 1 21 2811 Shiffman Andrea C 80 2
22 2335 Rosenstock Jude Open 20 1 22 4471 Saiki Naoko D+ 75 2
23 560 Hernandez Frankie Pro 10 1 23 4371 Pross Christine C 70 2
24 3874 Kaba Spanky Pro 10 1 24 3615 Bechner Erin D+ 65 2
25 562 Robles Tony Pro 10 1 25 4412 Kwak Carolina D 60 1
26 4439 Torres Margarita D+ 60 1
27 4477 Lang Catherine D 40 1
28 4476 Herpel Emily C 30 2
29 4422 Martinez Bianca D 20 1
30 4374 Peloso Lisa D 20 1
31 3275 Policastro Diane C 20 1
32 4447 Ryan Clarise C 20 1
33 4478 Lang Rachel C 10 1
A+ - A Class D+ - D  Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 4320 Laboy Miguel A+ 1255 21 1 5082 Davie Mike D+ 725 16
2 3943 Adamik Keith A 1115 20 2 3628 Lio Ada D+ 645 8
3 3474 Davladze Koka A+ 965 14 3 4269 Pedutem Jennifer D 600 13
4 2941 Uzdejczyk Bogie A+ 695 14 4 4247 Hummel Eric D+ 555 7
5 4144 Ramierez Lidio A 680 14 5 4395 Bryant Terrence D++ 460 6
6 501 Grasman Eric A+ 510 7 6 3012 Carrasco Erick D+ 355 6
7 3695 Gabia Ron A 425 11 7 4261 Sanchez Alberto D+ 345 8
8 3183 Warnock Stewart A+ 425 10 8 4355 Huynh Kevin D++ 320 4
9 1446 Liang Tony A 415 8 9 3304 Pritchett Debra D+ 305 4
10 3500 Sookhai Basdeo A 375 9 10 4394 Kim Irene D 265 5
11 4071 Simonetti Scott A+ 370 6 11 4111 Bediner Inna D 220 4
12 4453 Fitzsimmons Tim A 305 7 12 4139 Weldon Grant Hideji D+ 160 4
13 4391 Mendez Jose A A+ 280 3 13 4327 Hafner Rob D 160 3
14 3387 Mejia Ricardo A 250 8 14 4304 Adler Samantha D+ 160 2
15 4242 Couvrette Michel A 230 4 15 4396 Chimento Doug D+ 160 2
16 117 Astashian Steven A 215 5 16 4399 Gutierrez Jim D 155 4
17 3493 Guzman Juan A+ 205 6 17 4161 Padavano Donna D+ 155 3
18 3341 Meima William A 200 6 18 4302 Zaveri Shweta D 140 3
19 4249 Francis Nigel A 195 7 19 4475 Herpel Jessica D+ 140 2
20 2578 O'Brien Kevin A+ 195 4 20 3925 Taylor Latonia D+ 105 3
21 4449 Blagrove Noel A+ 180 1 21 4455 Cotton Shamika D+ 100 3
22 3527 Culhane Ed A+ 175 6 22 4457 Wu John D 100 3
23 4195 Chen Rhys A 175 4 23 4180 Lee Christopher D 100 2
24 2802 Smith Christian A 175 4 24 4409 Lyon Gary D 85 3
25 2157 Busanich Dinko A 165 3 25 4353 Hatziefthimiou Yorgos D+ 80 2
26 4402 Tran Nelson A 150 2 25 4324 Olah Ioliu D+ 80 1
27 4465 Tanana Tim A 135 4 26 4471 Saiki Naoko D+ 75 2
28 4251 Mendoza Roberto A+ 130 3 27 4412 Kwak Carolina D 60 1
29 3397 Ziemak Peter A+ 130 2 28 4439 Torres Margarita D+ 60 1
30 4255 Stamatakis Manny A 125 2 29 3615 Bechner Erin D+ 40 1
31 503 Nau Victor A+ 115 4 30 4456 Granville Charles D+ 40 1
32 3563 Muller Justin A 110 3 31 4386 Kasica Grzegorz D+ 40 1
33 2226 Tang Eric A 110 3 32 4477 Lang Catherine D 40 1
34 4448 Lam Duc A+ 105 4 33 4472 Markel Lawrence D 40 1
35 4335 Rodriquez Elvis A 100 1 34 4440 Schmidt Darrin D+ 40 1
36 237 Hunter Brian A 90 4 35 3980 Tarr Ron D+ 40 1
37 5103 Trobiano John A 90 3 36 4381 Torres Emmanuel D+ 40 1
38 1052 Conn James A+ 85 3 37 4469 Veligursky Dmitry D+ 40 1
39 4224 Meyer Brooke A 85 3 38 3377 Victoree King D+ 40 1
40 3835 Kosmin Adam A 80 2 39 4153 Bernstein Alfred D 20 1
41 3360 Sielatycki Ken A 80 1 40 4422 Martinez Bianca D 20 1
42 417 Bannon Scott A 75 3 41 4374 Peloso Lisa D 20 1
43 3499 Dy Marco A 75 3 42 4470 Tam Allen D+ 20 1
44 1424 Baer Baeu A 60 2
45 243 Tarrantola Jerry A+ 55 3
46 1452 Murphy Scott A 55 2
47 4232 Bramwell Paul A+ 40 1
48 4319 Theile Josh A 40 1
49 4403 Nguyen Hank A 30 1
50 4198 Selvey Dean A 30 1
51 4426 Pastras Dionysios A 20 2
52 2173 Bauer Geoffrey A 20 1
53 781 Guerrero Antonio A+ 20 1
54 4461 Salerno Michael A+ 20 1
55 4039 Iannuzzi Guy A 10 1
56 4250 Wright Steven A+ 10 1
B+ - Class B - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 3956 Reyes Arturo B+ 725 14 1 3858 Sutcharitakul Chumreon B+ 1175 18
2 475 Ascolese Dave B+ 705 24 2 3441 Jimenez Luis M B 950 21
3 3451 Osipov Alex B++ 575 9 3 2820 Medina Eddie B 555 19
4 3552 Delimelkonoglu Kapriel B+ 545 16 4 3200 Shlemperis Dave B+ 545 11
5 4058 Khan Carl Yusuf B+ 495 10 5 4427 Safronov Kirill B+ 525 9
6 414 Rice Thomas B+ 475 16 6 414 Rice Thomas B 500 17
7 1281 Cap Brian B+ 450 9 7 2944 Scalzitti Kevin B 490 11
8 3912 Spaanstra Paul B+ 410 8 8 4201 Adams Jamiyl B 480 15
9 1998 Murgia Gary B+ 390 7 9 3912 Spaanstra Paul B 420 8
10 3828 Watanabe Max B+ 360 12 10 3291 Diaz Keith B 360 10
11 435 Kaminow Steve B+ 330 5 11 3080 Karp Chris B 345 7
12 4311 Alli Omar B+ 320 6 12 4398 Alvarez Sam B 340 7
13 4252 Liz Domeneche Jose B+ 320 5 13 4221 Kelly Colin B 320 5
14 3479 Hosang Geovanni B+ 295 8 14 3862 Ackerman Greg B 300 5
15 3805 Flores Rhio Anne B+ 255 5 15 3969 Feliz-Forman Yomaylin B 295 8
16 4253 Fernstermacher Brett B+ 240 8 16 4120 Daniel Meshak B 295 7
17 109 Raval Paul B+ 240 8 17 3725 Pamilar Robert B 290 6
18 3378 Serrano Serrafin B+ 240 3 18 3487 Kaldan Andrzej B 280 6
19 3494 Estevez Alberto B+ 225 5 19 3425 Casteneros Ben B 270 8
20 5023 Crespo Edward B+ 200 4 20 4393 Hastings Cole B 270 7
21 3845 Andoni Borana B+ 170 4 21 3032 Toney Duane B 270 6
22 4228 Gupta Shivam B+ 170 3 22 3463 Morris Vincent B 270 4
23 174 Jeziorski Bryan B+ 170 3 23 4390 Aguis T J B 260 2
24 3898 Chau Tri V B+ 160 6 24 4202 Parker Jud B 255 13
25 3857 Duddy Emily B+ 155 5 25 3634 Schmidt Chris B 250 7
26 4388 Singh Junior B+ 150 4 26 4239 Sekine Shinichi B 250 6
27 4426 Pastras Dionysios B+ 150 2 27 4317 Mierzwa Jan B 250 5
28 337 Ritzer Jerry B+ 140 4 28 3118 Harrington Mike B 245 8
29 3779 Marshall Brian B+ 140 2 29 3475 Pearce Philip B 210 7
30 4397 Conoran Michael B+ 130 2 30 2742 Hooper Enoch B 210 4
31 3492 Rojas Diana "Snooky" B+ 115 5 31 4295 Garcia Fred B 200 5
32 808 Ferri Vinny B+ 100 5 32 370 Guevaras Harry B 190 5
33 995 Stevens James B+ 95 4 33 3600 Kelly Chris B 170 4
34 1298 Tully Liam B+ 95 2 34 3569 Peralta Chris B 150 4
35 3466 Palone Joe B+ 80 2 35 4194 Russel Brian B 140 3
36 4424 Yang Ying B+ 80 1 36 3778 Troncoso Naldo B 130 6
37 4196 Ok Gene B+ 70 3 37 3482 Ramsey Glenn B 125 5
38 1696 Zimny Mike B+ 70 3 38 4445 Madonia Paul B 120 4
39 4462 Ovellette Austin B+ 70 2 39 3988 Bubet Kyle B 115 4
40 3299 Rozenfeld Dmitry B+ 70 2 40 3538 Meyers Patrick B 95 6
41 3413 Perel Mark B+ 65 3 41 3667 Mason Ronald B 95 5
42 2455 Santiago Billy B+ 65 2 42 4417 Barriento Abel B 95 4
43 4015 Montalvo Don B+ 60 2 43 4716 Romero Aurelio B 95 3
44 3856 Abasi Wazeer B+ 60 1 44 2951 Hanos Roger B 90 3
45 2114 Uddin Amir Rashed B+ 55 3 46 4310 Finnegan William B 90 2
46 4460 Dang William B+ 50 2 47 4431 Brooks Chris B 80 3
47 4376 Hertz Michael B+ 50 1 48 3426 Huang Joei B 80 2
48 4341 Corona Michael B+ 40 1 49 4441 Takagishi Kazuya B 80 2
49 3038 Everton Paul B+ 40 1 50 4002 Pacumio Edward B 80 1
50 2955 Marte Nelson B+ 40 1 51 3250 Gutkin Edwin B 75 4
51 332 Sauro Vincent B+ 40 1 52 4333 Murphy Paul B 60 4
52 4375 Silva Victor B+ 30 2 53 4308 Gutierrez Alexander B 60 2
53 4147 Khan Atif B+ 30 1 54 4303 Karmoeddien Akbar B 60 2
54 4429 Oh Sewon B+ 30 1 55 4237 Kalloo Steve B 55 3
55 2905 Cheng Billy B+ 20 1 56 3596 Martinez, Jr. Jimmy B 55 2
56 4235 Hartman Michael B+ 20 1 57 4444 Lim Roy B 50 2
57 4430 Hyeon Yang Hye B+ 20 1 58 4454 Masters Chris B 50 2
58 4438 Karwas Sebastian B+ 20 1 59 4231 Russo Genaro B 50 2
59 3328 Walmsley Neil B+ 20 1 60 4344 Ginocchio Marco B 50 1
60 2922 Caliguari Paul B+ 10 1 61 4436 Castro Edgardo B 40 1
62 4329 Farley Michael B+ 10 1 62 3370 Ettl Mike B 40 1
63 4432 Lowry Gerald B+ 10 1 63 4332 Hill Eric B 40 1
64 4425 Woo David B+ 10 1 64 4452 Jesus Franklin B 40 1
65 4464 Jones David B 40 1
66 3739 Jusis David B 40 1
67 4220 Polito James B 40 1
68 4459 Rose Clive B 40 1
69 4267 Faraguna Dan B 35 2
70 3507 Rodrigues Michael B 35 2
71 4336 Szpila Ryszard B 30 1
72 3158 Tangloa Ramilo B 30 1
73 4359 Toohig Michael B 30 1
74 4405 Goins Ronald B 20 1
75 4392 Harris Robert B 20 1
76 2103 Donofrio William B 10 1
77 5053 Illiopolis Gus B 10 1
78 4321 Toolsee Bryan B 10 1
C+ - Class C - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 5061 Feliciano Ramon C++ 1315 24 1 1210 Strassberg Mike C 1355 35
2 104 Ignomirello Tony C+ 1145 25 2 4213 Toomey Bob C 1035 23
3 4266 Figueroa Mike C+ 805 19 3 606 Fitzpatrick David C 830 16
4 2739 Estevez Ambi C+ 775 15 4 4305 Morrison John C 670 11
5 4142 Zaveri Jaydev C+ 700 16 5 4160 Valverde Paolo C 625 16
6 2794 Kennedy Dennis C+ 640 14 6 4258 Chandler Larry C 500 15
7 4316 Sieczka Franciszek C+ 510 6 7 4102 Perez Eddie C 470 11
8 4038 Scanlon Frankie C+ 505 9 8 4297 Carducci Martin C 450 7
9 3402 DeCaprio Chris C+ 480 8 9 4380 Calabrese Christopher C 415 9
10 3511 Coyle Kevin C++ 460 5 10 4112 Jew Robert C 350 10
11 1612 Esposito Michael C+ 380 7 11 4218 Yu Yue C 330 6
12 3844 Cleary Andrew C+ 375 7 12 4450 Calderon Raul C+ 330 4
13 1133 LaPadula Teddy C+ 360 9 13 4352 Schreiber Thomas C+ 315 6
14 3462 Hoffman Sam C+ 340 8 14 2782 Honeymar Allison C 300 10
15 4110 Daniel Adrian C+ 335 7 15 3321 Mareno Pat C 300 7
16 3293 Aro Michael C+ 330 9 16 4270 Singh Bryon C 295 8
17 3348 Abramowitz Scott C+ 300 9 17 4129 Swanston Lionel C 255 9
18 4413 Trent Todd C+ 295 8 18 4298 Bombino Juan C 240 4
19 3444 Meyer-Gabia Kim C+ 270 6 19 3922 Wade Steve C 200 4
20 4361 Lalmieu Edward C+ 220 4 20 4389 Antonakos Nick C 200 2
21 4410 Castillo Robero C+ 190 3 21 5040 Cucchiella Anthony C 180 8
22 3983 Quinn Dennis C+ 130 4 22 4385 Kouzinoglou Konstantine C 150 6
23 4437 Vogelman Noah C+ 130 3 23 3142 Greslik John C 140 6
24 4313 Alekberov Vagif C+ 120 2 24 789 Gibbons Joe C 135 6
25 4275 Palacios Jose Gabriel C+ 115 3 25 3617 Chen Lenore C 135 3
26 4404 Palone Jesse C+ 115 3 26 4245 Xie Mickey C 130 2
27 3932 Rubino Joe C+ 110 4 27 4322 Chong Kevin C 125 5
28 3035 Duronio Roger C+ 110 3 28 2110 Dorfman Brian C 110 3
29 4415 Appleton Albert C+ 100 2 29 3556 Torres Shane C 100 4
30 4408 Canson Jerr Michael C+ 100 2 30 4372 Slattery James C 90 2
31 4423 Russell Arthur C+ 100 2 31 4383 Bisram Kris C 85 5
32 4442 Matthews Willie C+ 95 4 32 3959 Fischer Alison C 85 3
33 4155 Mickle David C+ 90 3 33 2811 Shiffman Andrea C 80 2
34 4150 Chantarakolkit Wanlop C+ 90 2 34 4400 Buyund Jaret C 80 1
35 3957 Darden Robert C+ 90 2 35 3396 Critelli Jason C 80 1
36 4441 Takagishi Kazuya C+ 90 1 36 4382 Birdman Leo C 70 2
37 3240 Hilton Grailin C+ 80 2 37 3428 Smuke Sam C 70 2
38 4458 Butler Andrew C+ 80 1 38 3649 Vogelsang Bernie C 70 2
39 4360 Guinan Tim C+ 75 2 39 4337 Ackerson Greg C 60 4
40 4387 Erickson Mike C+ 60 2 40 4384 Talip Jaevd C 60 2
41 4411 Shin Samuel C+ 60 2 41 4128 Fedak Michael C 50 3
42 4446 Williams Donnie C+ 60 1 42 4435 Holder Andre C 50 2
43 4467 Fracasso-Verner Lukas C+ 55 2 43 4131 Lopez Luis C 50 2
44 4132 Hajaree Shashi C+ 50 1 44 102 Critelli George C 50 1
45 4420 Romero German C+ 40 2 45 4421 Lugo Emanual  C 50 1
46 3597 Varvaro Joe C+ 40 2 46 4025 MacArthur John C 50 1
47 4434 Kalsky John C+ 40 1 47 4371 Pross Christine C 50 1
48 4451 Paéz Dario C+ 40 1 48 4306 Hudson DeMemthriss C 40 2
49 4063 Chen Quin Y C+ 30 2 49 4476 Herpel Emily C 30 2
50 4439 Leahy Mike C+ 30 2 50 3533 Deng Ricky C 30 1
51 4292 Guevara Mike C+ 30 1 51 4227 Nguyen Quang C 30 1
52 4443 Hutchinson Chris C+ 30 1 52 4343 Huth Ed C 20 2
53 4414 Torres Joe Wilson C+ 25 1 53 2845 Lum Edward C 20 2
54 4419 Conklin Eddie C+ 20 1 54 3275 Policastro Diane C 20 1
55 2762 Gregoire Claude C+ 20 1 55 4447 Ryan Clarise C 20 1
56 4406 Hartman Phillip C+ 20 1 56 4101 Chavez Omar C 10 1
57 4433 Champlin Philip C+ 10 1 57 3684 Hadijpetros Mickey C 10 1
58 4463 Herrera Victor C+ 10 1 58 4468 Huang Zun Hua C 10 1
59 4354 Morell, Jr. Estaban C+ 10 1 59 4478 Lang Rachel C 10 1
60 4260 Persaud Steve C+ 10 1 60 4466 Papallo John C 10 1
61 4418 Villena Ryan C+ 10 1 61 4407 Shaw Ronald C 10 1