"The Tri-State Tour"
 2016 - 2017 Player of the Year
Final Standings
Pro - Class Top Female Players
# ID # Name Class Points Events # ID # Name Class Points Events
1 4281 Shaw Jayson P 110 1 1 4528 LaFleur Allison D+ 1770 25
2 560 Hernandez Frankie P 100 1 2 4565 Wong Suzzie D 1645 27
3 4388 Dechaine Mike P 90 1 3 3404 Pritchett Debra D+ 645 14
4 1086 Sossei Jeremy P 80 1 4 4531 Palacios Marisol D 570 11
5 1142 Immonen Mika P 70 1 5 4394 Kim Irene D+ 500 10
6 562 Robles Tony P 70 1 6 1981 Taniyama Akiko C+ 495 12
7 590 Rodriguez Jorge P 60 1 7 4590 Brotons Michelle D 490 10
8 4543 Lee Kang P 50 1 8 4545 Chau Kanami C 370 12
9 3460 Zvi Zion P 40 1 9 4478 Lang Rachel C+ 340 4
10 4282 Oh Paul P 20 1 10 4471 Saiki Naoko D+ 305 4
11 2811 Shiffman Andrea C 295 8
12 3628 Lio Ada C 265 8
Open - Class 13 2963 Monaco Nicole C+ 250 6
# ID # Name   Class Points Events 14 4218 Yu Amy Yue C+ 235 4
1 4206 Rivera Jimmy O 170 2 15 4562 Nikolakakos Elaine D 180 4
2 4640 Murray Tim O 60 1 16 4586 Chung Nancy D 180 3
3 4638 Lim Reymart O 50 1 17 3925 Taylor Latonia D+ 165 3
4 515 Miller Mike O 50 1 18 4616 Markie Laura C 160 1
5 3157 Vergara Mhet O 40 1 19 3805 Flores Annie B+ 135 2
6 3309 Yednak Michael O 40 1 20 4564 Rummel Junko D+ 120 3
7 2901 Cutler Redgie O 30 1 21 4621 Grim Kristina B+ 120 1
8 3836 Dabreo Raphael O 30 1 22 4571 Hassen Ashley D 100 3
9 233 Korsiak Joey O 30 1 23 4259 Greibesland Jessica Lynn C+ 95 2
10 4639 Mitchell Greg O 30 1 24 4619 Gelman Inessa D 80 1
11 4225 Derewonski Chris O 20 1 25 4597 Moy Noreen C 65 3
12 4637 Dixon Dwight O 20 1 26 4600 DeNoia Danielle D+ 60 2
13 4057 Wong Mike O 20 1 27 3959 Fischer Alison C+ 45 2
14 4018 Broxmeyer Evan O 10 1 28 4302 Zaveri Shweta D 40 2
15 4635 Carmona Reyjan O 10 1 29 4611 Firestone Sara D 40 1
16 4636 Cassie Casius O 10 1 30 4610 Kane Jamie D+ 40 1
17 2871 Morgan Sean O 10 1 31 4554 Streppone Marisa D+ 40 1
18 4641 Sabins Greg O 10 1 32 4630 Chey Tiffany D 20 1
33 4559 Harken Avery D+ 20 1
34 4566 Lakin Hazel D 20 1
35 4477 Lang Catherine D 20 1
36 4563 Peress Janine C 20 1
37 4577 Velez Rachel D+ 20 1
A+ - A Class D+ - D  Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 4147 Khan Atif A 965 12 1 4399 Gutierrez Jim D+ 2055 31
2 4144 Ramirez Lidio A+ 875 13 2 4528 LaFleur Allison D+ 1770 25
3 1561 Dabu Victor A 730 11 3 4565 Wong Suzzie D 1645 27
4 4335 Rodriguez Elvis A+ 485 9 4 4558 Dayrit Ryan D+ 1120 19
5 1052 Conn Jim A+ 435 6 5 4261 Sanchez Alberto D+ 840 17
6 4320 Laboy Miguel A+ 355 7 6 4127 Gjini Pashk D+ 760 19
7 3956 Reyes Arturo A 330 4 7 3404 Pritchett Debra D+ 645 14
8 3493 Guzman Juan A+ 325 6 8 4541 Warnock, Sr. Stewart D 600 11
9 4448 Lam Duc A+ 325 6 9 4605 Serrano Carlos D+ 590 9
10 3835 Kosmin Adam A 320 9 10 4531 Palacios Marisol D 570 11
11 3912 Spaanstra Paul A 300 3 11 4394 Kim Irene D+ 500 10
12 1446 Liang Tony A+ 295 7 12 4590 Brotons Michelle D 490 10
13 4191 Sutcharitakul Chumreon A 260 3 13 4471 Saiki Naoko D+ 305 4
14 4491 Hernandez Henri A+ 205 3 14 4583 Boschulte Richard D+ 280 5
15 4224 Meyer Brooke A 195 4 15 4579 Coleman Johnathan D 260 4
16 3073 Panzarella Mike A 165 4 16 4128 Fedak Michael D+ 225 6
17 3387 Mejia Ricardo A 150 7 17 4598 DeNoia, Jr. John D+ 220 3
18 3992 Acosta Jimmy A 140 3 18 4562 Nikolakakos Elaine D 180 4
19 323 Celaj Mio A 140 1 19 4586 Chung Nancy D 180 3
20 4453 Fitzsimmons Tim A 125 3 20 4633 Miller Adam D+ 165 3
21 4485 Shattell John A 120 2 21 3925 Taylor Latonia D+ 165 3
22 3695 Gabia Ron A 115 4 22 4516 Patel Vijay D+ 160 5
23 3183 Warnock, Jr. Stewart A+ 105 3 23 4298 Bombino Juan D+ 160 4
24 4274 Hagan Thomas A 100 1 24 4570 Roncesvalles Mandy D+ 140 2
25 4589 Glisovic Dragan A+ 80 1 25 4564 Rummel Junko D+ 120 3
26 4626 Robinson Sherwin A 80 1 26 4569 Zornow Roy D+ 120 1
27 4465 Tanana Tim A 75 2 27 4557 Cicoria Andrew D 110 7
28 4594 Benavides John A 60 1 28 4571 Hassen Ashley D 100 3
29 4514 Jorden Tenzin A 60 1 29 5082 Davie Mike D+ 100 2
30 3397 Ziemak Peter A+ 60 1 30 4581 Maxwell David D 100 2
31 4461 Salerno Mike A 55 2 31 3610 Fabrikant Peter D 100 1
32 3361 Horne William A 50 2 32 4353 Hatziefthimiou Yorgos D+ 100 1
33 4580 Herron Joey A 30 1 33 4644 Parker Jamie D 100 1
34 3479 Hosang Geovani A 30 1 34 4517 Gjini Nardo D 80 2
35 4232 Bramwell Paul A 20 1 35 4619 Gelman Inessa D 80 1
36 4332 Hill Eric A 20 1 36 4620 Andujar Carmine D+ 65 2
37 4624 Melendez Juan D+ 65 2
38 4600 DeNoia Danielle D+ 60 2
39 4608 Figueroa Francisco D+ 60 2
40 4617 Rucker Ryan D+ 60 1
41 4538 Shihinski Mike D 60 1
42 4573 Vorisek Chris D+ 60 1
43 4302 Zaveri Shweta D 40 2
44 4518 Daniele Marco D+ 40 1
45 4611 Firestone Sara D 40 1
46 4610 Kane Jamie D+ 40 1
47 4560 Leon Chris D+ 40 1
48 4554 Streppone Marisa D+ 40 1
49 4585 Balinnang Jefferson D 20 1
50 4630 Chey Tiffany D 20 1
51 4479 Daniels Vincent D 20 1
52 4559 Harken Avery D+ 20 1
53 5022 Katcher Oliver D+ 20 1
54 4566 Lakin Hazel D 20 1
55 4477 Lang Catherine D 20 1
56 4246 Miroshnikov Yuri D 20 1
57 4599 Napier Bob D+ 20 1
58 4592 Then Rafael D 20 1
59 4577 Velez Rachel D+ 20 1
60 4457 Wu John D 10 1
B+ - Class B - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 4058 Khan Carl Yusuf B+ 1115 21 1 4142 Zaveri Jaydev B 1095 13
2 435 Kaminow Steve B+ 780 15 2 2944 Scalzitti Kevin B 770 12
3 3552 Delimelkonoglu Kapriel B+ 695 12 3 4416 Romero Aurelio B 675 12
4 2114 Uddin Amir Rashad B+ 675 12 4 4352 Schreiber Thomas B 645 11
5 3500 Sookhai Basdeo B+ 545 9 5 5061 Feliciano Ray B 585 11
6 1281 Cap Brian B++ 540 7 6 4445 Madonia Paul B 470 10
7 3200 Shlemperis Dave B+ 510 8 7 4601 Leggat David B+ 370 3
8 3828 Watanabe Max B++ 455 8 8 4266 Figueroa Mike B 365 9
9 337 Ritzer Jerry B+ 340 5 9 3441 Jimenez Luis B 300 6
10 4164 Wilkens Paul B+ 295 4 10 4217 Kalloo Steve B 300 6
11 4375 Silva Victor B+ 190 6 11 4417 Barriento Abel B 295 8
12 174 Jeziorski Bryan B+ 190 3 12 4511 Dufresne Pascal B 285 8
13 3805 Flores Annie B+ 135 2 13 2103 Donofrio William B 270 6
14 4427 Safronov Kirill B+ 130 3 14 4575 Fuller Gary B 270 6
15 3912 Spaanstra Paul B+ 120 3 15 3662 Mason Ron B+ 255 8
16 4621 Grim Kristina B+ 120 1 16 3898 Chau Tri V B 240 6
17 4196 Ok Eugene B+ 110 4 17 4164 Wilkens Paul B 230 4
18 3494 Estevez Alberto B+ 110 1 18 4524 Emmitt Sean B 220 2
19 4228 Gupta Shivam B+ 95 3 19 4481 Shin Kevin B 210 3
20 1298 Tully Liam B+ 90 2 20 4530 Rosario Abel B 195 5
21 4397 Conoran Michael B+ 80 2 21 4634 Hung Ho Roberto B 165 3
22 4584 Jovanovic Nes B+ 60 1 22 4298 Garcia Fred B 160 5
23 4645 Turcios Cesar B+ 60 1 23 4310 Finnegan William B 145 2
24 4311 Alli Omar B+ 55 2 24 4303 Karmoeddien Akbar B 140 2
25 3858 Manlulu Eddie B+ 40 1 25 4333 Murphy Paul B 120 4
26 3228 Walmsley Neil B+ 40 1 26 1607 Escalante Alexander B 120 1
27 495 Ascolese Dave B+ 35 2 27 4202 Parker Jud B 110 4
28 4404 Palone Jesse B+ 35 2 28 3475 Pearce Philip B 110 3
29 4388 Singh Junior B+ 25 1 29 4317 Mierzwa Jan B 110 2
30 3124 Cosenza Anthony B+ 20 1 30 3080 Karp Chris B 105 3
31 3092 Dugan Patrick B+ 20 1 31 4308 Gutierrez Alex B 100 1
32 4574 Kelly Daniel B+ 20 1 32 4595 Grenier Brent B 95 3
33 3893 Triolo III Guy B+ 10 1 33 4482 Romero Xavier B 85 2
34 3600 Kelly Chris B 80 1
35 4209 Pruitt Mike B 75 2
36 3511 Coyle Kevin B 70 2
37 3463 Morris Vincent B 70 1
38 3830 Poltorak George B 45 2
39 4615 Garcia Mario B 40 1
40 4572 Motilal Ricky B 40 1
41 3569 Peralta Chris B 40 1
42 3590 Martinez Jr. Jimmy B 30 1
43 847 Walker Plummer B 20 2
44 3862 Ackerman Greg B 20 1
45 4609 Kane Greg B 20 1
46 4561 McGovern Daniel B 20 1
47 3052 Toney Duane B 20 1
48 4593 Kovach Tim B 10 1
49 4582 Snell Ken B 10 1
C+ - Class C - Class
# ID # Name Class Points Events # ID # Name Class Points Events
1 104 Ignomirello Tony C+ 1545 25 1 4213 Toomey Bob C 1495 29
2 3012 Carrasco Erick C+ 1525 26 2 4555 Bernardo Ron C 905 10
3 1210 Strassberg Mike C+ 1105 34 3 4063 Chen Qian C 710 12
4 4110 Daniel Adrian C+ 1035 16 4 4127 Gjini Pashk C 515 19
5 2739 Estevez Ambi C+ 955 16 5 4265 Matos Greg C 470 5
6 4568 Ellahi Zouraiz C+ 935 14 6 4545 Chau Kanami C 370 12
7 4354 Morell Jr. Estéban C+ 700 11 7 4522 Druminski Dax C 360 4
8 4488 Chau Ron C+ 650 13 8 4318 Grant David C 350 4
9 1981 Taniyama Akiko C+ 495 12 9 4306 Hudson Dementhriss C 345 9
10 4316 Sieczka Frank C+ 490 5 10 4478 Lang Rachel C 340 4
11 4576 Serodio Kevin C+ 390 7 11 4516 Patel Vijay C 325 5
12 370 Guevarez Harry C++ 360 5 12 4557 Cicoria Andrew C 310 7
13 4038 Scanlon Frank C+ 310 4 13 4534 Gavrielof Jonathan C 310 7
14 3701 Recinos Dany C+ 305 7 14 2811 Shiffman Andrea C 295 8
15 4322 Chong Kevin C+ 295 5 15 3628 Lio Ada C 265 8
16 4189 Oliver II Lionel C+ 260 2 16 4551 Lozano Mario C 250 3
17 2963 Monaco Nicole C+ 250 6 17 4558 Dayrit Ryan C 245 19
18 1612 Esposito Mike C+ 250 5 18 4218 Yu Amy Yue C+ 235 4
19 4450 Calderon Raul C+ 250 4 19 4539 Kaiser Chris C 230 6
20 4625 Raimondo Nathaniel C+ 240 4 20 4495 Schell Brian C 225 7
21 3556 Torres Shane C+ 240 4 21 3747 Nazario Adalberto C 195 4
22 4606 Zhao Feng C+ 225 6 22 4612 Klein Matthew C 170 4
23 3983 Quinn Dennis C+ 210 4 23 4616 Markie Laura C 160 1
24 4155 Mickle David C+ 180 1 24 4520 Taub Andrew C 140 2
25 4294 Guevara Mike C+ 170 5 25 4294 Guevara Mike C 130 5
26 4297 Carducci Martin C+ 160 6 26 4604 Praport Dan C 130 4
27 4603 Arias Javier C+ 160 3 27 4487 Lipovac Neven C 125 6
28 3505 Castillo Jonathan C+ 140 3 28 4484 Granados Alvin C 125 3
29 4582 Snell Ken C+ 140 1 29 4305 Morrison John C 120 2
30 3538 Meyers Patrick C+ 125 5 30 4519 Sanchez Marcos C 120 1
31 4478 Lang Rachel C+ 120 4 31 4591 Raymond Michael C 110 3
32 4628 Chey CJ C+ 110 2 32 4553 Motilal Stephen C 105 4
33 4556 Bozigian Gary C+ 105 4 33 1151 Montalbano Mike C 100 4
34 847 Walker Plummer C+ 100 2 34 3322 Costello Gil C 100 1
35 4259 Greibesland Jessica Lynn C+ 95 2 35 4556 Bozigian Gary C 90 4
36 1133 LaPadula Teddy C+ 80 2 36 4596 Holcombe Ben C 80 1
37 3486 Lee Raymond C+ 80 1 37 4602 Simon Tibor C 70 3
38 4631 Pesce Frank C+ 80 1 38 4385 Kouzinoglou Konstantine C 70 2
39 3844 Cleary Andrew C+ 65 2 39 4597 Moy Noreen C 65 3
40 4486 Jawahir Keith C+ 55 3 40 3684 Hadijpetros Mickey C 60 3
41 4604 Praport Dan C+ 50 4 41 4501 Bondoc Freddie C 60 2
42 4535 Gavrielof Alan C+ 50 1 42 3702 Cardona Jimmy C 60 1
43 3959 Fischer Alison C+ 45 2 43 4618 DePasca Robert C 50 2
44 2503 Marlar Chris C+ 40 1 44 4622 Ho Jeffrey C 50 1
45 4024 Lichtenberger Ron C+ 30 1 45 4287 Pasciolla James C 50 1
46 4549 Capser TJ C+ 20 1 46 4247 Hummel Eric C 45 2
47 4613 Mercado Emmanuel C+ 20 1 47 4623 Martinez Jonathan C 45 2
48 4588 Perilli Lawrence C+ 20 1 48 4578 Stepanian Kyle C 40 2
49 3018 Pocesta Mario C+ 20 1 49 4552 Bossert Joseph C 40 1
50 3293 Aro Michael C+ 10 1 50 4550 Camejo Edwin C 40 1
51 3927 Flynn Daniel C+ 10 1 51 4567 Lakin Tom C 40 1
52 4629 Sambone Robert C+ 10 1 52 4632 Steiner Eric C 40 1
53 3644 Vogelsang Bernard C+ 10 1 53 4642 Feliciano Daniel C 30 1
54 4509 Pichardo Jowen C 30 1
55 4643 Hartnett Dan C 20 1
56 3940 Moumen A-Karim C 20 1
57 4563 Peress Janine C 20 1
58 4587 Vaccaro Andrew C 20 1
59 3922 Wade Steve C 20 1
60 4614 Kowzun Richard C 10 1